Filters

DAIWA 2025 TATULA SV TW

6 products

Showing 1 - 6 of 6 products

Showing 1 - 6 of 6 products
View
DAIWA 2025 TATULA SV TW 100XHL baitcasting reel product image
DAIWA 2025 TATULA SV TW 100HL baitcasting reel product image
DAIWA 2025 TATULA SV TW 100H baitcasting reel product image
DAIWA 2025 TATULA SV TW 100XH baitcasting reel product image
DAIWA 2025 TATULA SV TW 100L baitcasting reel product image
DAIWA 2025 TATULA SV TW 100 baitcasting reel product image

DAIWA 2025 TATULA SV TW Spec Chart

Line-up Handle Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Spool diameter (mm) Spool width (mm) Handle Arm(mm) Bearing (Ball/Roller) Body Material Gear Material Handle Knob Shape JAN Code
100 Right 2025 Saltwater OK 195 6.3 63 5 12-40~80, 14-35~70 32 24 85 7/1 Aluminum Brass I 4550133256578
100L Left 2025 Saltwater OK 195 6.3 63 5 12-40~80, 14-35~70 32 24 85 7/1 Aluminum Brass I 4550133256585
100H Right 2025 Saltwater OK 195 7.1 71 5 12-40~80, 14-35~70 32 24 85 7/1 Aluminum Brass I 4550133256592
100HL Left 2025 Saltwater OK 195 7.1 71 5 12-40~80, 14-35~70 32 24 85 7/1 Aluminum Brass I 4550133256608
100XH Right 2025 Saltwater OK 195 8.1 81 5 12-40~80, 14-35~70 32 24 85 7/1 Aluminum Brass I 4550133256615
100XHL Left 2025 Saltwater OK 195 8.1 81 5 12-40~80, 14-35~70 32 24 85 7/1 Aluminum Brass I 4550133256622


  

Specifications in Pound-Yard Notation

Line-up Handle Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Spool diameter (in) Spool width (in) Handle Arm(in) Bearing (Ball/Roller) Body Material Gear Material Handle Knob Shape JAN Code
100 Right 2025 Saltwater OK 7 6.3 24.8 11.1 12-45~90, 14-40~80 1.26 0.94 3.35 7/1 Aluminum Brass I 4550133256578
100L Left 2025 Saltwater OK 7 6.3 24.8 11.1 12-45~90, 14-40~80 1.26 0.94 3.35 7/1 Aluminum Brass I 4550133256585
100H Right 2025 Saltwater OK 7 7.1 28 11.1 12-45~90, 14-40~80 1.26 0.94 3.35 7/1 Aluminum Brass I 4550133256592
100HL Left 2025 Saltwater OK 7 7.1 28 11.1 12-45~90, 14-40~80 1.26 0.94 3.35 7/1 Aluminum Brass I 4550133256608
100XH Right 2025 Saltwater OK 7 8.1 31.9 11.1 12-45~90, 14-40~80 1.26 0.94 3.35 7/1 Aluminum Brass I 4550133256615
100XHL Left 2025 Saltwater OK 7 8.1 31.9 11.1 12-45~90, 14-40~80 1.26 0.94 3.35 7/1 Aluminum Brass I 4550133256622

Technology Features of DAIWA 2025 TATULA SV TW

Recently viewed