Filters

DAIWA 2024 LUVIAS

16 products

Showing 1 - 16 of 16 products

Showing 1 - 16 of 16 products
View
DAIWA 2024 LUVIAS PC LT2500-H spinning reel product image
DAIWA DAIWA 2024 LUVIAS PC LT2500-H
Sale price$274.00 Regular price$283.00
In stock
DAIWA 2025 LUVIAS SF2000SS-H spinning reel product image
DAIWA DAIWA 2024 LUVIAS SF2000SS-H
Sale price$264.00
In stock
DAIWA 2025 LUVIAS SF2000SS-P spinning reel product image
DAIWA DAIWA 2024 LUVIAS SF2000SS-P
Sale price$266.00
In stock
DAIWA 2025 LUVIAS SF2500SS spinning reel product image
DAIWA DAIWA 2024 LUVIAS SF2500SS
Sale price$263.00
In stock
DAIWA 2025 LUVIAS SF2500SS-H spinning reel product image
DAIWA DAIWA 2024 LUVIAS SF2500SS-H
Sale price$268.00
In stock
DAIWA 2024 LUVIAS LT5000D-CXH spinning reel product image
DAIWA DAIWA 2024 LUVIAS LT5000D-CXH
Sale price$303.00 Regular price$316.00
In stock
DAIWA 2024 LUVIAS LT4000-XH spinning reel product image
DAIWA DAIWA 2024 LUVIAS LT4000-XH
Sale price$293.00 Regular price$299.00
In stock
DAIWA 2024 LUVIAS PC LT3000-XH spinning reel product image
DAIWA DAIWA 2024 LUVIAS PC LT3000-XH
Sale price$286.00 Regular price$297.00
In stock
DAIWA 2024 LUVIAS PC LT3000 spinning reel product image
DAIWA DAIWA 2024 LUVIAS PC LT3000
Sale price$286.00
In stock
DAIWA 2024 LUVIAS LT3000-H spinning reel product image
DAIWA DAIWA 2024 LUVIAS LT3000-H
Sale price$281.00
In stock
DAIWA 2024 LUVIAS PC LT2500 spinning reel product image
DAIWA DAIWA 2024 LUVIAS PC LT2500
Sale price$274.00 Regular price$283.00
In stock
DAIWA 2024 LUVIAS LT2500S-XH spinning reel product image
DAIWA DAIWA 2024 LUVIAS LT2500S-XH
Sale price$268.00
In stock
DAIWA 2024 LUVIAS LT2500S-DH spinning reel product image
DAIWA DAIWA 2024 LUVIAS LT2500S-DH
Sale price$285.00
In stock
DAIWA 2024 LUVIAS LT2500S spinning reel product image
DAIWA DAIWA 2024 LUVIAS LT2500S
Sale price$268.00
In stock
DAIWA 2024 LUVIAS LT2000S-H spinning reel product image
DAIWA DAIWA 2024 LUVIAS LT2000S-H
Sale price$262.00
In stock
DAIWA 2024 LUVIAS LT2000S-P spinning reel product image
DAIWA DAIWA 2024 LUVIAS LT2000S-P
Sale price$262.00
In stock

DAIWA 2024 LUVIAS Spec Chart

DAIWA 2024 LUVIAS Line-up

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Braided line cap. (lb-m) Handle Arm(mm) Bearing (Ball/Roller) Handle knob shape Jan Code
LT2000S-P 2024 Saltwater OK 145 4.9 64 5 3-150 8-200 40 9/1 I 4550133388958
LT2000S-H 2024 Saltwater OK 145 5.8 76 5 3-150 8-200 45 9/1 I 4550133388965
LT2500S 2024 Saltwater OK 150 5.1 72 5 4-150 12-200 50 9/1 I 4550133388972
LT2500S-DH 2024 Saltwater OK 165 5.1 72 5 4-150 12-200 90 10/1 I 4550133388989
LT2500S-XH 2024 Saltwater OK 150 6.2 87 5 4-150 12-200 50 9/1 I 4550133388996
PC LT2500 2024 Saltwater OK 170 5.2 73 10 6-150 16-200 50 9/1 T 4550133389009
PC LT2500-H 2024 Saltwater OK 170 5.7 80 10 6-150 16-200 55 9/1 T 4550133389016
LT3000-H 2024 Saltwater OK 175 5.7 85 10 8-150 20-200 55 9/1 T 4550133389023
PC LT3000 2024 Saltwater OK 205 5.2 77 10 8-150 20-200 60 9/1 T 4550133389030
PC LT3000-XH 2024 Saltwater OK 205 6.2 93 10 8-150 20-200 60 9/1 T 4550133389047
LT4000-XH 2024 Saltwater OK 215 6.2 99 12 12-150 30-200 60 9/1 T 4550133389054
LT5000D-CXH 2024 Saltwater OK 225 6.2 105 12 25-150 50-300 60 9/1 Round 4550133389061
SF2000SS-P 2024 Saltwater OK 135 4.6 60 3 2.5-100 0.3-200 40 8/1 I 4550133389207
SF2000SS-H 2024 Saltwater OK 135 5.7 74 3 2.5-100 0.3-200 45 8/1 I 4550133389214
SF2500SS 2024 Saltwater OK 140 5 70 3 3-150 0.4-200 45 8/1 I 4550133389221
SF2500SS-H 2024 Saltwater OK 140 5.7 80 3 3-150 0.4-200 45 8/1 I 4550133389238


  

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Braided line cap. (lb-yd) Handle Arm(in) Bearing (Ball/Roller) Handle knob shape Jan Code
LT2000S-P 2024 Saltwater OK 5.2 4.9 25.2 11.1 3-165 8-220 1.57 9/1 I 4550133388958
LT2000S-H 2024 Saltwater OK 5.2 5.8 29.9 11.1 3-165 8-220 1.77 9/1 I 4550133388965
LT2500S 2024 Saltwater OK 5.4 5.1 28.3 11.1 4-165 12-220 1.97 9/1 I 4550133388972
LT2500S-DH 2024 Saltwater OK 5.9 5.1 28.3 11.1 4-165 12-220 3.54 10/1 I 4550133388989
LT2500S-XH 2024 Saltwater OK 5.4 6.2 34.3 11.1 4-165 12-220 1.97 9/1 I 4550133388996
PC LT2500 2024 Saltwater OK 6.1 5.2 28.7 22.2 6-165 16-220 1.97 9/1 T 4550133389009
PC LT2500-H 2024 Saltwater OK 6.1 5.7 31.5 22.2 6-165 16-220 2.17 9/1 T 4550133389016
LT3000-H 2024 Saltwater OK 6.3 5.7 33.5 22.2 8-165 20-220 2.17 9/1 T 4550133389023
PC LT3000 2024 Saltwater OK 7.3 5.2 30.3 22.2 8-165 20-220 2.36 9/1 T 4550133389030
PC LT3000-XH 2024 Saltwater OK 7.3 6.2 36.6 22.2 8-165 20-220 2.36 9/1 T 4550133389047
LT4000-XH 2024 Saltwater OK 7.7 6.2 39 26.7 12-165 30-220 2.36 9/1 T 4550133389054
LT5000D-CXH 2024 Saltwater OK 8 6.2 41.3 26.7 25-165 50-330 2.36 9/1 Round 4550133389061
SF2000SS-P 2024 Saltwater OK 4.8 4.6 23.6 6.7 2.5-110 0.3-220 1.57 8/1 I 4550133389207
SF2000SS-H 2024 Saltwater OK 4.8 5.7 29.1 6.7 2.5-110 0.3-220 1.77 8/1 I 4550133389214
SF2500SS 2024 Saltwater OK 5 5 27.6 6.7 3-165 0.4-220 1.77 8/1 I 4550133389221
SF2500SS-H 2024 Saltwater OK 5 5.7 31.5 6.7 3-165 0.4-220 1.77 8/1 I 4550133389238

Technology Features of DAIWA 2024 LUVIAS

Recently viewed