Filters

Shimano 2025 Barchetta F Custom

6 products

Showing 1 - 6 of 6 products

Showing 1 - 6 of 6 products
View
Shimano 2025 Barchetta F Custom 151 conventional reel product image
Shimano 2025 Barchetta F Custom 150 conventional reel product image
Shimano 2025 Barchetta F Custom 151DHXG conventional reel product image
Shimano 2025 Barchetta F Custom 151DH conventional reel product image
Shimano 2025 Barchetta F Custom 150DH conventional reel product image
Shimano 2025 Barchetta F Custom 150DHXG conventional reel product image

SHIMANO 2025 Barchetta F Custom Spec Chart

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Nylon line cap.(lb-m) Braided line cap.(lb-m) Handle Arm(mm) Spool diameter(mm) Spool stroke(mm) Bearing(Ball/Roller) JAN Code
150 RIGHT 2025 Saltwater OK 230 6.9 69 5.5 12-110, 16-80 16-400, 20-330, 30-200 60 32 22 5/2 4969363048318
151 LEFT 2025 Saltwater OK 230 6.9 69 5.5 12-110, 16-80 16-400, 20-330, 30-200 60 32 22 5/2 4969363048325
150DH RIGHT 2025 Saltwater OK 225 6.9 69 5.5 12-110, 16-80 16-400, 20-330, 30-200 60 32 22 5/2 4969363048332
151DH LEFT 2025 Saltwater OK 225 6.9 69 5.5 12-110, 16-80 16-400, 20-330, 30-200 60 32 22 5/2 4969363048349
150DHXG RIGHT 2025 Saltwater OK 225 8.1 81 5 12-110, 16-80 16-400, 20-330, 30-200 60 32 22 5/2 4969363048356
151DHXG LEFT 2025 Saltwater OK 225 8.1 81 5 12-110, 16-80 16-400, 20-330, 30-200 60 32 22 5/2 4969363048363

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Nylon line cap.(lb-yd) Braided line cap.(lb-yd) Handle Arm(in) Spool diameter(in) Spool stroke(in) Bearing(Ball/Roller) JAN Code
150 RIGHT 2025 Saltwater OK 8.2 6.9 27.2 12.2 12-120, 16-90 16-440, 20-365, 30-220 2.36 1.26 0.87 5/2 4969363048318
151 LEFT 2025 Saltwater OK 8.2 6.9 27.2 12.2 12-120, 16-90 16-440, 20-365, 30-220 2.36 1.26 0.87 5/2 4969363048325
150DH RIGHT 2025 Saltwater OK 8 6.9 27.2 12.2 12-120, 16-90 16-440, 20-365, 30-220 2.36 1.26 0.87 5/2 4969363048332
151DH LEFT 2025 Saltwater OK 8 6.9 27.2 12.2 12-120, 16-90 16-440, 20-365, 30-220 2.36 1.26 0.87 5/2 4969363048349
150DHXG RIGHT 2025 Saltwater OK 8 8.1 31.9 11.1 12-120, 16-90 16-440, 20-365, 30-220 2.36 1.26 0.87 5/2 4969363048356
151DHXG LEFT 2025 Saltwater OK 8 8.1 31.9 11.1 12-120, 16-90 16-440, 20-365, 30-220 2.36 1.26 0.87 5/2 4969363048363

Recently viewed