Filters

Shimano 2024 Vanford

13 products

Showing 1 - 13 of 13 products

Showing 1 - 13 of 13 products
View
Shimano 2024 Vanford C5000XG
SHIMANO Shimano 2024 Vanford C5000XG
Sale price$237.00
Sold out
Shimano 2024 Vanford 4000MHG
SHIMANO Shimano 2024 Vanford 4000MHG
Sale price$227.00
Sold out
Shimano 2024 Vanford 4000XG
SHIMANO Shimano 2024 Vanford 4000XG
Sale price$227.00
Sold out
Shimano 2024 Vanford 3000MHG
SHIMANO Shimano 2024 Vanford 3000MHG
Sale price$225.00
Sold out
Shimano 2024 Vanford C3000SDH
SHIMANO Shimano 2024 Vanford C3000SDH
Sale price$229.00
In stock
Shimano 2024 Vanford C3000XG
SHIMANO Shimano 2024 Vanford C3000XG
Sale price$217.00
In stock
Shimano 2024 Vanford C3000HG
SHIMANO Shimano 2024 Vanford C3000HG
Sale price$225.00
In stock
Shimano 2024 Vanford 2500SHG
SHIMANO Shimano 2024 Vanford 2500SHG
Sale price$215.00
In stock
Shimano 2024 Vanford 2500S
SHIMANO Shimano 2024 Vanford 2500S
Sale price$215.00
In stock
Shimano 2024 Vanford C2500SXG
SHIMANO Shimano 2024 Vanford C2500SXG
Sale price$217.00
In stock
Shimano 2024 Vanford C2500S
SHIMANO Shimano 2024 Vanford C2500S
Sale price$222.00
Sold out
Shimano 2024 Vanford C2000SHG
SHIMANO Shimano 2024 Vanford C2000SHG
Sale price$215.00
Sold out
shimano 2024 vanford c2000s
SHIMANO Shimano 2024 Vanford C2000S
Sale price$215.00
Sold out

all models of shimano 2024 vanford

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Fluoro line cap. (lb-m) Braided line cap. (lb-m) Handle Arm(mm) Spool diameter (mm) Spool stroke (mm) Bearing (Ball/Roller)
C2000S 2024 Saltwater OK 155 5.1 69 3 3-125, 4-100, 5-75 3-110, 4-85, 5-65 12-150, 16-110, 20-80 40 43/13.5 43/13.5 7/1
C2000SHG 2024 Saltwater OK 155 6 81 3 3-125, 4-100, 5-75 3-110, 4-85, 5-65 12-150, 16-110, 20-80 45 43/13.5 43/13.5 7/1
C2500S 2024 Saltwater OK 155 5.1 70 3 5-110, 6-95, 8-70 4-130, 5-100, 6-80 12-200, 16-150, 20-120 45 44/13.5 44/13.5 7/1
C2500SXG 2024 Saltwater OK 155 6.3 87 3 5-110, 6-95, 8-70 4-130, 5-100, 6-80 12-200, 16-150, 20-120 45 44/13.5 44/13.5 7/1
2500S 2024 Saltwater OK 175 5.1 75 4 5-110, 6-95, 8-70 4-130, 5-100, 6-80 12-200, 16-150, 20-120 50 47/17 47/17 7/1
2500SHG 2024 Saltwater OK 175 5.8 86 4 5-110, 6-95, 8-70 4-130, 5-100, 6-80 12-200, 16-150, 20-120 55 47/17 47/17 7/1
C3000HG 2024 Saltwater OK 180 5.8 86 9 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 55 47/17 47/17 7/1
C3000XG 2024 Saltwater OK 180 6.4 94 9 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 55 47/17 47/17 7/1
C3000SDH 2024 Saltwater OK 185 5.1 75 9 5-110, 6-95, 8-70 4-130, 5-100, 6-80 12-200, 16-150, 20-120 45 47/17 47/17 7/1
3000MHG 2024 Saltwater OK 195 5.7 84 9 8-130, 10-110, 12-85 8-110, 10-90, 12-80 20-190, 24-150, 30-120 55 47/17 47/17 7/1
4000XG 2024 Saltwater OK 215 6.2 101 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 57 52/19 52/19 7/1
4000MHG 2024 Saltwater OK 220 5.7 93 11 10-160, 12-120, 16-90 12-110, 16-90, 20-65 24-250, 30-200, 40-150 55 52/19 52/19 7/1
C5000XG 2024 Saltwater OK 225 6.2 101 11 16-190, 20-150, 22-125 16-170, 20-135, 22-115 30-400, 40-300, 55-200 57 52/19 52/19 7/1

  

IN POUND-YARD NOTATION

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Fluoro line cap. (lb-yd) Braided line cap. (lb-yd) Handle Arm(in) Spool diameter (in) Spool stroke (in) Bearing (Ball/Roller)
C2000S 2024 Saltwater OK 5.5 5.1 27.2 6.7 3-140, 4-110, 5-80 3-120, 4-95, 5-70 12-165, 16-120, 20-90 1.57 43/13.5 43/13.5 7/1
C2000SHG 2024 Saltwater OK 5.5 6 31.9 6.7 3-140, 4-110, 5-80 3-120, 4-95, 5-70 12-165, 16-120, 20-90 1.77 43/13.5 43/13.5 7/1
C2500S 2024 Saltwater OK 5.5 5.1 27.6 6.7 5-120, 6-105, 8-80 4-145, 5-110, 6-90 12-220, 16-165, 20-130 1.77 44/13.5 44/13.5 7/1
C2500SXG 2024 Saltwater OK 5.5 6.3 34.3 6.7 5-120, 6-105, 8-80 4-145, 5-110, 6-90 12-220, 16-165, 20-130 1.77 44/13.5 44/13.5 7/1
2500S 2024 Saltwater OK 6.3 5.1 29.5 8.9 5-120, 6-105, 8-80 4-145, 5-110, 6-90 12-220, 16-165, 20-130 1.97 47/17 47/17 7/1
2500SHG 2024 Saltwater OK 6.3 5.8 33.9 8.9 5-120, 6-105, 8-80 4-145, 5-110, 6-90 12-220, 16-165, 20-130 2.17 47/17 47/17 7/1
C3000HG 2024 Saltwater OK 6.4 5.8 33.9 20 10-200, 12-165, 16-110 10-180, 12-145, 16-110 20-440, 30-300, 40-220 2.17 47/17 47/17 7/1
C3000XG 2024 Saltwater OK 6.4 6.4 37 20 10-200, 12-165, 16-110 10-180, 12-145, 16-110 20-440, 30-300, 40-220 2.17 47/17 47/17 7/1
C3000SDH 2024 Saltwater OK 6.6 5.1 29.5 20 5-120, 6-105, 8-80 4-145, 5-110, 6-90 12-220, 16-165, 20-130 1.77 47/17 47/17 7/1
3000MHG 2024 Saltwater OK 7 5.7 33.1 20 8-145, 10-120, 12-95 8-120, 10-100, 12-90 20-210, 24-165, 30-130 2.17 47/17 47/17 7/1
4000XG 2024 Saltwater OK 7.7 6.2 39.8 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.24 52/19 52/19 7/1
4000MHG 2024 Saltwater OK 7.9 5.7 36.6 24.4 10-180, 12-130, 16-100 12-120, 16-100, 20-70 24-275, 30-220, 40-165 2.17 52/19 52/19 7/1
C5000XG 2024 Saltwater OK 8 6.2 39.8 24.4 16-210, 20-165, 22-140 16-190, 20-150, 22-130 30-440, 40-330, 55-220 2.24 52/19 52/19 7/1

Recently viewed