Filters

Shimano 2022 Metanium SHALLOW EDITION

6 products

Showing 1 - 6 of 6 products

Showing 1 - 6 of 6 products
View
Shimano 2022 Metanium SHALLOW EDITION XG LEFT baitcasting reel product image
Shimano 2022 Metanium SHALLOW EDITION XG RIGHT baitcasting reel product image
Shimano 2022 Metanium SHALLOW EDITION HG LEFT baitcasting reel product image
Shimano 2022 Metanium SHALLOW EDITION HG RIGHT baitcasting reel product image
Shimano 2022 Metanium SHALLOW EDITION LEFT baitcasting reel product image
Shimano 2022 Metanium SHALLOW EDITION RIGHT baitcasting reel product image

Shimano 2022 Metanium Shallow Edition Spec Chart

Line-up Year Salt or Fresh Weight(g) Gear ratio Retrieve(cm/crank) Max drag (kg) Mono line cap. (lb-m) Handle Arm(mm) Spool diameter (mm) Spool width (mm) Bearing (Ball/Roller)
RIGHT 2022 Saltwater OK 165 6.2 66 5 8-100, 10-90, 12-65 42 34 19 10/1
LEFT 2022 Saltwater OK 165 6.2 66 5 8-100, 10-90, 12-65 42 34 19 10/1
HG RIGHT 2022 Saltwater OK 165 7.1 76 5 8-100, 10-90, 12-65 42 34 19 10/1
HG LEFT 2022 Saltwater OK 165 7.1 76 5 8-100, 10-90, 12-65 42 34 19 10/1
XG RIGHT 2022 Saltwater OK 165 8.1 86 5 8-100, 10-90, 12-65 45 34 19 10/1
XG LEFT 2022 Saltwater OK 165 8.1 86 5 8-100, 10-90, 12-65 45 34 19 10/1

  

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear ratio Retrieve(in/crank) Max drag (lb) Mono line cap. (lb-yd) Handle Arm(in) Spool diameter (in) Spool width (in) Bearing (Ball/Roller)
RIGHT 2022 Saltwater OK 5.9 6.2 26 11.1 8-110, 10-100, 12-70 1.65 1.34 0.75 10/1
LEFT 2022 Saltwater OK 5.9 6.2 26 11.1 8-110, 10-100, 12-70 1.65 1.34 0.75 10/1
HG RIGHT 2022 Saltwater OK 5.9 7.1 29.9 11.1 8-110, 10-100, 12-70 1.65 1.34 0.75 10/1
HG LEFT 2022 Saltwater OK 5.9 7.1 29.9 11.1 8-110, 10-100, 12-70 1.65 1.34 0.75 10/1
XG RIGHT 2022 Saltwater OK 5.9 8.1 33.9 11.1 8-110, 10-100, 12-70 1.77 1.34 0.75 10/1
XG LEFT 2022 Saltwater OK 5.9 8.1 33.9 11.1 8-110, 10-100, 12-70 1.77 1.34 0.75 10/1

Technology Features of Shimano 2022 Metanium SHALLOW EDITION

Recently viewed