Filters

DAIWA 2022 STEEZ A Ⅱ TW

6 products

Showing 1 - 6 of 6 products

Showing 1 - 6 of 6 products
View
DAIWA 2022 STEEZ A2 TW 1000XHL baitcasting reel product image
DAIWA 2022 STEEZ A2 TW 1000XH baitcasting reel product image
DAIWA 2022 STEEZ A2 TW 1000HL baitcasting reel product image
DAIWA 2022 STEEZ A2 TW 1000H baitcasting reel product image
DAIWA 2022 STEEZ A2 TW 1000L baitcasting reel product image
DAIWA 2022 STEEZ A2 TW 1000 baitcasting reel product image

Daiwa 2022 Steez A Ⅱ TW Spec Chart

Line-up Handle Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Braided line cap. (lb-m) Spool diameter (mm) Spool width (mm) Handle Arm(mm) Bearing (Ball/Roller)
1000 Right 2022 Saltwater OK 190 6.3 67 6 14-100, 16-90 30-180, 40-150 34 24 90 10/1
1000L Left 2022 Saltwater OK 190 6.3 67 6 14-100, 16-90 30-180, 40-150 34 24 90 10/1
1000H Right 2022 Saltwater OK 190 7.1 75 6 14-100, 16-90 30-180, 40-150 34 24 90 10/1
1000HL Left 2022 Saltwater OK 190 7.1 75 6 14-100, 16-90 30-180, 40-150 34 24 90 10/1
1000XH Right 2022 Saltwater OK 190 8.5 90 5.5 14-100, 16-90 30-180, 40-150 34 24 90 10/1
1000XHL Left 2022 Saltwater OK 190 8.5 90 5.5 14-100, 16-90 30-180, 40-150 34 24 90 10/1

  

Specifications in Pound-Yard Notation

Line-up Handle Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Braided line cap. (lb-yd) Spool diameter (in) Spool width (in) Handle Arm(in) Bearing (Ball/Roller)
1000 Right 2022 Saltwater OK 6.8 6.3 26.4 13.3 14-110, 16-100 30-200, 40-165 1.34 0.94 3.54 10/1
1000L Left 2022 Saltwater OK 6.8 6.3 26.4 13.3 14-110, 16-100 30-200, 40-165 1.34 0.94 3.54 10/1
1000H Right 2022 Saltwater OK 6.8 7.1 29.5 13.3 14-110, 16-100 30-200, 40-165 1.34 0.94 3.54 10/1
1000HL Left 2022 Saltwater OK 6.8 7.1 29.5 13.3 14-110, 16-100 30-200, 40-165 1.34 0.94 3.54 10/1
1000XH Right 2022 Saltwater OK 6.8 8.5 35.4 12.2 14-110, 16-100 30-200, 40-165 1.34 0.94 3.54 10/1
1000XHL Left 2022 Saltwater OK 6.8 8.5 35.4 12.2 14-110, 16-100 30-200, 40-165 1.34 0.94 3.54 10/1

Technology Features of DAIWA 2022 STEEZ A Ⅱ TW

Recently viewed