Filters

Shimano 2025 ULTEGRA

11 products

Showing 1 - 11 of 11 products

Showing 1 - 11 of 11 products
View
Shimano 2025 ULTEGRA C3000HG spinning reel product image
Shimano 2025 ULTEGRA C2500SHG spinning reel product image
SHIMANO Shimano 2025 ULTEGRA C2500SHG
Sale price$123.00
In stock
Shimano 2025 ULTEGRA C5000XG spinning reel product image
SHIMANO Shimano 2025 ULTEGRA C5000XG
Sale price$144.00
In stock
Shimano 2025 ULTEGRA 4000XG spinning reel product image
SHIMANO Shimano 2025 ULTEGRA 4000XG
Sale price$142.00
In stock
Shimano 2025 ULTEGRA 4000 spinning reel product image
SHIMANO Shimano 2025 ULTEGRA 4000
Sale price$143.00
In stock
Shimano 2025 ULTEGRA C3000XG spinning reel product image
SHIMANO Shimano 2025 ULTEGRA C3000XG
Sale price$129.00
In stock
Shimano 2025 ULTEGRA C3000 spinning reel product image
SHIMANO Shimano 2025 ULTEGRA C3000
Sale price$129.00
In stock
Shimano 2025 ULTEGRA 2500SHG spinning reel product image
SHIMANO Shimano 2025 ULTEGRA 2500SHG
Sale price$129.00
In stock
Shimano 2025 ULTEGRA 2500 spinning reel product image
SHIMANO Pre-Order Shimano 2025 ULTEGRA 2500
Sale price$121.00
In stock
Shimano 2025 ULTEGRA C2000SHG spinning reel product image
SHIMANO Shimano 2025 ULTEGRA C2000SHG
Sale price$126.00
In stock
Shimano 2025 ULTEGRA C2000S spinning reel product image
SHIMANO Shimano 2025 ULTEGRA C2000S
Sale price$126.00
In stock

Shimano 2025 ULTEGRA Spec Chart

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Nylon line cap. (lb-m) Fluoro line cap. (lb-m) Braided line cap. (lb-m) Handle Arm(mm) Spool diameter (mm) Spool stroke (mm) Bearing (Ball/Roller) JAN Code
C2000S 2025 Saltwater OK 180 5.1 69 3 3-125, 4-100, 5-75 3-110, 4-85, 5-65 12-150, 16-110, 20-80 45 43 13.5 5/1 4969363047946
C2000SHG 2025 Saltwater OK 180 6 81 3 3-125, 4-100, 5-75 3-110, 4-85, 5-65 12-150, 16-110, 20-80 45 43 13.5 5/1 4969363047953
C2500SHG 2025 Saltwater OK 180 6 83 3 5-110, 6-95, 8-70 4-130, 5-100, 6-80 12-200, 16-150, 20-120 45 44 13.5 5/1 4969363047960
2500 2025 Saltwater OK 215 5.1 75 9 8-170, 10-150, 12-120 8-140, 10-125, 12-100 20-320, 24-270, 30-220 55 47 17 5/1 4969363047977
2500SHG 2025 Saltwater OK 210 5.8 86 4 5-110, 6-95, 8-70 4-130, 5-100, 6-80 12-200, 16-150, 20-120 55 47 17 5/1 4969363047984
C3000 2025 Saltwater OK 220 5.1 75 9 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 55 47 17 5/1 4969363047991
C3000HG 2025 Saltwater OK 220 5.8 86 9 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 55 47 17 5/1 4969363048004
C3000XG 2025 Saltwater OK 220 6.4 94 9 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 55 47 17 5/1 4969363048011
4000 2025 Saltwater OK 265 5.3 87 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 57 52 19 5/1 4969363048028
4000XG 2025 Saltwater OK 265 6.2 101 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 57 52 19 5/1 4969363048035
C5000XG 2025 Saltwater OK 275 6.2 101 11 16-190, 20-150, 22-125 16-170, 20-135, 22-115 30-400, 40-300, 55-200 57 52 19 5/1 4969363048042

 

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Nylon line cap. (lb-yd) Fluoro line cap. (lb-yd) Braided line cap. (lb-yd) Handle Arm(in) Spool diameter (in) Spool stroke (in) Bearing (Ball/Roller) JAN Code
C2000S 2025 Saltwater OK 6.4 5.1 27.2 6.7 3-140, 4-110, 5-80 3-120, 4-95, 5-70 12-165, 16-120, 20-90 1.77 2.05 0.75 5/1 4969363047946
C2000SHG 2025 Saltwater OK 6.4 6 31.9 6.7 3-140, 4-110, 5-80 3-120, 4-95, 5-70 12-165, 16-120, 20-90 1.77 2.05 0.75 5/1 4969363047953
C2500SHG 2025 Saltwater OK 6.4 6 32.7 6.7 5-120, 6-105, 8-80 4-145, 5-110, 6-90 12-220, 16-165, 20-130 1.77 2.05 0.75 5/1 4969363047960
2500 2025 Saltwater OK 7.7 5.1 29.5 20 8-190, 10-165, 12-130 8-155, 10-140, 12-110 20-350, 24-300, 30-240 2.17 2.05 0.75 5/1 4969363047977
2500SHG 2025 Saltwater OK 7.5 5.8 33.9 8.9 5-120, 6-105, 8-80 4-145, 5-110, 6-90 12-220, 16-165, 20-130 2.17 2.05 0.75 5/1 4969363047984
C3000 2025 Saltwater OK 7.9 5.1 29.5 20 10-200, 12-165, 16-110 10-180, 12-145, 16-110 20-440, 30-300, 40-220 2.17 2.05 0.75 5/1 4969363047991
C3000HG 2025 Saltwater OK 7.9 5.8 33.9 20 10-200, 12-165, 16-110 10-180, 12-145, 16-110 20-440, 30-300, 40-220 2.17 2.05 0.75 5/1 4969363048004
C3000XG 2025 Saltwater OK 7.9 6.4 37 20 10-200, 12-165, 16-110 10-180, 12-145, 16-110 20-440, 30-300, 40-220 2.17 2.05 0.75 5/1 4969363048011
4000 2025 Saltwater OK 9.5 5.3 34.3 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.24 2.05 0.75 5/1 4969363048028
4000XG 2025 Saltwater OK 9.5 6.2 39.8 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.24 2.05 0.75 5/1 4969363048035
C5000XG 2025 Saltwater OK 9.8 6.2 39.8 24.4 16-210, 20-165, 22-140 16-190, 20-150, 22-130 30-440, 40-330, 55-220 2.24 2.05 0.75 5/1 4969363048042

Technology Features of Shimano 2025 ULTEGRA

Recently viewed