Filters

Shimano 2021 EXSENCE

4 products

Showing 1 - 4 of 4 products

Showing 1 - 4 of 4 products
View
Shimano 2021 EXSENCE 4000MXG spinning reel product image
SHIMANO Shimano 2021 EXSENCE 4000MXG
Sale price$386.00
In stock
Shimano 2021 EXSENCE 3000MHG spinning reel product image
SHIMANO Shimano 2021 EXSENCE 3000MHG
Sale price$497.00
Sold out
Shimano 2021 EXSENCE C3000M spinning reel product image
SHIMANO Shimano 2021 EXSENCE C3000M
Sale price$392.00
Sold out
Shimano 2021 EXSENCE C3000MHG spinning reel product image
SHIMANO Shimano 2021 EXSENCE C3000MHG
Sale price$400.00
Sold out

Shimano 2021 Exsence Spec Chart

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Fluoro line cap. (lb-m) Braided line cap. (lb-m) Handle Arm(mm) Spool diameter (mm) Spool stroke (mm) Bearing (Ball/Roller)
C3000MHG 2021 Saltwater OK 180 6 89 9 8-130, 10-110, 12-85 8-110, 10-90, 12-80 16-300, 20-220, 24-150 55 47 17 11/1
C3000M 2021 Saltwater OK 180 5.3 78 9 8-130, 10-110, 12-85 8-110, 10-90, 12-80 16-300, 20-220, 24-150 50 47 17 11/1
3000MHG 2021 Saltwater OK 195 5.8 86 9 8-130, 10-110, 12-85 8-110, 10-90, 12-80 16-300, 20-220, 24-150 55 47 17 11/1
4000MXG 2021 Saltwater OK 220 6.2 101 11 10-160, 12-120, 16-90 12-110, 16-90, 20-65 24-250, 30-200, 40-150 55 52 19 11/1

  

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Fluoro line cap. (lb-yd) Braided line cap. (lb-yd) Handle Arm(in) Spool diameter (in) Spool stroke (in) Bearing (Ball/Roller)
C3000MHG 2021 Saltwater OK 6.4 6 35 20 8-145, 10-120, 12-95 8-120, 10-100, 12-90 16-330, 20-240, 24-165 2.17 1.85 0.67 11/1
C3000M 2021 Saltwater OK 6.4 5.3 30.7 20 8-145, 10-120, 12-95 8-120, 10-100, 12-90 16-330, 20-240, 24-165 1.97 1.85 0.67 11/1
3000MHG 2021 Saltwater OK 7 5.8 33.9 20 8-145, 10-120, 12-95 8-120, 10-100, 12-90 16-330, 20-240, 24-165 2.17 1.85 0.67 11/1
4000MXG 2021 Saltwater OK 7.9 6.2 39.8 24.4 10-180, 12-130, 16-100 12-120, 16-100, 20-70 24-275, 30-220, 40-165 2.17 2.05 0.75 11/1

Technology Features of Shimano 2021 EXSENCE

Recently viewed