Filters

Shimano Stradic SW

10 products

Showing 1 - 10 of 10 products

Showing 1 - 10 of 10 products
View
Shimano 2022 Stradic SW 14000XG
SHIMANO Shimano 2022 Stradic SW 14000XG
Sale price$232.00
In stock
Shimano 2024 Stradic SW 10000HG
SHIMANO Shimano 2024 Stradic SW 10000HG
Sale price$259.00
In stock
Shimano 2024 Stradic SW 8000HG
SHIMANO Shimano 2024 Stradic SW 8000HG
Sale price$249.00
In stock
Shimano 2024 Stradic SW 8000PG
SHIMANO Shimano 2024 Stradic SW 8000PG
Sale price$259.00
In stock
Shimano 2024 Stradic SW 6000XG
SHIMANO Shimano 2024 Stradic SW 6000XG
Sale price$222.00
In stock
Shimano 2024 Stradic SW 6000HG
SHIMANO Shimano 2024 Stradic SW 6000HG
Sale price$224.00
In stock
Shimano 2024 Stradic SW 6000PG
SHIMANO Shimano 2024 Stradic SW 6000PG
Sale price$229.00
In stock
Shimano 2024 Stradic SW 5000XG
SHIMANO Shimano 2024 Stradic SW 5000XG
Sale price$222.00
In stock
Shimano 2024 Stradic SW 4000HG
SHIMANO Shimano 2024 Stradic SW 4000HG
Sale price$206.00
In stock
Shimano 2024 Stradic SW 4000XG
SHIMANO Shimano 2024 Stradic SW 4000XG
Sale price$209.00
In stock

All models of shimano stradic sw

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Fluoro line cap. (lb-m) Braided line cap. (lb-m) Handle Arm(mm) Spool diameter (mm) Spool stroke (mm) Bearing (Ball/Roller)
4000HG 2024 Saltwater OK 300 5.7 93 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 57 52 19 6/1
4000XG 2024 Saltwater OK 300 6.2 101 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 57 52 19 6/1
5000XG 2024 Saltwater OK 440 6.2 105 13 16-200, 20-150, 22-130 - 40-350, 55-240, 60-170 65 54 19 6/1
6000PG 2024 Saltwater OK 450 4.6 83 13 16-240, 20-190, 22-160 - 40-440, 55-300, 60-210 60 57.5 19 6/1
6000HG 2024 Saltwater OK 450 5.7 103 13 16-240, 20-190, 22-160 - 40-440, 55-300, 60-210 60 57.5 19 6/1
6000XG 2024 Saltwater OK 450 6.2 112 13 16-240, 20-190, 22-160 - 40-440, 55-300, 60-210 65 57.5 19 6/1
8000PG 2024 Saltwater OK 670 4.9 94 16 20-275, 22-230, 28-160 - 55-410, 60-300, 80-250 75 61 22 6/1
8000HG 2024 Saltwater OK 665 5.6 107 16 20-275, 22-230, 28-160 - 55-410, 60-300, 80-250 75 61 22 6/1
10000HG 2024 Saltwater OK 675 5.6 116 15 22-300, 28-210, 35-160 - 60-400, 80-300, 90-250 75 66 22 6/1
14000XG 2022 Saltwater OK 700 6.2 134 15 35-195, 40-155, 45-140 - 90-300, 100-200, 130-165 80 68.6 22 6/1

  

IN POUND-YARD NOTATION

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Fluoro line cap. (lb-yd) Braided line cap. (lb-yd) Handle Arm(in) Spool diameter (in) Spool stroke (in) Bearing (Ball/Roller)
4000HG 2024 Saltwater OK 10.7 5.7 36.6 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.24 2.05 0.75 6/1
4000XG 2024 Saltwater OK 10.7 6.2 39.8 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.24 2.05 0.75 6/1
5000XG 2024 Saltwater OK 15.7 6.2 41.3 28.9 16-220, 20-165, 22-145 - 40-385, 55-265, 60-190 2.56 2.13 0.75 6/1
6000PG 2024 Saltwater OK 16.1 4.6 32.7 28.9 16-265, 20-210, 22-180 - 40-485, 55-330, 60-230 2.36 2.26 0.75 6/1
6000HG 2024 Saltwater OK 16.1 5.7 40.6 28.9 16-265, 20-210, 22-180 - 40-485, 55-330, 60-230 2.36 2.26 0.75 6/1
6000XG 2024 Saltwater OK 16.1 6.2 44.1 28.9 16-265, 20-210, 22-180 - 40-485, 55-330, 60-230 2.56 2.26 0.75 6/1
8000PG 2024 Saltwater OK 23.9 4.9 37 35.6 20-300, 22-255, 28-180 - 55-450, 60-330, 80-275 2.95 2.4 0.87 6/1
8000HG 2024 Saltwater OK 23.8 5.6 42.1 35.6 20-300, 22-255, 28-180 - 55-410, 60-300, 80-250 2.95 2.4 0.87 6/1
10000HG 2024 Saltwater OK 24.1 5.6 45.7 33.3 22-330, 28-230, 35-180 - 60-440, 80-330, 90-275 2.95 2.6 0.87 6/1
14000XG 2022 Saltwater OK 25 6.2 52.8 33.3 35-215, 40-170, 45-155 - 90-330, 100-220, 130-180 3.15 2.7 0.87 6/1

Recently viewed