Filters

Shimano 2023 EXSENCE XR

4 products

Showing 1 - 4 of 4 products

Showing 1 - 4 of 4 products
View
Shimano 2023 EXSENCE XR 3000MHG spinning reel product image
SHIMANO Shimano 2023 EXSENCE XR 3000MHG
Sale price$228.00
In stock
Shimano 2023 EXSENCE XR 4000MXG spinning reel product image
SHIMANO Shimano 2023 EXSENCE XR 4000MXG
Sale price$238.00
In stock
Shimano 2023 EXSENCE XR C3000MHG spinning reel product image
SHIMANO Shimano 2023 EXSENCE XR C3000MHG
Sale price$228.00
In stock
Shimano 2023 EXSENCE XR 3000M spinning reel product image
SHIMANO Shimano 2023 EXSENCE XR C3000M
Sale price$228.00
In stock

Shimano 2023 Exsence XR Spec Chart

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Fluoro line cap. (lb-m) Braided line cap. (lb-m) Handle Arm(mm) Spool diameter (mm) Spool stroke (mm) Bearing (Ball/Roller)
C3000M 2023 Saltwater OK 185 5.3 78 9 8-130, 10-110, 12-85 8-110, 10-90, 12-80 16-235, 20-190, 24-150 50 47 17 9/1
C3000MHG 2023 Saltwater OK 185 6 89 9 8-130, 10-110, 12-85 8-110, 10-90, 12-80 16-235, 20-190, 24-150 55 47 17 9/1
3000MHG 2023 Saltwater OK 200 5.8 86 9 8-130, 10-110, 12-85 8-110, 10-90, 12-80 16-235, 20-190, 24-150 55 47 17 9/1
4000MXG 2023 Saltwater OK 225 6.2 101 11 10-160, 12-120, 16-90 12-110, 16-90, 20-65 24-250, 30-200, 40-150 55 52 19 9/1


  

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Fluoro line cap. (lb-yd) Braided line cap. (lb-yd) Handle Arm(in) Spool diameter (in) Spool stroke (in) Bearing (Ball/Roller)
C3000M 2023 Saltwater OK 6.6 5.3 30.7 20 8-145, 10-120, 12-95 8-120, 10-100, 12-90 16-260, 20-210, 24-165 1.97 1.85 0.67 9/1
C3000MHG 2023 Saltwater OK 6.6 6 35 20 8-145, 10-120, 12-95 8-120, 10-100, 12-90 16-260, 20-210, 24-165 2.17 1.85 0.67 9/1
3000MHG 2023 Saltwater OK 7.1 5.8 33.9 20 8-145, 10-120, 12-95 8-120, 10-100, 12-90 16-260, 20-210, 24-165 2.17 1.85 0.67 9/1
4000MXG 2023 Saltwater OK 8 6.2 39.8 24.4 10-180, 12-130, 16-100 12-120, 16-100, 20-70 24-275, 30-220, 40-165 2.17 2.05 0.75 9/1

Technology Features of Shimano 2023 EXSENCE XR

Recently viewed