Filters

DAIWA 2020 STEEZ AIR TW

4 products

Showing 1 - 4 of 4 products

Showing 1 - 4 of 4 products
View
DAIWA 2020 STEEZ AIR TW 500XXHL baitcasting reel product image
DAIWA 2020 STEEZ AIR TW 500XXH baitcasting reel product image
DAIWA 2020 STEEZ AIR TW 500HL baitcasting reel product image
DAIWA 2020 STEEZ AIR TW 500H baitcasting reel product image

Daiwa 2020 Steez Air TW Spec Chart

Line-up Handle Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Spool diameter (mm) Spool width (mm) Handle Arm(mm) Bearing (Ball/Roller)
500H Right 2020 Freshwater Only 135 6.8 60 3.5 6-45, 8-45 28 21 80 12/1
500HL Left 2020 Freshwater Only 135 6.8 60 3.5 6-45, 8-45 28 21 80 12/1
500XXH Right 2020 Freshwater Only 135 9.1 80 3.5 6-45, 8-45 28 21 80 12/1
500XXHL Left 2020 Freshwater Only 135 9.1 80 3.5 6-45, 8-45 28 21 80 12/1

  

Specifications in Pound-Yard Notation

Line-up Handle Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Spool diameter (in) Spool width (in) Handle Arm(in) Bearing (Ball/Roller)
500H Right 2020 Freshwater Only 4.8 6.8 23.6 7.8 6-50, 8-50 1.1 0.83 3.15 12/1
500HL Left 2020 Freshwater Only 4.8 6.8 23.6 7.8 6-50, 8-50 1.1 0.83 3.15 12/1
500XXH Right 2020 Freshwater Only 4.8 9.1 31.5 7.8 6-50, 8-50 1.1 0.83 3.15 12/1
500XXHL Left 2020 Freshwater Only 4.8 9.1 31.5 7.8 6-50, 8-50 1.1 0.83 3.15 12/1

Technology Features of DAIWA 2020 STEEZ AIR TW

Recently viewed