Filters

Shimano 2024 BB-X Technium Fireblood

4 products

Showing 1 - 4 of 4 products

Showing 1 - 4 of 4 products
View
Shimano 2024 BB-X Fireblood C3000DXXG SR
Shimano 2024 BB-X Fireblood C3000DXXG SL
Shimano 2024 BB-X Fireblood C3000DXG SR
Shimano 2024 BB-X Fireblood C3000DXG SL

all models of shimano 2024 bb-x technium fireblood

Line-up Year Handle Salt or Fresh Weight(g) Gear ratio Retrieve(cm/crank) Max drag (kg) Max brake (kg) Mono line cap. (lb-m) Braided line cap. (lb-m) Handle Arm(mm) Spool diameter (mm) Spool stroke(mm) Bearing (Ball Roller) Feature
C3000DXG SL 2024 Left Saltwater OK 250 6.6 98 10 10 10-180, 12-150, 16-100 20-400, 30-270, 40-200 50 47.5 14.5 16/1 2024 limited model
C3000DXG SR 2024 Right Saltwater OK 250 6.6 98 10 10 10-180, 12-150, 16-100 20-400, 30-270, 40-200 50 47.5 14.5 16/1 2024 limited model
C3000DXXG SL 2024 Left Saltwater OK 250 7.2 107 10 10 10-180, 12-150, 16-100 20-400, 30-270, 40-200 50 47.5 14.5 16/1 2024 limited model
C3000DXXG SR 2024 Right Saltwater OK 250 7.2 107 10 10 10-180, 12-150, 16-100 20-400, 30-270, 40-200 50 47.5 14.5 16/1 2024 limited model

  

IN POUND-YARD NOTATION

Line-up Year Handle Salt or Fresh Weight(oz) Gear ratio Retrieve(in/crank) Max drag (lb) Max brake (lb) Mono line cap. (lb-yd) Braided line cap. (lb-yd) Handle Arm(in) Spool diameter (in) Spool stroke (in) Bearing (Ball Roller) Feature
C3000DXG SL 2024 Left Saltwater OK 8.9 6.6 38.6 22.2 22.2 10-200, 12-165, 16-110 20-440, 30-300, 40-220 1.97 1.87 0.57 16/1 2024 limited model
C3000DXG SR 2024 Right Saltwater OK 8.9 6.6 38.6 22.2 22.2 10-200, 12-165, 16-110 20-440, 30-300, 40-220 1.97 1.87 0.57 16/1 2024 limited model
C3000DXXG SL 2024 Left Saltwater OK 8.9 7.2 42.1 22.2 22.2 10-200, 12-165, 16-110 20-440, 30-300, 40-220 1.97 1.87 0.57 16/1 2024 limited model
C3000DXXG SR 2024 Right Saltwater OK 8.9 7.2 42.1 22.2 22.2 10-200, 12-165, 16-110 20-440, 30-300, 40-220 1.97 1.87 0.57 16/1 2024 limited model

Recently viewed