Filters

Shimano 2021/22 CALCUTTA CONQUEST

10 products

Showing 1 - 10 of 10 products

Showing 1 - 10 of 10 products
View
Shimano 2021 CALCUTTA CONQUEST 200HG baitcasting reel product image
Shimano 2022 CALCUTTA CONQUEST 201XG baitcasting reel product image
Shimano 2022 CALCUTTA CONQUEST 200XG baitcasting reel product image
Shimano 2021 CALCUTTA CONQUEST 201HG baitcasting reel product image
Shimano 2021 CALCUTTA CONQUEST 200 baitcasting reel product image
Shimano 2021 CALCUTTA CONQUEST 100HG baitcasting reel product image
Shimano 2021 CALCUTTA CONQUEST 201 baitcasting reel product image
Shimano 2021 CALCUTTA CONQUEST 101HG baitcasting reel product image
Shimano 2021 CALCUTTA CONQUEST 101 baitcasting reel product image
Shimano 2021 CALCUTTA CONQUEST 100 baitcasting reel product image

Shimano 2021/22 Calcutta Conquest Spec Chart

Line-up Year Salt or Fresh Weight(g) Gear ratio Retrieve(cm/crank) Max drag (kg) Mono line cap. (lb-m) Handle Arm(mm) Spool diameter (mm) Spool width (mm) Bearing (Ball/Roller)
100 RIGHT 2021 Saltwater OK 220 5.6 58 4.5 12-100, 14-90, 16-80, 20-65 42 33 19 13/1
101 LEFT 2021 Saltwater OK 220 5.6 58 4.5 12-100, 14-90, 16-80, 20-65 42 33 19 13/1
100HG RIGHT 2021 Saltwater OK 220 7.4 77 4 12-100, 14-90, 16-80, 20-65 42 33 19 13/1
101HG LEFT 2021 Saltwater OK 220 7.4 77 4 12-100, 14-90, 16-80, 20-65 42 33 19 13/1
200 RIGHT 2021 Saltwater OK 235 4.8 57 6 12-165, 14-145, 16-120, 20-100 42 38 21 13/1
201 LEFT 2021 Saltwater OK 235 4.8 57 6 12-165, 14-145, 16-120, 20-100 42 38 21 13/1
200HG RIGHT 2021 Saltwater OK 240 6.5 78 6 12-165, 14-145, 16-120, 20-100 42 38 21 13/1
201HG LEFT 2021 Saltwater OK 240 6.5 78 6 12-165, 14-145, 16-120, 20-100 42 38 21 13/1
200XG RIGHT 2022 Saltwater OK 235 7.5 89 6 12-165, 14-145, 16-120, 20-100 45 38 21 13/1
201XG LEFT 2022 Saltwater OK 235 7.5 89 6 12-165, 14-145, 16-120, 20-100 45 38 21 13/1

  

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear ratio Retrieve(in/crank) Max drag (lb) Mono line cap. (lb-yd) Handle Arm(in) Spool diameter (in) Spool width (in) Bearing (Ball/Roller)
100 RIGHT 2021 Saltwater OK 7.9 5.6 22.8 10 12-110, 14-100, 16-90, 20-70 1.65 1.3 0.75 13/1
101 LEFT 2021 Saltwater OK 7.9 5.6 22.8 10 12-110, 14-100, 16-90, 20-70 1.65 1.3 0.75 13/1
100HG RIGHT 2021 Saltwater OK 7.9 7.4 30.3 8.9 12-110, 14-100, 16-90, 20-70 1.65 1.3 0.75 13/1
101HG LEFT 2021 Saltwater OK 7.9 7.4 30.3 8.9 12-110, 14-100, 16-90, 20-70 1.65 1.3 0.75 13/1
200 RIGHT 2021 Saltwater OK 8.4 4.8 22.4 13.3 12-180, 14-160, 16-130, 20-110 1.65 1.5 0.83 13/1
201 LEFT 2021 Saltwater OK 8.4 4.8 22.4 13.3 12-180, 14-160, 16-130, 20-110 1.65 1.5 0.83 13/1
200HG RIGHT 2021 Saltwater OK 8.6 6.5 30.7 13.3 12-180, 14-160, 16-130, 20-110 1.65 1.5 0.83 13/1
201HG LEFT 2021 Saltwater OK 8.6 6.5 30.7 13.3 12-180, 14-160, 16-130, 20-110 1.65 1.5 0.83 13/1
200XG RIGHT 2022 Saltwater OK 8.4 7.5 35 13.3 12-180, 14-160, 16-130, 20-110 1.77 1.5 0.83 13/1
201XG LEFT 2022 Saltwater OK 8.4 7.5 35 13.3 12-180, 14-160, 16-130, 20-110 1.77 1.5 0.83 13/1

Technology Features of Shimano 2021/22 CALCUTTA CONQUEST

Recently viewed