Filters

Shimano 2025 TWIN POWER XD

6 products

Showing 1 - 6 of 6 products

Showing 1 - 6 of 6 products
View
Shimano 2025 TWIN POWER XD C5000XG spinning reel product image
SHIMANO Shimano 2025 TWIN POWER XD C5000XG
Sale price$366.00
In stock
Shimano 2025 TWIN POWER XD 4000XG spinning reel product image
SHIMANO Shimano 2025 TWIN POWER XD 4000XG
Sale price$365.00
In stock
Shimano 2025 TWIN POWER XD C3000XG spinning reel product image
SHIMANO Shimano 2025 TWIN POWER XD C3000XG
Sale price$339.00
In stock
Shimano 2025 TWIN POWER XD 4000HG spinning reel product image
SHIMANO Shimano 2025 TWIN POWER XD 4000HG
Sale price$363.00
In stock
Shimano 2025 TWIN POWER XD 4000PG spinning reel product image
SHIMANO Shimano 2025 TWIN POWER XD 4000PG
Sale price$373.00
In stock
Shimano 2025 TWIN POWER XD C3000HG spinning reel product image
SHIMANO Shimano 2025 TWIN POWER XD C3000HG
Sale price$339.00
In stock

Shimano 2025 TWIN POWER XD Spec Chart

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Nylon line cap. (lb-m) Fluoro line cap. (lb-m) Braided line cap. (lb-m) Handle Arm(mm) Spool diameter (mm) Spool stroke (mm) Bearing (Ball/Roller) JAN Code
C3000HG 2025 Saltwater OK 200 5.8 86 9 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 55 47 17 10/1 4969363047885
C3000XG 2025 Saltwater OK 200 6.4 94 9 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 55 47 17 10/1 4969363047892
4000PG 2025 Saltwater OK 245 4.4 72 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 57 52 19 10/1 4969363047908
4000HG 2025 Saltwater OK 245 5.7 93 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 57 52 19 10/1 4969363047915
4000XG 2025 Saltwater OK 245 6.2 101 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 57 52 19 10/1 4969363047922
C5000XG 2025 Saltwater OK 245 6.2 101 11 16-190, 20-150, 22-125 16-170, 20-135, 22-115 30-400, 40-300, 55-200 57 52 19 10/1 4969363047939

  

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Fluoro line cap. (lb-yd) Braided line cap. (lb-yd) Handle Arm(in) Spool diameter (in) Spool stroke (in) Bearing (Ball/Roller) JAN Code
C3000HG 2025 Saltwater OK 7.1 5.8 33.9 20 10-200, 12-165, 16-110 10-180, 12-145, 16-110 20-440, 30-300, 40-220 2.17 1.85 0.67 10/1 4969363047885
C3000XG 2025 Saltwater OK 7.1 6.4 37 20 10-200, 12-165, 16-110 10-180, 12-145, 16-110 20-440, 30-300, 40-220 2.17 1.85 0.67 10/1 4969363047892
4000PG 2025 Saltwater OK 8.8 4.4 28.3 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.24 2.05 0.75 10/1 4969363047908
4000HG 2025 Saltwater OK 8.8 5.7 36.6 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.24 2.05 0.75 10/1 4969363047915
4000XG 2025 Saltwater OK 8.8 6.2 39.8 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.24 2.05 0.75 10/1 4969363047922
C5000XG 2025 Saltwater OK 8.8 6.2 39.8 24.4 16-210, 20-165, 22-140 16-190, 20-150, 22-130 30-440, 40-330, 55-220 2.24 2.05 0.75 10/1 4969363047939

Technology Features of Shimano 2025 TWIN POWER XD

Recently viewed