SHIMANO 2026 GRAPPLER Spec Chart
| Line-up | Handle | Year | Salt or Fresh | Weight(g) | Gear Ratio | Retrieve(cm/crank) | Max Drag(kg) | Braided line cap.(lb-m) | Handle Arm(mm) | Spool diameter(mm) | Spool width(mm) | Bearing(Ball/Roller) | Features | JAN Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300HG | Right | 2026 | Saltwater OK | 340 | 6.3 | 85 | 7.5 | 30-500, 40-380, 55-250 | 75 | 43 | 22 | 5/1 | HAGANE Body | 4969363049735 |
| 301HG | Left | 2026 | Saltwater OK | 340 | 6.3 | 85 | 7.5 | 30-500, 40-380, 55-250 | 75 | 43 | 22 | 5/1 | HAGANE Body | 4969363049742 |
| 300XG | Right | 2026 | Saltwater OK | 340 | 7.6 | 103 | 7.5 | 30-500, 40-380, 55-250 | 75 | 43 | 22 | 5/1 | HAGANE Body | 4969363049759 |
| 301XG | Left | 2026 | Saltwater OK | 340 | 7.6 | 103 | 7.5 | 30-500, 40-380, 55-250 | 75 | 43 | 22 | 5/1 | HAGANE Body | 4969363049766 |
Specifications in Pound-Yard Notation
| Line-up | Handle | Year | Salt or Fresh | Weight(oz) | Gear Ratio | Retrieve(in/crank) | Max Drag(lb) | Braided line cap.(lb-yd) | Handle Arm(in) | Spool diameter(in) | Spool width(in) | Bearing(Ball/Roller) | Features | JAN Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300HG | Right | 2026 | Saltwater OK | 12.0 | 6.3 | 33.5 | 16.7 | 30-550, 40-420, 55-275 | 2.95 | 1.69 | 0.87 | 5/1 | HAGANE Body | 4969363049735 |
| 301HG | Left | 2026 | Saltwater OK | 12.0 | 6.3 | 33.5 | 16.7 | 30-550, 40-420, 55-275 | 2.95 | 1.69 | 0.87 | 5/1 | HAGANE Body | 4969363049742 |
| 300XG | Right | 2026 | Saltwater OK | 12.0 | 7.6 | 40.6 | 16.7 | 30-550, 40-420, 55-275 | 2.95 | 1.69 | 0.87 | 5/1 | HAGANE Body | 4969363049759 |
| 301XG | Left | 2026 | Saltwater OK | 12.0 | 7.6 | 40.6 | 16.7 | 30-550, 40-420, 55-275 | 2.95 | 1.69 | 0.87 | 5/1 | HAGANE Body | 4969363049766 |
Recently viewed




