

SHIMANO
Shimano 2026 CALCUTTA CONQUEST DC 200HG RIGHT
Sale price$539.00 USD
Regular price$583.00 USD
In stock

SHIMANO
Shimano 2026 CALCUTTA CONQUEST DC 200XG RIGHT
Sale price$547.00 USD
Regular price$591.00 USD
Sold out

SHIMANO
Shimano 2026 CALCUTTA CONQUEST DC 200PG RIGHT
Sale price$489.00 USD
Regular price$529.00 USD
In stock

SHIMANO
Shimano 2026 CALCUTTA CONQUEST DC 101HG LEFT
Sale price$507.00 USD
Regular price$548.00 USD
Sold out

SHIMANO
Shimano 2026 CALCUTTA CONQUEST DC 100HG RIGHT
Sale price$509.00 USD
Regular price$550.00 USD
Sold out

SHIMANO
Shimano 2026 CALCUTTA CONQUEST DC 101MG LEFT
Sale price$515.00 USD
Regular price$557.00 USD
Sold out

SHIMANO
Shimano 2026 CALCUTTA CONQUEST DC 100MG RIGHT
Sale price$501.00 USD
Regular price$542.00 USD
Sold outSHIMANO 2026 CALCUTTA CONQUEST DC Spec Chart
| Line-up | Handle | Year | Salt or Fresh | Weight(g) | Gear Ratio | Retrieve(cm/crank) | Max Drag(kg) | Nylon line cap.(lb-m) | Handle Arm(mm) | Spool diameter(mm) | Spool width(mm) | Bearing(Ball/Roller) | JAN Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100MG RIGHT | Right | 2026 | Freshwater | 235 | 5.6 | 60 | 4.5 | 12-100, 14-90, 16-80, 20-65 | 42 | 34 | 19 | 13/1 | 4969363048677 |
| 101MG LEFT | Left | 2026 | Freshwater | 235 | 5.6 | 60 | 4.5 | 12-100, 14-90, 16-80, 20-65 | 42 | 34 | 19 | 13/1 | 4969363048684 |
| 100HG RIGHT | Right | 2026 | Freshwater | 240 | 7.4 | 79 | 4 | 12-100, 14-90, 16-80, 20-65 | 42 | 34 | 19 | 13/1 | 4969363048691 |
| 101HG LEFT | Left | 2026 | Freshwater | 240 | 7.4 | 79 | 4 | 12-100, 14-90, 16-80, 20-65 | 42 | 34 | 19 | 13/1 | 4969363048707 |
| 200PG RIGHT | Right | 2026 | Freshwater | 250 | 4.8 | 57 | 6 | 14-145, 16-120, 20-100 | 42 | 38 | 21 | 13/1 | 4969363048714 |
| 200HG RIGHT | Right | 2026 | Freshwater | 255 | 6.5 | 78 | 6 | 14-145, 16-120, 20-100 | 42 | 38 | 21 | 13/1 | 4969363048738 |
| 200XG RIGHT | Right | 2026 | Freshwater | 260 | 7.5 | 89 | 6 | 14-145, 16-120, 20-100 | 45 | 38 | 21 | 13/1 | 4969363048752 |
Specifications in Pound-Yard Notation
| Line-up | Handle | Year | Salt or Fresh | Weight(oz) | Gear Ratio | Retrieve(in/crank) | Max Drag(lb) | Nylon line cap.(lb-yd) | Handle Arm(in) | Spool diameter(in) | Spool width(in) | Bearing(Ball/Roller) | JAN Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100MG RIGHT | Right | 2026 | Freshwater | 8.3 | 5.6 | 23.6 | 9.9 | 12-110, 14-100, 16-90, 20-70 | 1.65 | 1.34 | 0.75 | 13/1 | 4969363048677 |
| 101MG LEFT | Left | 2026 | Freshwater | 8.3 | 5.6 | 23.6 | 9.9 | 12-110, 14-100, 16-90, 20-70 | 1.65 | 1.34 | 0.75 | 13/1 | 4969363048684 |
| 100HG RIGHT | Right | 2026 | Freshwater | 8.5 | 7.4 | 31.1 | 8.8 | 12-110, 14-100, 16-90, 20-70 | 1.65 | 1.34 | 0.75 | 13/1 | 4969363048691 |
| 101HG LEFT | Left | 2026 | Freshwater | 8.5 | 7.4 | 31.1 | 8.8 | 12-110, 14-100, 16-90, 20-70 | 1.65 | 1.34 | 0.75 | 13/1 | 4969363048707 |
| 200PG RIGHT | Right | 2026 | Freshwater | 8.8 | 4.8 | 22.4 | 13.2 | 14-160, 16-130, 20-110 | 1.65 | 1.50 | 0.83 | 13/1 | 4969363048714 |
| 200HG RIGHT | Right | 2026 | Freshwater | 9.0 | 6.5 | 30.7 | 13.2 | 14-160, 16-130, 20-110 | 1.65 | 1.50 | 0.83 | 13/1 | 4969363048738 |
| 200XG RIGHT | Right | 2026 | Freshwater | 9.2 | 7.5 | 35.0 | 13.2 | 14-160, 16-130, 20-110 | 1.77 | 1.50 | 0.83 | 13/1 | 4969363048752 |
Recently viewed
