SHIMANO 2026 VANQUISH CE Spec Chart
| Line-up | Year | Salt or Fresh | Weight(g) | Gear Ratio | Retrieve(cm/crank) | Practical Drag(kg) | Max Drag(kg) | Nylon line cap.(lb-m) | Fluorocarbon line cap.(lb-m) | Braided line cap.(lb-m) | Handle Arm(mm) | Spool diameter(mm) | Spool stroke(mm) | Bearing(Ball/Roller) | JAN Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000SSS | 2026 | Saltwater OK | 140 | 5.1 | 64 | 2 | 3 | 2-100, 3-60 | 2-80, 3-55 | 6-120, 8-90 | 40 | 40 | 13.5 | 11/1 | 4969363049247 |
| 1000SSSPG | 2026 | Saltwater OK | 140 | 4.4 | 55 | 2 | 3 | 2-100, 3-60 | 2-80, 3-55 | 6-120, 8-90 | 40 | 40 | 13.5 | 11/1 | 4969363049254 |
| C2000S | 2026 | Saltwater OK | 145 | 5.1 | 69 | 2 | 3 | 3-125, 4-100, 5-75 | 3-110, 4-85, 5-65 | 12-150, 16-110, 20-80 | 40 | 43 | 13.5 | 11/1 | 4969363049261 |
| C2000SHG | 2026 | Saltwater OK | 145 | 6 | 81 | 2 | 3 | 3-125, 4-100, 5-75 | 3-110, 4-85, 5-65 | 12-150, 16-110, 20-80 | 45 | 43 | 13.5 | 11/1 | 4969363049278 |
| C2500S | 2026 | Saltwater OK | 150 | 5.1 | 70 | 2 | 3 | 5-110, 6-95, 8-70 | 4-130, 5-100, 6-80 | 12-200, 16-150, 20-120 | 45 | 44 | 13.5 | 11/1 | 4969363049285 |
| C2500SXG | 2026 | Saltwater OK | 150 | 6.3 | 87 | 2 | 3 | 5-110, 6-95, 8-70 | 4-130, 5-100, 6-80 | 12-200, 16-150, 20-120 | 45 | 44 | 13.5 | 11/1 | 4969363049292 |
| 2500S | 2026 | Saltwater OK | 165 | 5.1 | 75 | 2.5 | 4 | 5-110, 6-95, 8-70 | 4-130, 5-100, 6-80 | 12-200, 16-150, 20-120 | 50 | 47 | 17 | 11/1 | 4969363049308 |
| 2500SHG | 2026 | Saltwater OK | 165 | 5.8 | 86 | 2.5 | 4 | 5-110, 6-95, 8-70 | 4-130, 5-100, 6-80 | 12-200, 16-150, 20-120 | 55 | 47 | 17 | 11/1 | 4969363049315 |
Specifications in Pound-Yard Notation
| Line-up | Year | Salt or Fresh | Weight(oz) | Gear Ratio | Retrieve(in/crank) | Practical Drag(lb) | Max Drag(lb) | Nylon line cap.(lb-yd) | Fluorocarbon line cap.(lb-yd) | Braided line cap.(lb-yd) | Handle Arm(in) | Spool diameter(in) | Spool stroke(in) | Bearing(Ball/Roller) | JAN Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000SSS | 2026 | Saltwater OK | 4.9 | 5.1 | 25.2 | 4.4 | 6.7 | 2-110, 3-65 | 2-90, 3-60 | 6-130, 8-100 | 1.57 | 1.57 | 0.53 | 11/1 | 4969363049247 |
| 1000SSSPG | 2026 | Saltwater OK | 4.9 | 4.4 | 21.7 | 4.4 | 6.7 | 2-110, 3-65 | 2-90, 3-60 | 6-130, 8-100 | 1.57 | 1.57 | 0.53 | 11/1 | 4969363049254 |
| C2000S | 2026 | Saltwater OK | 5.1 | 5.1 | 27.2 | 4.4 | 6.7 | 3-140, 4-110, 5-85 | 3-120, 4-95, 5-70 | 12-165, 16-120, 20-90 | 1.57 | 1.69 | 0.53 | 11/1 | 4969363049261 |
| C2000SHG | 2026 | Saltwater OK | 5.1 | 6 | 31.9 | 4.4 | 6.7 | 3-140, 4-110, 5-85 | 3-120, 4-95, 5-70 | 12-165, 16-120, 20-90 | 1.77 | 1.69 | 0.53 | 11/1 | 4969363049278 |
| C2500S | 2026 | Saltwater OK | 5.3 | 5.1 | 27.6 | 4.4 | 6.7 | 5-120, 6-105, 8-75 | 4-145, 5-110, 6-90 | 12-220, 16-165, 20-130 | 1.77 | 1.73 | 0.53 | 11/1 | 4969363049285 |
| C2500SXG | 2026 | Saltwater OK | 5.3 | 6.3 | 34.3 | 4.4 | 6.7 | 5-120, 6-105, 8-75 | 4-145, 5-110, 6-90 | 12-220, 16-165, 20-130 | 1.77 | 1.73 | 0.53 | 11/1 | 4969363049292 |
| 2500S | 2026 | Saltwater OK | 5.8 | 5.1 | 29.5 | 5.6 | 8.9 | 5-120, 6-105, 8-75 | 4-145, 5-110, 6-90 | 12-220, 16-165, 20-130 | 1.97 | 1.85 | 0.67 | 11/1 | 4969363049308 |
| 2500SHG | 2026 | Saltwater OK | 5.8 | 5.8 | 33.9 | 5.6 | 8.9 | 5-120, 6-105, 8-75 | 4-145, 5-110, 6-90 | 12-220, 16-165, 20-130 | 2.17 | 1.85 | 0.67 | 11/1 | 4969363049315 |
Recently viewed









