

SHIMANO
Shimano 2026 CALCUTTA CONQUEST BFS LTD HG RIGHT
Sale price$402.00 USD
Regular price$435.00 USD
In stock

SHIMANO
Shimano 2026 CALCUTTA CONQUEST BFS LTD XG RIGHT
Sale price$407.00 USD
Regular price$440.00 USD
In stock

SHIMANO
Shimano 2026 CALCUTTA CONQUEST BFS LTD XG LEFT
Sale price$410.00 USD
Regular price$443.00 USD
In stock

SHIMANO
Shimano 2026 CALCUTTA CONQUEST BFS LTD HG LEFT
Sale price$412.00 USD
Regular price$445.00 USD
In stockSHIMANO 2026 CALCUTTA CONQUEST BFS LTD Spec Chart
| Line-up | Handle | Year | Salt or Fresh | Weight(g) | Gear Ratio | Retrieve(cm/crank) | Max Drag(kg) | Fluorocarbon line cap.(lb-m) | Braided line cap.(lb-m) | Handle Arm(mm) | Spool diameter(mm) | Spool width(mm) | Bearing(Ball/Roller) | JAN Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HG RIGHT | Right | 2026 | Freshwater | 205 | 7.8 | 71 | 3.5 | 6-45, 8-45 | 12-150, 16-130, 20-100 | 40 | 29 | 19 | 13/1 | 4969363049322 |
| HG LEFT | Left | 2026 | Freshwater | 205 | 7.8 | 71 | 3.5 | 6-45, 8-45 | 12-150, 16-130, 20-100 | 40 | 29 | 19 | 13/1 | 4969363049339 |
| XG RIGHT | Right | 2026 | Freshwater | 205 | 8.9 | 81 | 3.5 | 6-45, 8-45 | 12-150, 16-130, 20-100 | 40 | 29 | 19 | 13/1 | 4969363049346 |
| XG LEFT | Left | 2026 | Freshwater | 205 | 8.9 | 81 | 3.5 | 6-45, 8-45 | 12-150, 16-130, 20-100 | 40 | 29 | 19 | 13/1 | 4969363049353 |
Specifications in Pound-Yard Notation
| Line-up | Handle | Year | Salt or Fresh | Weight(oz) | Gear Ratio | Retrieve(in/crank) | Max Drag(lb) | Fluorocarbon line cap.(lb-yd) | Braided line cap.(lb-yd) | Handle Arm(in) | Spool diameter(in) | Spool width(in) | Bearing(Ball/Roller) | JAN Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HG RIGHT | Right | 2026 | Freshwater | 7.2 | 7.8 | 28.0 | 7.7 | 6-50, 8-50 | 12-165, 16-145, 20-110 | 1.57 | 1.14 | 0.75 | 13/1 | 4969363049322 |
| HG LEFT | Left | 2026 | Freshwater | 7.2 | 7.8 | 28.0 | 7.7 | 6-50, 8-50 | 12-165, 16-145, 20-110 | 1.57 | 1.14 | 0.75 | 13/1 | 4969363049339 |
| XG RIGHT | Right | 2026 | Freshwater | 7.2 | 8.9 | 31.9 | 7.7 | 6-50, 8-50 | 12-165, 16-145, 20-110 | 1.57 | 1.14 | 0.75 | 13/1 | 4969363049346 |
| XG LEFT | Left | 2026 | Freshwater | 7.2 | 8.9 | 31.9 | 7.7 | 6-50, 8-50 | 12-165, 16-145, 20-110 | 1.57 | 1.14 | 0.75 | 13/1 | 4969363049353 |
Recently viewed
