DAIWA 2021 CERTATE SW 6000-P


RuffRuff App RuffRuff Apps by Tsun
Price:
Sale price$440.00

Description of "DAIWA 2021 CERTATE SW 6000-P"

Winding length: 86cm/per handle rotation Gear ratio: 4.9 Weight: 375g Maximum Drag force: 15kg Line Capacity PE: #3.0-300m, #4.0-220m Bearing (ball/roller): 10/1 Handle length: 65mm Handle knob: Power Light knob L Nimble, powerful and highly rigid to take control of the saltwater scene. Large size of CERTATE SW, synonymous with tough spinning, with large and thick G1 duralumin tough digital gear at the heart of strong MQ (monocoque) body The heart of the strong MQ (monocoque) body is equipped with a large and thick G1 duralumin tough digital gear for high durability and smooth winding.

Technology Features of DAIWA 2021 CERTATE SW 6000-P

Daiwa 2021 Certate SW Spec Chart

Daiwa 2021 Certate SW Line-up

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Braided line cap. (lb-m) Handle Arm(mm) Bearing (Ball/Roller) Handle knob shape
5000-H 2021 Saltwater OK 385 5.7 96 15 50-300, 55-210 65 10/1 Round
5000-XH 2021 Saltwater OK 385 6.2 104 15 50-300, 55-210 65 10/1 Round
6000-P 2021 Saltwater OK 375 4.9 86 15 55-300, 60-220 65 10/1 Round
6000-H 2021 Saltwater OK 375 5.7 101 15 55-300, 60-220 65 10/1 Round
6000-XH 2021 Saltwater OK 375 6.2 110 15 55-300, 60-220 65 10/1 Round
8000-P 2021 Saltwater OK 615 4.8 92 25 55-400, 60-300 75 8/1 Round
8000-H 2021 Saltwater OK 625 5.8 111 25 55-400, 60-300 80 8/1 Egg
10000-P 2021 Saltwater OK 620 4.8 98 25 60-400, 80-300 75 8/1 Round
10000-H 2021 Saltwater OK 630 5.8 118 25 60-400, 80-300 80 8/1 Egg
14000-XH 2021 Saltwater OK 635 6.2 134 25 80-400, 90-300 80 8/1 Egg
18000-H 2021 Saltwater OK 850 5.8 131 30 90-400, 100-300 85 8/1 Egg

  

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Braided line cap. (lb-yd) Handle Arm(in) Bearing (Ball/Roller) Handle knob shape
5000-H 2021 Saltwater OK 13.8 5.7 37.8 33.3 50-330, 55-230 2.56 10/1 Round
5000-XH 2021 Saltwater OK 13.8 6.2 40.9 33.3 50-330, 55-230 2.56 10/1 Round
6000-P 2021 Saltwater OK 13.4 4.9 33.9 33.3 55-330, 60-240 2.56 10/1 Round
6000-H 2021 Saltwater OK 13.4 5.7 39.8 33.3 55-330, 60-240 2.56 10/1 Round
6000-XH 2021 Saltwater OK 13.4 6.2 43.3 33.3 55-330, 60-240 2.56 10/1 Round
8000-P 2021 Saltwater OK 22 4.8 36.2 55.6 55-440, 60-330 2.95 8/1 Round
8000-H 2021 Saltwater OK 22.3 5.8 43.7 55.6 55-440, 60-330 3.15 8/1 Egg
10000-P 2021 Saltwater OK 22.1 4.8 38.6 55.6 60-440, 80-330 2.95 8/1 Round
10000-H 2021 Saltwater OK 22.5 5.8 46.5 55.6 60-440, 80-330 3.15 8/1 Egg
14000-XH 2021 Saltwater OK 22.7 6.2 52.8 55.6 80-440, 90-330 3.15 8/1 Egg
18000-H 2021 Saltwater OK 30.4 5.8 51.6 66.7 90-440, 100-330 3.35 8/1 Egg

Recently viewed