Shimano 2022 Bantam LEFT


RuffRuff App RuffRuff Apps by Tsun
Price:
Sale price$257.00

Description of "Shimano 2022 Bantam LEFT"

Gear Ratio: 7.1 Maximum Drag force: 5kg Weight: 220g Spool Diameter/Width: 35mm/19mm Line Capacity Nylon: 12lb-130m, 4lb-110m, 16lb-100m, 20lb-80m Winding length: 78cm/per handle rotation Handle Length: 42mm Bearing quantity BB/roller: 8/1 The new Bantam is equipped with Magnum Light Spool 3 in size 150, which is larger in diameter (φ35/19mm) and narrower than the previous model to enhance compatibility with centrifugal brakes. The line guide has been moved slightly forward to achieve an elongated casting feel reminiscent of the 19 Antares. Inside the highly rigid core solid body is the first Infinity Drive built into a low-profile bait. This greatly reduces rotational resistance, enabling powerful and direct reeling, and dramatically improves the angler's ability to detect changes in the bottom and water resistance to the lure. This is a unit that takes the Strong Versatile to the next level.

Technology Features of Shimano 2022 Bantam LEFT

Shimano 2022 Bantam Spec Chart

Shimano 2022 Bantam Line-up

Line-up Year Salt or Fresh Weight(g) Gear ratio Retrieve(cm/crank) Max drag (kg) Mono line cap. (lb-m) Handle Arm(mm) Spool diameter (mm) Spool width (mm) Bearing (Ball/Roller)
RIGHT 2022 Saltwater OK 215 6.2 68 5 12-130, 14-110, 16-100, 20-80 42 35 19 8/1
LEFT 2022 Saltwater OK 215 6.2 68 5 12-130, 14-110, 16-100, 20-80 42 35 19 8/1
HG RIGHT 2022 Saltwater OK 220 7.1 78 5 12-130, 14-110, 16-100, 20-80 42 35 19 8/1
HG LEFT 2022 Saltwater OK 220 7.1 78 5 12-130, 14-110, 16-100, 20-80 42 35 19 8/1
XG RIGHT 2022 Saltwater OK 225 8.1 89 5 12-130, 14-110, 16-100, 20-80 45 35 19 8/1
XG LEFT 2022 Saltwater OK 225 8.1 89 5 12-130, 14-110, 16-100, 20-80 45 35 19 8/1

  

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear ratio Retrieve(in/crank) Max drag (lb) Mono line cap. (lb-yd) Handle Arm(in) Spool diameter (in) Spool width (in) Bearing (Ball/Roller)
RIGHT 2022 Saltwater OK 7.7 6.2 26.8 11.1 12-145, 14-120, 16-110, 20-90 1.65 1.38 0.75 8/1
LEFT 2022 Saltwater OK 7.7 6.2 26.8 11.1 12-145, 14-120, 16-110, 20-90 1.65 1.38 0.75 8/1
HG RIGHT 2022 Saltwater OK 7.9 7.1 30.7 11.1 12-145, 14-120, 16-110, 20-90 1.65 1.38 0.75 8/1
HG LEFT 2022 Saltwater OK 7.9 7.1 30.7 11.1 12-145, 14-120, 16-110, 20-90 1.65 1.38 0.75 8/1
XG RIGHT 2022 Saltwater OK 8 8.1 35 11.1 12-145, 14-120, 16-110, 20-90 1.77 1.38 0.75 8/1
XG LEFT 2022 Saltwater OK 8 8.1 35 11.1 12-145, 14-120, 16-110, 20-90 1.77 1.38 0.75 8/1

Recently viewed