Shimano 2022 Bantam RIGHT


RuffRuff App RuffRuff Apps by Tsun
Price:
Sale price$277.00

Description of "Shimano 2022 Bantam RIGHT"

Gear ratio: 8.1 Maximum Drag force: 5kg Weight: 225g Spool diameter/width: 35mm/19mm Line Capacity Nylon: 12lb-130m, 14lb-110m, 16lb-100m, 20lb-80m Winding length: 89cm/per handle rotation Handle length: 45mm Bearing quantity BB/roller: 8/1 Bantam, which creates a new world of Strong Versatile, has evolved further. NEW Bantam is equipped with 150 size magnum light spool 3. By increasing the diameter of the spool to φ35/19mm and making it narrower than the previous model, compatibility with the centrifugal brake has been improved, and by moving the line guide slightly forward, we have acquired a relaxed cast feel reminiscent of the 19 Antares. In the high-rigidity core solid body, it incorporates the first infinity drive of the low probe bait. Rotational resistance has been greatly reduced, enabling powerful and direct hoisting, and the ability to detect changes such as water flow resistance received by the bottom and lure has been greatly improved. It is one that leads the Strong Versatile to a higher level.

Technology Features of Shimano 2022 Bantam RIGHT

Shimano 2022 Bantam Spec Chart

Shimano 2022 Bantam Line-up

Line-up Year Salt or Fresh Weight(g) Gear ratio Retrieve(cm/crank) Max drag (kg) Mono line cap. (lb-m) Handle Arm(mm) Spool diameter (mm) Spool width (mm) Bearing (Ball/Roller)
RIGHT 2022 Saltwater OK 215 6.2 68 5 12-130, 14-110, 16-100, 20-80 42 35 19 8/1
LEFT 2022 Saltwater OK 215 6.2 68 5 12-130, 14-110, 16-100, 20-80 42 35 19 8/1
HG RIGHT 2022 Saltwater OK 220 7.1 78 5 12-130, 14-110, 16-100, 20-80 42 35 19 8/1
HG LEFT 2022 Saltwater OK 220 7.1 78 5 12-130, 14-110, 16-100, 20-80 42 35 19 8/1
XG RIGHT 2022 Saltwater OK 225 8.1 89 5 12-130, 14-110, 16-100, 20-80 45 35 19 8/1
XG LEFT 2022 Saltwater OK 225 8.1 89 5 12-130, 14-110, 16-100, 20-80 45 35 19 8/1

  

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear ratio Retrieve(in/crank) Max drag (lb) Mono line cap. (lb-yd) Handle Arm(in) Spool diameter (in) Spool width (in) Bearing (Ball/Roller)
RIGHT 2022 Saltwater OK 7.7 6.2 26.8 11.1 12-145, 14-120, 16-110, 20-90 1.65 1.38 0.75 8/1
LEFT 2022 Saltwater OK 7.7 6.2 26.8 11.1 12-145, 14-120, 16-110, 20-90 1.65 1.38 0.75 8/1
HG RIGHT 2022 Saltwater OK 7.9 7.1 30.7 11.1 12-145, 14-120, 16-110, 20-90 1.65 1.38 0.75 8/1
HG LEFT 2022 Saltwater OK 7.9 7.1 30.7 11.1 12-145, 14-120, 16-110, 20-90 1.65 1.38 0.75 8/1
XG RIGHT 2022 Saltwater OK 8 8.1 35 11.1 12-145, 14-120, 16-110, 20-90 1.77 1.38 0.75 8/1
XG LEFT 2022 Saltwater OK 8 8.1 35 11.1 12-145, 14-120, 16-110, 20-90 1.77 1.38 0.75 8/1

Recently viewed