Pre-Order Shimano 2021 Barchetta BB 300HG RIGHT


RuffRuff App RuffRuff Apps by Tsun
Price:
Sale price$125.00

Description of "Shimano 2021 Barchetta BB 300HG RIGHT"

Gear ratio: 7 Maximum Drag force: 5.5kg Weight: 250g Spool diameter/width: 33mm/37mm Line Capacity Nylon: #3-230m, #4-180m Line Capacity PE: #2.0-300m, #3.0-200m Winding length: 73cm/per handle rotation Handle length: 60mm Bearing quantity BB/Roller: 3/1 The handle has been made longer than the previous model, improving winding performance. It boasts high visibility not only for night fishing, but also during the day, and is equipped with an LED backlight that makes battery replacement easy. From offshore lures to light ship games, we provide easy and reliable games.

Technology Features of Shimano 2021 Barchetta BB 300HG RIGHT

Shimano 2021 Barchetta BB Spec Chart

Shimano 2021 Barchetta BB Line-up

Line-up Year Salt or Fresh Weight(g) Gear ratio Retrieve(cm/crank) Max drag (kg) Mono line cap. (lb-m) Braided line cap.(lbーm) Handle Arm(mm) Spool diameter (mm) Spool width (mm) Bearing (Ball/Roller)
150HG RIGHT 2021 Saltwater OK 220 7 70 5 12-140, 16-100 30-200, 40-150, 55-100 55 32 22 3/1
151HG LEFT 2021 Saltwater OK 220 7 70 5 12-140, 16-100 30-200, 40-150, 55-100 55 32 22 3/1
150DH-PG RIGHT 2021 Saltwater OK 220 5.8 58 5 12-140, 16-100 30-200, 40-150, 55-100 55 32 22 3/1
151DH-PG LEFT 2021 Saltwater OK 220 5.8 58 5 12-140, 16-100 30-200, 40-150, 55-100 55 32 22 3/1
150DH-HG RIGHT 2021 Saltwater OK 220 7 70 5 12-140, 16-100 30-200, 40-150, 55-100 55 32 22 3/1
151DH-HG LEFT 2021 Saltwater OK 220 7 70 5 12-140, 16-100 30-200, 40-150, 55-100 55 32 22 3/1
300PG RIGHT 2021 Saltwater OK 250 5.8 60 6 12-230, 16-180 40-300, 55-200 60 33 37 3/1
300HG RIGHT 2021 Saltwater OK 250 7 73 5.5 12-230, 16-180 40-300, 55-200 60 33 37 3/1

  

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear ratio Retrieve(in/crank) Max drag (lb) Mono line cap. (lb-yd) Braided line cap.(lbーyd) Handle Arm(in) Spool diameter (in) Spool width (in) Bearing (Ball/Roller)
150HG RIGHT 2021 Saltwater OK 7.9 7 27.6 11.1 12-155, 16-110 30-220, 40-165, 55-110 2.17 1.26 0.87 3/1
151HG LEFT 2021 Saltwater OK 7.9 7 27.6 11.1 12-155, 16-110 30-220, 40-165, 55-110 2.17 1.26 0.87 3/1
150DH-PG RIGHT 2021 Saltwater OK 7.9 5.8 22.8 11.1 12-155, 16-110 30-220, 40-165, 55-110 2.17 1.26 0.87 3/1
151DH-PG LEFT 2021 Saltwater OK 7.9 5.8 22.8 11.1 12-155, 16-110 30-220, 40-165, 55-110 2.17 1.26 0.87 3/1
150DH-HG RIGHT 2021 Saltwater OK 7.9 7 27.6 11.1 12-155, 16-110 30-220, 40-165, 55-110 2.17 1.26 0.87 3/1
151DH-HG LEFT 2021 Saltwater OK 7.9 7 27.6 11.1 12-155, 16-110 30-220, 40-165, 55-110 2.17 1.26 0.87 3/1
300PG RIGHT 2021 Saltwater OK 8.9 5.8 23.6 13.3 12-255, 16-200 40-330, 55-220 2.36 1.3 1.46 3/1
300HG RIGHT 2021 Saltwater OK 8.9 7 28.7 12.2 12-255, 16-200 40-330, 55-220 2.36 1.3 1.46 3/1

Recently viewed