Shimano 2021 ENGETSU 150HG RIGHT


RuffRuff App RuffRuff Apps by Tsun
Price:
Sale price$172.00

Description of "Shimano 2021 ENGETSU 150HG RIGHT"

Gear ratio: 7.8 Maximum Drag force: 4kg Weight: 220g Line Capacity PE: #0.8-400m, #1.0-330m, #1.5-200m Winding length: 78cm/per handle rotation Spool diameter/width: 32mm/22mm Handle length: 60mm Bearing quantity BB/Roller: 7/1 A standout fall. The sea bream lava game has dramatically evolved with the level wind. The ever-evolving sea bream Lavalille Engetsu has been renewed with even more specs. While maintaining the smooth and powerful winding provided by the micro module gear and X-SHIP, it is equipped with a level wind interlocking spool and a fall lever to create a stable fall. The more robust aluminum HAGANE body will dominate the power battle with large sea bream.

Technology Features of Shimano 2021 ENGETSU 150HG RIGHT

Shimano 2021 engetsu Spec Chart

Shimano 2021 engetsu Line-up

Line-up Year Salt or Fresh Weight(g) Gear ratio Retrieve(cm/crank) Max drag (kg) Mono line cap. (lb-m) Braided line cap.(lbーm) Handle Arm(mm) Spool diameter (mm) Spool width (mm) Bearing (Ball/Roller)
100HG RIGHT 2021 Saltwater OK 210 7.8 78 4 For braided line only 16-250, 20-200, 30-130 51 32 22 8/1
101HG LEFT 2021 Saltwater OK 210 7.8 78 4 For braided line only 16-250, 20-200, 30-130 51 32 22 8/1
100PG RIGHT 2021 Saltwater OK 205 5.8 58 4.5 For braided line only 16-250, 20-200, 30-130 51 32 22 8/1
101PG LEFT 2021 Saltwater OK 205 5.8 58 4.5 For braided line only 16-250, 20-200, 30-130 51 32 22 8/1
150HG RIGHT 2021 Saltwater OK 220 7.8 78 4 For braided line only 16-400, 20-330, 30-200 60 32 22 7/1
151HG LEFT 2021 Saltwater OK 220 7.8 78 4 For braided line only 16-400, 20-330, 30-200 60 32 22 7/1

  

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear ratio Retrieve(in/crank) Max drag (lb) Mono line cap. (lb-yd) Braided line cap.(lbーyd) Handle Arm(in) Spool diameter (in) Spool width (in) Bearing (Ball/Roller)
100HG RIGHT 2021 Saltwater OK 7.5 7.8 30.7 8.9 For braided line only 16-275, 20-220, 30-145 2.01 1.26 0.87 8/1
101HG LEFT 2021 Saltwater OK 7.5 7.8 30.7 8.9 For braided line only 16-275, 20-220, 30-145 2.01 1.26 0.87 8/1
100PG RIGHT 2021 Saltwater OK 7.3 5.8 22.8 10 For braided line only 16-275, 20-220, 30-145 2.01 1.26 0.87 8/1
101PG LEFT 2021 Saltwater OK 7.3 5.8 22.8 10 For braided line only 16-275, 20-220, 30-145 2.01 1.26 0.87 8/1
150HG RIGHT 2021 Saltwater OK 7.9 7.8 30.7 8.9 For braided line only 16-440, 20-365, 30-220 2.36 1.26 0.87 7/1
151HG LEFT 2021 Saltwater OK 7.9 7.8 30.7 8.9 For braided line only 16-440, 20-365, 30-220 2.36 1.26 0.87 7/1

Recently viewed