Shimano 2025 BB-X Hyperforce Type2 C3000DXXG SR (Right Handle)


RuffRuff App RuffRuff Apps by Tsun
Price:
Sale price$465.00

Technology Features of Shimano 2025 BB-X Hyperforce Type2 C3000DXXG SR

SHIMANO 2025 BB-X Hyperforce Type2 Spec Chart

SHIMANO 2025 BB-X Hyperforce Type2 Line-up

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Brake (kg) Max Drag(kg) Nylon line cap. (lb-m) Braided line cap. (lb-m) Handle Arm(mm) Spool diameter (mm) Spool stroke (mm) Bearing (Ball/Roller) JAN Code
C3000DXG SR 2025 Saltwater OK 250 6.6 98 8 8 10-180, 12-150, 16-100 20-400, 30-270, 40-200 50 47.5 14.5 11/1 4969363049025
C3000DXG SL 2025 Saltwater OK 250 6.6 98 8 8 10-180, 12-150, 16-100 20-400, 30-270, 40-200 50 47.5 14.5 11/1 4969363049032
C3000DXXG SR 2025 Saltwater OK 250 7.2 107 8 8 10-180, 12-150, 16-100 20-400, 30-270, 40-200 50 47.5 14.5 11/1 4969363049049
C3000DXXG SL 2025 Saltwater OK 250 7.2 107 8 8 10-180, 12-150, 16-100 20-400, 30-270, 40-200 50 47.5 14.5 11/1 4969363049056

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Brake (lb) Max Drag(lb) Nylon line cap. (lb-yd) Braided line cap. (lb-yd) Handle Arm(in) Spool diameter (in) Spool stroke (in) Bearing (Ball/Roller) JAN Code
C3000DXG SR 2025 Saltwater OK 8.9 6.6 38.6 17.8 17.8 10-200, 12-165, 16-110 20-440, 30-300, 40-220 1.97 1.87 0.57 11/1 4969363049025
C3000DXG SL 2025 Saltwater OK 8.9 6.6 38.6 17.8 17.8 10-200, 12-165, 16-110 20-440, 30-300, 40-220 1.97 1.87 0.57 11/1 4969363049032
C3000DXXG SR 2025 Saltwater OK 8.9 7.2 42.1 17.8 17.8 10-200, 12-165, 16-110 20-440, 30-300, 40-220 1.97 1.87 0.57 11/1 4969363049049
C3000DXXG SL 2025 Saltwater OK 8.9 7.2 42.1 17.8 17.8 10-200, 12-165, 16-110 20-440, 30-300, 40-220 1.97 1.87 0.57 11/1 4969363049056

Recently viewed