DAIWA 2027 STEEZ BF TW POWERTUNE Spec Chart
| Line-up | Year | Salt or Fresh | Weight (g) | Gear Ratio | Retrieve (cm/crank) | Max Drag (kg) | Line Capacity (manufacturer notation) | Handle Arm (mm) | Spool (mm) | Bearing (Ball/Roller) | MSRP (JPY) | JAN Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100H (Right) | 2027 | Saltwater OK | 150 | 7.8 | 78 | 4 | PE 1.0-50, 1.5-30 size-m; Fluoro 12-30, 14-27, 16-25 lb-m | 85 | 32/22.5 mm | 12/1 | 86300 | 4550133344411 |
| 100HL (Left) | 2027 | Saltwater OK | 150 | 7.8 | 78 | 4 | PE 1.0-50, 1.5-30 size-m; Fluoro 12-30, 14-27, 16-25 lb-m | 85 | 32/22.5 mm | 12/1 | 86300 | 4550133344428 |
| 100XXH (Right) | 2027 | Saltwater OK | 150 | 9.2 | 92 | 4 | PE 1.0-50, 1.5-30 size-m; Fluoro 12-30, 14-27, 16-25 lb-m | 85 | 32/22.5 mm | 12/1 | 86300 | 4550133344435 |
| 100XXHL (Left) | 2027 | Saltwater OK | 150 | 9.2 | 92 | 4 | PE 1.0-50, 1.5-30 size-m; Fluoro 12-30, 14-27, 16-25 lb-m | 85 | 32/22.5 mm | 12/1 | 86300 | 4550133344442 |
Specifications in Pound-Yard Notation
| Line-up | Year | Salt or Fresh | Weight (oz) | Gear Ratio | Retrieve (in/crank) | Max Drag (lb) | Line Capacity (manufacturer notation) | Handle Arm (in) | Spool (in) | Bearing (Ball/Roller) | MSRP (JPY) | JAN Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100H (Right) | 2027 | Saltwater OK | 5.3 | 7.8 | 30.7 | 8.8 | PE 1.0-50, 1.5-30 size-m; Fluoro 12-30, 14-27, 16-25 lb-m | 3.35 | 1.26/0.89 in | 12/1 | 86300 | 4550133344411 |
| 100HL (Left) | 2027 | Saltwater OK | 5.3 | 7.8 | 30.7 | 8.8 | PE 1.0-50, 1.5-30 size-m; Fluoro 12-30, 14-27, 16-25 lb-m | 3.35 | 1.26/0.89 in | 12/1 | 86300 | 4550133344428 |
| 100XXH (Right) | 2027 | Saltwater OK | 5.3 | 9.2 | 36.2 | 8.8 | PE 1.0-50, 1.5-30 size-m; Fluoro 12-30, 14-27, 16-25 lb-m | 3.35 | 1.26/0.89 in | 12/1 | 86300 | 4550133344435 |
| 100XXHL (Left) | 2027 | Saltwater OK | 5.3 | 9.2 | 36.2 | 8.8 | PE 1.0-50, 1.5-30 size-m; Fluoro 12-30, 14-27, 16-25 lb-m | 3.35 | 1.26/0.89 in | 12/1 | 86300 | 4550133344442 |
Recently viewed




