DAIWA 2027 STEEZ BF TW POWERTUNE

4 products

Showing 1 - 4 of 4 products

Showing 1 - 4 of 4 products
View
DAIWA 2027 STEEZ BF TW POWERTUNE 100XXHL (Left Handle) fishing reel product image
DAIWA 2027 STEEZ BF TW POWERTUNE 100XXH (Right Handle) fishing reel product image
DAIWA 2027 STEEZ BF TW POWERTUNE 100HL (Left Handle) fishing reel product image
DAIWA 2027 STEEZ BF TW POWERTUNE 100H (Right Handle) fishing reel product image

DAIWA 2027 STEEZ BF TW POWERTUNE Spec Chart

Line-upYearSalt or FreshWeight (g)Gear RatioRetrieve (cm/crank)Max Drag (kg)Line Capacity (manufacturer notation)Handle Arm (mm)Spool (mm)Bearing (Ball/Roller)MSRP (JPY)JAN Code
100H (Right)2027Saltwater OK1507.8784PE 1.0-50, 1.5-30 size-m; Fluoro 12-30, 14-27, 16-25 lb-m8532/22.5 mm12/1863004550133344411
100HL (Left)2027Saltwater OK1507.8784PE 1.0-50, 1.5-30 size-m; Fluoro 12-30, 14-27, 16-25 lb-m8532/22.5 mm12/1863004550133344428
100XXH (Right)2027Saltwater OK1509.2924PE 1.0-50, 1.5-30 size-m; Fluoro 12-30, 14-27, 16-25 lb-m8532/22.5 mm12/1863004550133344435
100XXHL (Left)2027Saltwater OK1509.2924PE 1.0-50, 1.5-30 size-m; Fluoro 12-30, 14-27, 16-25 lb-m8532/22.5 mm12/1863004550133344442

Specifications in Pound-Yard Notation

Line-upYearSalt or FreshWeight (oz)Gear RatioRetrieve (in/crank)Max Drag (lb)Line Capacity (manufacturer notation)Handle Arm (in)Spool (in)Bearing (Ball/Roller)MSRP (JPY)JAN Code
100H (Right)2027Saltwater OK5.37.830.78.8PE 1.0-50, 1.5-30 size-m; Fluoro 12-30, 14-27, 16-25 lb-m3.351.26/0.89 in12/1863004550133344411
100HL (Left)2027Saltwater OK5.37.830.78.8PE 1.0-50, 1.5-30 size-m; Fluoro 12-30, 14-27, 16-25 lb-m3.351.26/0.89 in12/1863004550133344428
100XXH (Right)2027Saltwater OK5.39.236.28.8PE 1.0-50, 1.5-30 size-m; Fluoro 12-30, 14-27, 16-25 lb-m3.351.26/0.89 in12/1863004550133344435
100XXHL (Left)2027Saltwater OK5.39.236.28.8PE 1.0-50, 1.5-30 size-m; Fluoro 12-30, 14-27, 16-25 lb-m3.351.26/0.89 in12/1863004550133344442

Recently viewed