DAIWA 2019 STEEZ CT SV TW 700SH (Right Handle)


Price:
Sale price$452.00 Regular price$489.00

🔥 Save $37.00 · Limited Offer

Currently Out of Stock — Sign up above to be notified when it's back
Free Express Shipping Worldwide from Japan
📦
Estimated DeliveryApprox. 6–8 business days once restocked (e.g., US & Europe) via FedEx / DHL
📍 All orders ship with tracking number
ℹ️ Import duties may apply depending on your country.

Description of "DAIWA 2019 STEEZ CT SV TW 700SH"

Winding length: 66cm/per handle rotation gear ratio: 7.1 Weight: 150g Maximum Drag force: 4.5kg Line Capacity Nylon: 8lb-100m, 10lb-80m Spool diameter: 30mm Bearing (ball/roller): 12 Next-generation versatile CT (compact & tough) concept with small & small diameter spool! SH model added!

Technology Features of DAIWA 2019 STEEZ CT SV TW 700SH

Daiwa 2019 Steez CT SV TW Spec Chart

Daiwa 2019 Steez CT SV TW Line-up

Line-up Handle Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Spool diameter (mm) Spool width (mm) Handle Arm(mm) Bearing (Ball/Roller)
700H Right 2019 Saltwater OK 150 6.3 59 4.5 14-30~60, 12-35~70 30 21 80 12/1
700HL Left 2019 Saltwater OK 150 6.3 59 4.5 14-30~60, 12-35~70 30 21 80 12/1
700SH Right 2019 Saltwater OK 150 7.1 66 4.5 14-30~60, 12-35~70 30 21 80 12/1
700SHL Left 2019 Saltwater OK 150 7.1 66 4.5 14-30~60, 12-35~70 30 21 80 12/1
700XH Right 2019 Saltwater OK 150 8.1 76 4.5 14-30~60, 12-35~70 30 21 80 12/1
700XHL Left 2019 Saltwater OK 150 8.1 76 4.5 14-30~60, 12-35~70 30 21 80 12/1

  

Specifications in Pound-Yard Notation

Line-up Handle Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Spool diameter (in) Spool width (in) Handle Arm(in) Bearing (Ball/Roller)
700H Right 2019 Saltwater OK 5.4 6.3 23.2 10 14-35~65, 12-40~80 1.18 0.83 3.15 12/1
700HL Left 2019 Saltwater OK 5.4 6.3 23.2 10 14-35~65, 12-40~80 1.18 0.83 3.15 12/1
700SH Right 2019 Saltwater OK 5.4 7.1 26 10 14-35~65, 12-40~80 1.18 0.83 3.15 12/1
700SHL Left 2019 Saltwater OK 5.4 7.1 26 10 14-35~65, 12-40~80 1.18 0.83 3.15 12/1
700XH Right 2019 Saltwater OK 5.4 8.1 29.9 10 14-35~65, 12-40~80 1.18 0.83 3.15 12/1
700XHL Left 2019 Saltwater OK 5.4 8.1 29.9 10 14-35~65, 12-40~80 1.18 0.83 3.15 12/1

Recently viewed