DAIWA 2021 ALPHAS SV TW 800S-XHL (Left Handle)


RuffRuff App RuffRuff Apps by Tsun
Price:
Sale price$212.00

Description of "DAIWA 2021 ALPHAS SV TW 800S-XHL "

Winding length:85cm/per handle rotation Gear ratio: 8.5 Weight: 175g Maximum Drag force: 4.5kg Spool dimensions/width: 32mm/21mm Line Capacity Nylon: 8lb: 40-80m, 10lb: 30-65m, 12lb: 25-55m Handle length: 85mm Bearing (ball/roller): 7/1 A long-awaited model with Shalose pool. The φ32mm super duralumin SV Shalose pool is developed and installed, and it supports the power fishing of the cover using the fines from the finesse area. The cast swing is determined by compact swing without increasing the cast by improving the spool response and the compact form unique to ALPHAS. Not only low trajectory casts, but also high cast acculity, it is possible to accurately shoot pins spots.

Technology Features of DAIWA 2021 ALPHAS SV TW 800S-XHL

Daiwa 2021 Alphas SV TW Spec Chart

Daiwa 2021 Alphas SV TW Line-up

Line-up Handle Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Spool diameter (mm) Spool width (mm) Handle Arm(mm) Bearing (Ball/Roller)
800H Right 2021 Saltwater OK 175 7.1 71 4.5 12-45~90, 14-40~80 32 21 85 7/1
800HL Left 2021 Saltwater OK 175 7.1 71 4.5 12-45~90, 14-40~80 32 21 85 7/1
800XH Right 2021 Saltwater OK 175 8.1 81 4.5 12-45~90, 14-40~80 32 21 85 7/1
800XHL Left 2021 Saltwater OK 175 8.1 81 4.5 12-45~90, 14-40~80 32 21 85 7/1
800S-H Right 2021 Saltwater OK 175 7.1 71 4.5 8-40~80, 10-30~65, 12-25~55 32 21 85 7/1
800S-HL Left 2021 Saltwater OK 175 7.1 71 4.5 8-40~80, 10-30~65, 12-25~55 32 21 85 7/1
800S-XH Right 2021 Saltwater OK 175 8.5 85 4.5 8-40~80, 10-30~65, 12-25~55 32 21 85 7/1
800S-XHL Left 2021 Saltwater OK 175 8.5 85 4.5 8-40~80, 10-30~65, 12-25~55 32 21 85 7/1

  

Specifications in Pound-Yard Notation

Line-up Handle Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Spool diameter (in) Spool width (in) Handle Arm(in) Bearing (Ball/Roller)
800H Right 2021 Saltwater OK 6.3 7.1 28 10 12-50~100, 14-45~90 1.26 0.83 3.35 7/1
800HL Left 2021 Saltwater OK 6.3 7.1 28 10 12-50~100, 14-45~90 1.26 0.83 3.35 7/1
800XH Right 2021 Saltwater OK 6.3 8.1 31.9 10 12-50~100, 14-45~90 1.26 0.83 3.35 7/1
800XHL Left 2021 Saltwater OK 6.3 8.1 31.9 10 12-50~100, 14-45~90 1.26 0.83 3.35 7/1
800S-H Right 2021 Saltwater OK 6.3 7.1 28 10 8-45~90, 10-35~70, 12-30~60 1.26 0.83 3.35 7/1
800S-HL Left 2021 Saltwater OK 6.3 7.1 28 10 8-45~90, 10-35~70, 12-30~60 1.26 0.83 3.35 7/1
800S-XH Right 2021 Saltwater OK 6.3 8.5 33.5 10 8-45~90, 10-35~70, 12-30~60 1.26 0.83 3.35 7/1
800S-XHL Left 2021 Saltwater OK 6.3 8.5 33.5 10 8-45~90, 10-35~70, 12-30~60 1.26 0.83 3.35 7/1

Recently viewed