DAIWA 2025 SALTIGA 20000-H


RuffRuff App RuffRuff App by Tsun
Price:
Sale price$1,012.00

SPEC CHART

DAIWA 2025 SALTIGA

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Braided line cap. (lb-m) Handle Arm(mm) Bearing (Ball/Roller) Handle knob shape
8000-P 2025 Saltwater OK 670 4.8 94 25 55-460, 60-300 80 14/1 Round
8000-H 2025 Saltwater OK 680 5.6 110 25 55-460, 60-300 80 14/1 Egg
10000-P 2025 Saltwater OK 675 4.8 99 25 60-380, 80-300 85 14/1 Round
10000-H 2025 Saltwater OK 685 5.6 117 25 60-380, 80-300 85 14/1 Egg
14000-P 2025 Saltwater OK 690 4.8 102 25 80-340, 90-300 85 14/1 Egg
14000-XH 2025 Saltwater OK 690 6.2 133 25 80-340, 90-300 85 14/1 Egg
18000-H 2025 Saltwater OK 920 5.5 129 30 90-420, 100-300 90 14/1 Egg
20000-P 2025 Saltwater OK 930 4.4 111 30 100-370, 130-300 90 14/1 Egg
20000-H 2025 Saltwater OK 930 5.5 138 30 100-370, 130-300 90 14/1 Egg
25000-P 2025 Saltwater OK 945 4.4 118 30 130-360, 160-300 90 14/1 Egg

  

IN POUND-YARD NOTATION

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Braided line cap. (lb-yd) Handle Arm(in) Bearing (Ball/Roller) Handle knob shape
8000-P 2025 Saltwater OK 23.9 4.8 37 55.6 55-510, 60-330 3.15 14/1 Round
8000-H 2025 Saltwater OK 24.3 5.6 43.3 55.6 55-510, 60-330 3.15 14/1 Egg
10000-P 2025 Saltwater OK 24.1 4.8 39 55.6 60-420, 80-330 3.35 14/1 Round
10000-H 2025 Saltwater OK 24.5 5.6 46.1 55.6 60-420, 80-330 3.35 14/1 Egg
14000-P 2025 Saltwater OK 24.6 4.8 40.2 55.6 80-375, 90-330 3.35 14/1 Egg
14000-XH 2025 Saltwater OK 24.6 6.2 52.4 55.6 80-375, 90-330 3.35 14/1 Egg
18000-H 2025 Saltwater OK 32.9 5.5 50.8 66.7 90-460, 100-330 3.54 14/1 Egg
20000-P 2025 Saltwater OK 33.2 4.4 43.7 66.7 100-410, 130-330 3.54 14/1 Egg
20000-H 2025 Saltwater OK 33.2 5.5 54.3 66.7 100-410, 130-330 3.54 14/1 Egg
25000-P 2025 Saltwater OK 33.8 4.4 46.5 66.7 130-400, 160-330 3.54 14/1 Egg

Key Features of DAIWA 2025 SALTIGA 20000-H

You may also like

Recently viewed