Pre-Order Shimano 2026 NASCI C3000HG


Price:
Sale price$118.00 USD Regular price$128.00 USD

🔥 Save $10.00 · Limited Offer

Pre-Order — Back Order Required
Free Express Shipping Worldwide from Japan
📦
Estimated DeliveryApprox. 8–11 business days (e.g., US & Europe) via FedEx / DHL including back order processing
📍 All orders ship with tracking number

Description of "Shimano 2026 NASCI C3000HG"

Weight: 235g Winding length/per handle rotation: 91cm Gear ratio: 6.2 Line capacity Nylon: #2.5-180m, #3-150m, #4-100m Line capacity Fluorocarbon: #2.5-160m, #3-130m, #4-100m Line capacity PE: #1-400m, #1.5-270m, #2-200m Bearings BB/Roller: 5/1 Practical Drag force: 3.5kg Maximum Drag force: 9kg Handle length: 55mm Spool diameter/Stroke: 46.5mm/14.5mm The Nasci has met the needs of a wide range of anglers. It comes standard with the smooth rotation and toughness of its higher-end models. Its ease of use exceeds its class, helping anglers improve their performance. The new Nasci is equipped with cutting-edge technologies such as Infinity Drive, which delivers powerful winding, a one-piece bail that reduces line trouble, and an Anti-twist fin. ■C3000HG...A versatile model that can be used for everything from freshwater to saltwater. The standard model in the C3000 series. With its high gear specification, it's a versatile model that can handle any situation. If you're concerned about size, we recommend this model first.

Technology Features of Shimano 2026 NASCI C3000HG

SHIMANO 2026 NASCI Spec Chart

SHIMANO 2026 NASCI

Line-up Year Salt or Fresh Weight(g) Gear Ratio Practical Drag(kg) Max Drag(kg) Spool dia./stroke(mm) Nylon line cap.(lb-m) Fluoro line cap.(lb-m) Braided line cap.(lb-m) Retrieve(cm/crank) Handle Arm(mm) Bearing(Ball/Roller) JAN Code
500 2026 Saltwater OK 170 5.6 1.5 3 39.5/8 4-150, 6-90, 8-70 4-130, 6-85, 8-60 12-185, 16-140, 20-110 69 40 4/1 4969363048066
1000 2026 Saltwater OK 205 5 2 3 42/12 6-130, 8-100, 10-85 6-120, 8-85, 10-70 16-240, 20-190 66 45 5/1 4969363048073
C2000S 2026 Saltwater OK 210 5 2 3 42/12 3-125, 4-100, 5-75 3-110, 4-85, 5-65 12-150, 16-110, 20-80 66 45 5/1 4969363048080
C2000SHG 2026 Saltwater OK 210 6 2 3 42/12 3-125, 4-100, 5-75 3-110, 4-85, 5-65 12-150, 16-110, 20-80 79 45 5/1 4969363048097
2500 2026 Saltwater OK 235 5 3.5 9 46.5/14.5 8-170, 10-150, 12-120 8-140, 10-125, 12-100 20-320, 24-270, 30-220 73 55 5/1 4969363048103
2500HG 2026 Saltwater OK 235 6.2 3.5 9 46.5/14.5 8-170, 10-150, 12-120 8-140, 10-125, 12-100 20-320, 24-270, 30-220 91 55 5/1 4969363048110
2500SHG 2026 Saltwater OK 235 6.2 2.5 4 46.5/14.5 5-110, 6-95, 8-70 4-130, 5-100, 6-80 12-200, 16-150, 20-120 91 55 5/1 4969363048127
C3000 2026 Saltwater OK 235 5 3.5 9 46.5/14.5 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 73 55 5/1 4969363048134
C3000HG 2026 Saltwater OK 235 6.2 3.5 9 46.5/14.5 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 91 55 5/1 4969363048141
4000 2026 Saltwater OK 280 4.7 6 11 51/17 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 75 57 5/1 4969363048158
4000XG 2026 Saltwater OK 280 6.2 6 11 51/17 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 99 57 5/1 4969363048165
C5000XG 2026 Saltwater OK 300 6.2 6 11 54/17 16-190, 20-150, 22-125 16-170, 20-135, 22-115 30-400, 40-300, 55-200 105 57 5/1 4969363048172

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Practical Drag(lb) Max Drag(lb) Spool dia./stroke(in) Nylon line cap.(lb-yd) Fluoro line cap.(lb-yd) Braided line cap.(lb-yd) Retrieve(in/crank) Handle Arm(in) Bearing(Ball/Roller) JAN Code
500 2026 Saltwater OK 6.0 5.6 3.3 6.6 1.56/0.31 4-165, 6-100, 8-75 4-145, 6-95, 8-65 12-205, 16-155, 20-120 27.2 1.57 4/1 4969363048066
1000 2026 Saltwater OK 7.2 5 4.4 6.6 1.65/0.47 6-145, 8-110, 10-95 6-130, 8-95, 10-75 16-265, 20-210 26.0 1.77 5/1 4969363048073
C2000S 2026 Saltwater OK 7.4 5 4.4 6.6 1.65/0.47 3-140, 4-110, 5-85 3-120, 4-95, 5-70 12-165, 16-120, 20-90 26.0 1.77 5/1 4969363048080
C2000SHG 2026 Saltwater OK 7.4 6 4.4 6.6 1.65/0.47 3-140, 4-110, 5-85 3-120, 4-95, 5-70 12-165, 16-120, 20-90 31.1 1.77 5/1 4969363048097
2500 2026 Saltwater OK 8.3 5 7.7 19.8 1.83/0.57 8-185, 10-165, 12-130 8-155, 10-140, 12-110 20-350, 24-295, 30-240 28.7 2.17 5/1 4969363048103
2500HG 2026 Saltwater OK 8.3 6.2 7.7 19.8 1.83/0.57 8-185, 10-165, 12-130 8-155, 10-140, 12-110 20-350, 24-295, 30-240 35.8 2.17 5/1 4969363048110
2500SHG 2026 Saltwater OK 8.3 6.2 5.5 8.8 1.83/0.57 5-120, 6-105, 8-75 4-145, 5-110, 6-90 12-220, 16-165, 20-130 35.8 2.17 5/1 4969363048127
C3000 2026 Saltwater OK 8.3 5 7.7 19.8 1.83/0.57 10-200, 12-165, 16-110 10-175, 12-145, 16-110 20-440, 30-295, 40-220 28.7 2.17 5/1 4969363048134
C3000HG 2026 Saltwater OK 8.3 6.2 7.7 19.8 1.83/0.57 10-200, 12-165, 16-110 10-175, 12-145, 16-110 20-440, 30-295, 40-220 35.8 2.17 5/1 4969363048141
4000 2026 Saltwater OK 9.9 4.7 13.2 24.3 2.01/0.67 14-185, 16-165, 20-140 12-210, 16-160, 20-125 20-540, 30-350, 40-265 29.5 2.24 5/1 4969363048158
4000XG 2026 Saltwater OK 9.9 6.2 13.2 24.3 2.01/0.67 14-185, 16-165, 20-140 12-210, 16-160, 20-125 20-540, 30-350, 40-265 39.0 2.24 5/1 4969363048165
C5000XG 2026 Saltwater OK 10.6 6.2 13.2 24.3 2.13/0.67 16-210, 20-165, 22-140 16-185, 20-150, 22-125 30-440, 40-330, 55-220 41.3 2.24 5/1 4969363048172

Recently viewed