Shimano 2024 TWIN POWER C5000XG


Price:
Sale price$353.00 USD Regular price$382.00 USD

🔥 Save $29.00 · Limited Offer

In Stock — Ready to Ship from Japan
Free Express Shipping Worldwide from Japan
📦
Estimated DeliveryApprox. 6–8 business days (e.g., US & Europe) via FedEx / DHL
📍 All orders ship with tracking number

Description of "Shimano 2024 TWIN POWER C5000XG"

Weight: 265g Gear ratio: 6.2 Practical drag force: 6kg Maximum drag force: 11kg Spool Diameter/Stroke: 52mm/19mm Line Capacity PE: #1.5-400m, #2-300m, #3-200m Winding Length: 101cm/per handle rotation Handle length: 57mm Bearing quantity BB/Roller: 9/1 Simple and sturdy. Twin power that continues to expand the possibilities of spinning reels and has achieved rock-solid evolution. Until the current model, we have consistently pursued durability and functionality in actual fishing without over-decoration. C5000XG....Model for light shore jigging and light shore casting. Equipped with a round handle knob + long handle, it is a tough and compact 5000 size. If you are targeting yellow tail fish and are concerned about operability and weight, this is the model for you.

Technology Features of Shimano 2024 TWIN POWER C5000XG

SHIMANO 2024 TWIN POWER Spec Chart

SHIMANO 2024 TWIN POWER

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Practical Drag(kg) Max Drag(kg) Nylon line cap.(lb-m) Fluorocarbon line cap.(lb-m) Braided line cap.(lb-m) Handle Arm(mm) Spool diameter(mm) Spool stroke(mm) Bearing(Ball/Roller) JAN Code
C2000S 2024 Saltwater OK 175 5.1 69 2 3 3-125, 4-100, 5-75 3-110, 4-85, 5-65 12-150, 16-110, 20-80 40 43 13.5 9/1 4969363046765
C2000SHG 2024 Saltwater OK 175 6 81 2 3 3-125, 4-100, 5-75 3-110, 4-85, 5-65 12-150, 16-110, 20-80 45 43 13.5 9/1 4969363049216
C2500SXG 2024 Saltwater OK 180 6.3 87 2 3 5-110, 6-95, 8-70 4-130, 5-100, 6-80 12-200, 16-150, 20-120 45 44 13.5 9/1 4969363046772
2500S 2024 Saltwater OK 210 5.1 75 2.5 4 5-110, 6-95, 8-70 4-130, 5-100, 6-80 12-200, 16-150, 20-120 50 47 17 9/1 4969363046789
2500SHG 2024 Saltwater OK 210 5.8 86 2.5 4 5-110, 6-95, 8-70 4-130, 5-100, 6-80 12-200, 16-150, 20-120 55 47 17 9/1 4969363046796
C3000 2024 Saltwater OK 215 5.1 75 3.5 9 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 50 47 17 9/1 4969363046802
C3000MHG 2024 Saltwater OK 215 5.8 86 3.5 9 8-130, 10-110, 12-85 8-110, 10-90, 12-80 20-190, 24-150, 30-120 55 47 17 9/1 4969363046819
C3000XG 2024 Saltwater OK 215 6.4 94 3.5 9 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 55 47 17 9/1 4969363046826
3000MHG 2024 Saltwater OK 235 5.7 84 3.5 9 8-130, 10-110, 12-85 8-110, 10-90, 12-80 20-190, 24-150, 30-120 55 47 17 9/1 4969363046833
4000M 2024 Saltwater OK 260 5.3 87 6 11 10-160, 12-120, 16-90 12-110, 16-90, 20-65 24-250, 30-200, 40-150 55 52 19 9/1 4969363046840
4000PG 2024 Saltwater OK 265 4.4 72 6 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 57 52 19 9/1 4969363046857
4000MHG 2024 Saltwater OK 260 5.7 93 6 11 10-160, 12-120, 16-90 12-110, 16-90, 20-65 24-250, 30-200, 40-150 55 52 19 9/1 4969363046864
4000XG 2024 Saltwater OK 260 6.2 101 6 11 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 57 52 19 9/1 4969363046871
C5000XG 2024 Saltwater OK 265 6.2 101 6 11 16-210, 20-165, 22-140 16-190, 20-150, 22-130 30-440, 40-330, 55-220 57 52 19 9/1 4969363046888

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Practical Drag(lb) Max Drag(lb) Nylon line cap.(lb-yd) Fluorocarbon line cap.(lb-yd) Braided line cap.(lb-yd) Handle Arm(in) Spool diameter(in) Spool stroke(in) Bearing(Ball/Roller) JAN Code
C2000S 2024 Saltwater OK 6.2 5.1 27.2 4.4 6.7 3-140, 4-110, 5-85 3-120, 4-95, 5-70 12-165, 16-120, 20-90 1.57 1.69 0.53 9/1 4969363046765
C2000SHG 2024 Saltwater OK 6.2 6 31.9 4.4 6.7 3-140, 4-110, 5-85 3-120, 4-95, 5-70 12-165, 16-120, 20-90 1.77 1.69 0.53 9/1 4969363049216
C2500SXG 2024 Saltwater OK 6.3 6.3 34.3 4.4 6.7 5-120, 6-105, 8-75 4-145, 5-110, 6-90 12-220, 16-165, 20-130 1.77 1.73 0.53 9/1 4969363046772
2500S 2024 Saltwater OK 7.4 5.1 29.5 5.6 8.9 5-120, 6-105, 8-75 4-145, 5-110, 6-90 12-220, 16-165, 20-130 1.97 1.85 0.67 9/1 4969363046789
2500SHG 2024 Saltwater OK 7.4 5.8 33.9 5.6 8.9 5-120, 6-105, 8-75 4-145, 5-110, 6-90 12-220, 16-165, 20-130 2.17 1.85 0.67 9/1 4969363046796
C3000 2024 Saltwater OK 7.6 5.1 29.5 7.8 20.0 10-200, 12-165, 16-110 10-175, 12-145, 16-110 20-440, 30-295, 40-220 1.97 1.85 0.67 9/1 4969363046802
C3000MHG 2024 Saltwater OK 7.6 5.8 33.9 7.8 20.0 8-145, 10-120, 12-95 8-120, 10-100, 12-90 20-210, 24-165, 30-130 2.17 1.85 0.67 9/1 4969363046819
C3000XG 2024 Saltwater OK 7.6 6.4 37.0 7.8 20.0 10-200, 12-165, 16-110 10-175, 12-145, 16-110 20-440, 30-295, 40-220 2.17 1.85 0.67 9/1 4969363046826
3000MHG 2024 Saltwater OK 8.3 5.7 33.1 7.8 20.0 8-145, 10-120, 12-95 8-120, 10-100, 12-90 20-210, 24-165, 30-130 2.17 1.85 0.67 9/1 4969363046833
4000M 2024 Saltwater OK 9.2 5.3 34.3 13.3 24.4 10-175, 12-130, 16-100 12-120, 16-100, 20-70 24-275, 30-220, 40-165 2.17 2.05 0.75 9/1 4969363046840
4000PG 2024 Saltwater OK 9.3 4.4 28.3 13.3 24.4 14-185, 16-165, 20-140 12-210, 16-160, 20-125 20-540, 30-350, 40-265 2.24 2.05 0.75 9/1 4969363046857
4000MHG 2024 Saltwater OK 9.2 5.7 36.6 13.3 24.4 10-175, 12-130, 16-100 12-120, 16-100, 20-70 24-275, 30-220, 40-165 2.17 2.05 0.75 9/1 4969363046864
4000XG 2024 Saltwater OK 9.2 6.2 39.8 13.3 24.4 14-210, 16-180, 20-155 12-230, 16-175, 20-145 20-595, 30-385, 40-290 2.24 2.05 0.75 9/1 4969363046871
C5000XG 2024 Saltwater OK 9.3 6.2 39.8 13.3 24.4 16-230, 20-180, 22-155 16-210, 20-165, 22-145 30-485, 40-365, 55-240 2.24 2.05 0.75 9/1 4969363046888

Recently viewed