DAIWA 2022 CALDIA SW 18000


RuffRuff App RuffRuff Apps by Tsun
Price:
Sale price$262.00

Description of "DAIWA 2022 CALDIA SW 18000"

Winding length: 125cm/per handle rotation Gear ratio: 5.3 Weight: 845g Maximum Drag force: 20kg Line Capacity PE: No. #6.0-400m, #8.0-300m Bearing (ball/roller): 6/1 Introducing the SW series to the popular Caldia. Equipped with a full metal (AL) monocoque body. Complete coverage of salt lure games. ■ 18000......For offshore casting games using PE6-8. For anglers who dream of catching over 50 kg of tuna and over 20 kg of amberjack.

Technology Features of DAIWA 2022 CALDIA SW 18000

Daiwa Caldia SW Spec Chart

Daiwa Caldia SW Line-up

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Braided line cap. (lb-m) Handle Arm(mm) Bearing (Ball/Roller) Handle knob shape
4000-CXH 2022 Saltwater OK 290 6.2 99 12 24-310, 30-200 60 6/1 Round
4000D-CXH 2022 Saltwater OK 290 6.2 99 12 30-430, 40-300 60 6/1 Round
5000-CXH 2022 Saltwater OK 295 6.2 105 12 30-430, 40-300 60 6/1 Round
5000D-CXH 2022 Saltwater OK 295 6.2 105 12 40-350, 50-300 60 6/1 Round
6000S-H 2022 Saltwater OK 430 5.7 101 12 40-300, 50-260 65 6/1 Round
6000D-H 2022 Saltwater OK 425 5.7 101 12 55-300, 60-220 65 6/1 Round
8000-P 2023 Saltwater OK 635 4.9 94 15 55-400, 60-300 75 6/1 Round
8000-H 2022 Saltwater OK 630 5.7 110 15 55-400, 60-300 75 6/1 Round
10000-P 2023 Saltwater OK 650 4.9 103 15 60-400, 80-300 80 6/1 Round
10000-H 2022 Saltwater OK 645 5.7 121 15 60-400, 80-300 75 6/1 Round
14000-H 2022 Saltwater OK 640 5.7 122 15 80-400, 90-300 75 6/1 Round
18000 2022 Saltwater OK 845 5.3 125 20 90-400, 100-300 85 6/1 Round


  

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Braided line cap. (lb-yd) Handle Arm(in) Bearing (Ball/Roller) Handle knob shape
4000-CXH 2022 Saltwater OK 10.4 6.2 39 26.7 24-340, 30-220 2.36 6/1 Round
4000D-CXH 2022 Saltwater OK 10.4 6.2 39 26.7 30-475, 40-330 2.36 6/1 Round
5000-CXH 2022 Saltwater OK 10.5 6.2 41.3 26.7 30-475, 40-330 2.36 6/1 Round
5000D-CXH 2022 Saltwater OK 10.5 6.2 41.3 26.7 40-385, 50-330 2.36 6/1 Round
6000S-H 2022 Saltwater OK 15.4 5.7 39.8 26.7 40-330, 50-290 2.56 6/1 Round
6000D-H 2022 Saltwater OK 15.2 5.7 39.8 26.7 55-330, 60-240 2.56 6/1 Round
8000-P 2023 Saltwater OK 22.7 4.9 37 33.3 55-440, 60-330 2.95 6/1 Round
8000-H 2022 Saltwater OK 22.5 5.7 43.3 33.3 55-440, 60-330 2.95 6/1 Round
10000-P 2023 Saltwater OK 23.2 4.9 40.6 33.3 60-440, 80-330 3.15 6/1 Round
10000-H 2022 Saltwater OK 23 5.7 47.6 33.3 60-440, 80-330 2.95 6/1 Round
14000-H 2022 Saltwater OK 22.9 5.7 48 33.3 80-440, 90-330 2.95 6/1 Round
18000 2022 Saltwater OK 30.2 5.3 49.2 44.4 90-440, 100-330 3.35 6/1 Round

Recently viewed