DAIWA 2026 BG SW

8 productos

Mostrando 1 - 8 de 8 productos

Mostrando 1 - 8 de 8 productos
Ver
DAIWA 2026 BG SW 6000-H
DAIWA DAIWA 2026 BG SW 6000-H
Precio de venta$195.00 USD Precio habitual$211.00 USD
Agotado
DAIWA 2026 BG SW 10000-H
DAIWA DAIWA 2026 BG SW 10000-H
Precio de venta$209.00 USD Precio habitual$226.00 USD
Agotado
DAIWA 2026 BG SW 14000-H
DAIWA DAIWA 2026 BG SW 14000-H
Precio de venta$214.00 USD Precio habitual$232.00 USD
Agotado
DAIWA 2026 BG SW 20000
DAIWA DAIWA 2026 BG SW 20000
Precio de venta$221.00 USD Precio habitual$239.00 USD
Agotado
DAIWA 2026 BG SW 6000-P
DAIWA DAIWA 2026 BG SW 6000-P
Precio de venta$195.00 USD Precio habitual$211.00 USD
Agotado
DAIWA 2026 BG SW 8000-P
DAIWA DAIWA 2026 BG SW 8000-P
Precio de venta$199.00 USD Precio habitual$215.00 USD
Agotado
DAIWA 2026 BG SW 8000-H
DAIWA DAIWA 2026 BG SW 8000-H
Precio de venta$199.00 USD Precio habitual$215.00 USD
Agotado
DAIWA 2026 BG SW 5000-H
DAIWA DAIWA 2026 BG SW 5000-H
Precio de venta$187.00 USD Precio habitual$202.00 USD
Agotado

DAIWA 2026 BG SW Spec Chart

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Nylon / Fluorocarbon line cap.(lb-m) Braided line cap.(lb-m) Handle Arm(mm) Bearing(Ball/Roller) Handle knob shape JAN Code
SW5000-H 2026 Saltwater OK 420 5.7 96 12 25-150 50-300 65 5/1 HG-Round Egg (S) 4550133541650
SW6000-P 2026 Saltwater OK 455 4.9 86 12 35-150 55-300 65 5/1 HG-Round Egg (S) 4550133541667
SW6000-H 2026 Saltwater OK 455 5.7 101 12 35-150 55-300 65 5/1 HG-Round Egg (S) 4550133541674
SW8000-P 2026 Saltwater OK 680 4.9 97 15 16-380 60-300 75 5/1 HG-Round Egg (L) 4550133541681
SW8000-H 2026 Saltwater OK 680 5.7 113 15 16-380 60-300 75 5/1 HG-Round Egg (L) 4550133541698
SW10000-H 2026 Saltwater OK 690 5.7 121 15 20-380 80-300 75 5/1 HG-Round Egg (L) 4550133541711
SW14000-H 2026 Saltwater OK 700 5.7 122 15 25-360 90-300 75 5/1 HG-Round Egg (L) 4550133541735
SW20000 2026 Saltwater OK 965 5.3 137 20 40-350 130-300 85 5/1 HG-Round Egg (L) 4550133541759

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Nylon / Fluorocarbon line cap.(lb-yd) Braided line cap.(lb-yd) Handle Arm(in) Bearing(Ball/Roller) Handle knob shape JAN Code
SW5000-H 2026 Saltwater OK 14.8 5.7 37.8 26.5 25-165 50-330 2.6 5/1 HG-Round Egg (S) 4550133541650
SW6000-P 2026 Saltwater OK 16.0 4.9 33.9 26.5 35-165 55-330 2.6 5/1 HG-Round Egg (S) 4550133541667
SW6000-H 2026 Saltwater OK 16.0 5.7 39.8 26.5 35-165 55-330 2.6 5/1 HG-Round Egg (S) 4550133541674
SW8000-P 2026 Saltwater OK 24.0 4.9 38.2 33.1 16-415 60-330 3.0 5/1 HG-Round Egg (L) 4550133541681
SW8000-H 2026 Saltwater OK 24.0 5.7 44.5 33.1 16-415 60-330 3.0 5/1 HG-Round Egg (L) 4550133541698
SW10000-H 2026 Saltwater OK 24.3 5.7 47.6 33.1 20-415 80-330 3.0 5/1 HG-Round Egg (L) 4550133541711
SW14000-H 2026 Saltwater OK 24.7 5.7 48.0 33.1 25-395 90-330 3.0 5/1 HG-Round Egg (L) 4550133541735
SW20000 2026 Saltwater OK 34.0 5.3 53.9 44.1 40-385 130-330 3.3 5/1 HG-Round Egg (L) 4550133541759

Características tecnológicas de DAIWA 2026 BG SW

Visto recientemente