Filtros

Shimano 2021 Barchetta BB

8 productos

Mostrando 1 - 8 de 8 productos

Mostrando 1 - 8 de 8 productos
Ver
Shimano 2021 Barchetta BB 300HG RIGHT
SHIMANO Shimano 2021 Barchetta BB 300HG RIGHT
Precio de venta$121.00
Agotado
Shimano 2021 Barchetta BB 300PG RIGHT
Shimano 2021 Barchetta BB 151DH-HG LEFT
SHIMANO Shimano 2021 Barchetta BB 151DH-HG LEFT
Precio de venta$121.00
Agotado
Shimano 2021 Barchetta BB 150DH-HG RIGHT
Shimano 2021 Barchetta BB 151DH-PG LEFT
Shimano 2021 Barchetta BB 150DH-PG RIGHT
Shimano 2021 Barchetta BB 151HG LEFT
Shimano 2021 Barchetta BB 150HG RIGHT
SHIMANO Shimano 2021 Barchetta BB 150HG RIGHT
Precio de venta$116.00
Disponible

all models of shimano 2021 barchetta bb

Line-up Year Salt or Fresh Weight(g) Gear ratio Retrieve(cm/crank) Max drag (kg) Mono line cap. (lb-m) Braided line cap.(lbーm) Handle Arm(mm) Spool diameter (mm) Spool width (mm) Bearing (Ball/Roller)
150HG RIGHT 2021 Saltwater OK 220 7 70 5 12-140, 16-100 30-200, 40-150, 55-100 55 32 22 3/1
151HG LEFT 2021 Saltwater OK 220 7 70 5 12-140, 16-100 30-200, 40-150, 55-100 55 32 22 3/1
150DH-PG RIGHT 2021 Saltwater OK 220 5.8 58 5 12-140, 16-100 30-200, 40-150, 55-100 55 32 22 3/1
151DH-PG LEFT 2021 Saltwater OK 220 5.8 58 5 12-140, 16-100 30-200, 40-150, 55-100 55 32 22 3/1
150DH-HG RIGHT 2021 Saltwater OK 220 7 70 5 12-140, 16-100 30-200, 40-150, 55-100 55 32 22 3/1
151DH-HG LEFT 2021 Saltwater OK 220 7 70 5 12-140, 16-100 30-200, 40-150, 55-100 55 32 22 3/1
300PG RIGHT 2021 Saltwater OK 250 5.8 60 6 12-230, 16-180 40-300, 55-200 60 33 37 3/1
300HG RIGHT 2021 Saltwater OK 250 7 73 5.5 12-230, 16-180 40-300, 55-200 60 33 37 3/1

  

IN POUND-YARD NOTATION

Line-up Year Salt or Fresh Weight(oz) Gear ratio Retrieve(in/crank) Max drag (lb) Mono line cap. (lb-yd) Braided line cap.(lbーyd) Handle Arm(in) Spool diameter (in) Spool width (in) Bearing (Ball/Roller)
150HG RIGHT 2021 Saltwater OK 7.9 7 27.6 11.1 12-155, 16-110 30-220, 40-165, 55-110 2.17 1.26 0.87 3/1
151HG LEFT 2021 Saltwater OK 7.9 7 27.6 11.1 12-155, 16-110 30-220, 40-165, 55-110 2.17 1.26 0.87 3/1
150DH-PG RIGHT 2021 Saltwater OK 7.9 5.8 22.8 11.1 12-155, 16-110 30-220, 40-165, 55-110 2.17 1.26 0.87 3/1
151DH-PG LEFT 2021 Saltwater OK 7.9 5.8 22.8 11.1 12-155, 16-110 30-220, 40-165, 55-110 2.17 1.26 0.87 3/1
150DH-HG RIGHT 2021 Saltwater OK 7.9 7 27.6 11.1 12-155, 16-110 30-220, 40-165, 55-110 2.17 1.26 0.87 3/1
151DH-HG LEFT 2021 Saltwater OK 7.9 7 27.6 11.1 12-155, 16-110 30-220, 40-165, 55-110 2.17 1.26 0.87 3/1
300PG RIGHT 2021 Saltwater OK 8.9 5.8 23.6 13.3 12-255, 16-200 40-330, 55-220 2.36 1.3 1.46 3/1
300HG RIGHT 2021 Saltwater OK 8.9 7 28.7 12.2 12-255, 16-200 40-330, 55-220 2.36 1.3 1.46 3/1

Recently viewed