Filtros

DAIWA 2022 TATULA TW 80

6 productos

Mostrando 1 - 6 de 6 productos

Mostrando 1 - 6 de 6 productos
Ver
daiwa 2022 tatula tw 80xhl
DAIWA DAIWA 22 TATULA TW 80XHL (Mango Izquierdo)
Precio de venta$149.00
Agotado
daiwa 2022 tatula tw 80xh
DAIWA DAIWA 22 TATULA TW 80XH (Mango Derecho)
Precio de venta$145.00
Disponible
daiwa 2022 tatula tw 80 hl
DAIWA DAIWA 22 TATULA TW 80HL (Mango Izquierdo)
Precio de venta$149.00
Disponible
daiwa 2022 tatula tw 80h
DAIWA DAIWA 22 TATULA TW 80H (Mango Derecho)
Precio de venta$134.00
Disponible
daiwa 2022 tatula tw 80l
DAIWA DAIWA 22 TATULA TW 80L (Mango Izquierdo)
Precio de venta$145.00
Disponible
daiwa 2022 tatula tw 80
DAIWA DAIWA 22 TATULA TW 80 (Mango Derecho)
Precio de venta$145.00
Disponible

all models of daiwa 2022 tatula tw 80

Line-up Handle Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Fluoro line cap. (lb-m) Spool diameter (mm) Spool width (mm) Handle Arm(mm) Bearing (Ball/Roller)
80 Right 2022 Saltwater OK 180 6.3 63 4.5 12-100, 14-85 12-100, 14-85 32 21 85 7/1
80L Left 2022 Saltwater OK 180 6.3 63 4.5 12-100, 14-85 12-100, 14-85 32 21 85 7/1
80H Right 2022 Saltwater OK 180 7.1 71 4.5 12-100, 14-85 12-100, 14-85 32 21 85 7/1
80HL Left 2022 Saltwater OK 180 7.1 71 4.5 12-100, 14-85 12-100, 14-85 32 21 85 7/1
80XH Right 2022 Saltwater OK 180 8.1 81 4.5 12-100, 14-85 12-100, 14-85 32 21 85 7/1
80XHL Left 2022 Saltwater OK 180 8.1 81 4.5 12-100, 14-85 12-100, 14-85 32 21 85 7/1

  

IN POUND-YARD NOTATION

Line-up Handle Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Fluoro line cap. (lb-yd) Spool diameter (in) Spool width (in) Handle Arm(in) Bearing (Ball/Roller)
80 Right 2022 Saltwater OK 6.4 6.3 24.8 10 12-110, 14-95 12-110, 14-95 1.26 0.83 3.35 7/1
80L Left 2022 Saltwater OK 6.4 6.3 24.8 10 12-110, 14-95 12-110, 14-95 1.26 0.83 3.35 7/1
80H Right 2022 Saltwater OK 6.4 7.1 28 10 12-110, 14-95 12-110, 14-95 1.26 0.83 3.35 7/1
80HL Left 2022 Saltwater OK 6.4 7.1 28 10 12-110, 14-95 12-110, 14-95 1.26 0.83 3.35 7/1
80XH Right 2022 Saltwater OK 6.4 8.1 31.9 10 12-110, 14-95 12-110, 14-95 1.26 0.83 3.35 7/1
80XHL Left 2022 Saltwater OK 6.4 8.1 31.9 10 12-110, 14-95 12-110, 14-95 1.26 0.83 3.35 7/1

Recently viewed