Filtros

Shimano 2019 OCEA JIGGER F Custom

7 productos

Mostrando 1 - 7 de 7 productos

Mostrando 1 - 7 de 7 productos
Ver
Shimano 2019 OCEA JIGGER F Custom 3000HG RIGHT conventional reel product image
Shimano 2019 OCEA JIGGER F Custom 2001NRHG LEFT conventional reel product image
Shimano 2019 OCEA JIGGER F Custom 2000NRHG RIGHT conventional reel product image
Shimano 2019 OCEA JIGGER F Custom 1501HG LEFT conventional reel product image
Shimano 2019 OCEA JIGGER F Custom 1500HG RIGHT conventional reel product image
Shimano 2019 OCEA JIGGER F Custom 1001HG LEFT conventional reel product image
Shimano 2019 OCEA JIGGER F Custom 1000HG RIGHT conventional reel product image

Shimano 2019 ocea jigger f custom Spec Chart

Line-up Year Salt or Fresh Weight(g) Gear ratio Retrieve(cm/crank) Max drag (kg) Mono line cap. (lb-m) Braided line cap.(lbーm) Handle Arm(mm) Spool diameter (mm) Spool width (mm) Bearing (Ball/Roller)
1000HG RIGHT 2019 Saltwater OK 430 6.4 98 7 For braided line only 40-300, 50-230, 55-200 73/85 49 21 8/1
1001HG LEFT 2019 Saltwater OK 430 6.4 98 7 For braided line only 40-300, 50-230, 55-200 73/85 60 21 8/1
1500HG RIGHT 2019 Saltwater OK 430 6.4 98 7 For braided line only 40-500, 50-400, 55-320 73/85 49 25 8/1
1501HG LEFT 2019 Saltwater OK 430 6.4 98 7 For braided line only 40-500, 50-400, 55-320 73/85 49 25 8/1
2000NRHG RIGHT 2019 Saltwater OK 605 6.2 117 10 For braided line only 55-400, 60-300, 80-220 80/92 60 25 8/1
2001NRHG LEFT 2019 Saltwater OK 605 6.2 117 10 For braided line only 55-400, 60-300, 80-220 80/92 60 25 8/1
3000HG RIGHT 2019 Saltwater OK 630 6.2 117 10 For braided line only 55-670, 60-480, 80-400 80/92 60 40 8/1

  

Specifications in Pound-Yard Notation

Line-up Year Salt or Fresh Weight(oz) Gear ratio Retrieve(in/crank) Max drag (lb) Mono line cap. (lb-yd) Braided line cap.(lbーyd) Handle Arm(in) Spool diameter (in) Spool width (in) Bearing (Ball/Roller)
1000HG RIGHT 2019 Saltwater OK 15.4 6.4 38.6 15.6 For braided line only 40-330, 50-255, 55-220 2.87/3.35 1.93 0.83 8/1
1001HG LEFT 2019 Saltwater OK 15.4 6.4 38.6 15.6 For braided line only 40-330, 50-255, 55-220 2.87/3.35 2.36 0.83 8/1
1500HG RIGHT 2019 Saltwater OK 15.4 6.4 38.6 15.6 For braided line only 40-550, 50-440, 55-350 2.87/3.35 1.93 0.98 8/1
1501HG LEFT 2019 Saltwater OK 15.4 6.4 38.6 15.6 For braided line only 40-550, 50-440, 55-350 2.87/3.35 1.93 0.98 8/1
2000NRHG RIGHT 2019 Saltwater OK 21.6 6.2 46.1 22.2 For braided line only 55-440, 60-330, 80-240 3.15/3.62 2.36 0.98 8/1
2001NRHG LEFT 2019 Saltwater OK 21.6 6.2 46.1 22.2 For braided line only 55-440, 60-330, 80-240 3.15/3.62 2.36 0.98 8/1
3000HG RIGHT 2019 Saltwater OK 22.5 6.2 46.1 22.2 For braided line only 55-740, 60-530, 80-440 3.15/3.62 2.36 1.57 8/1

Technology Features of Shimano 2019 OCEA JIGGER F Custom

Recently viewed