Filtros

Shimano 2022 SAHARA

12 productos

Mostrando 1 - 12 de 12 productos

Mostrando 1 - 12 de 12 productos
Ver
shimano 2022 sahara c5000xg
SHIMANO Shimano 2022 SAHARA C5000XG
Precio de venta$81.00
Disponible
shimano 2022 sahara 4000xg
SHIMANO Pre-Order Shimano 2022 SAHARA 4000XG
Precio de venta$79.00
Disponible
shimano 2022 sahara 4000
SHIMANO Shimano 2022 SAHARA 4000
Precio de venta$76.00
Disponible
shimano 2022 sahara c3000dh
SHIMANO Shimano 2022 SAHARA C3000DH
Precio de venta$76.00
Disponible
shimano 2022 sahara c3000hg
SHIMANO Pre-Order Shimano 2022 SAHARA C3000HG
Precio de venta$76.00
Disponible
shimano 2022 sahara c3000
SHIMANO Shimano 2022 SAHARA C3000
Precio de venta$70.00
Agotado
shimano 2022 sahara 2500shg
SHIMANO Pre-Order Shimano 2022 SAHARA 2500SHG
Precio de venta$70.00
Disponible
shimano 2022 sahara 2500
SHIMANO Pre-Order Shimano 2022 SAHARA 2500
Precio de venta$70.00
Disponible
shimano 2022 sahara c2000shg
SHIMANO Pre-Order Shimano 2022 SAHARA C2000SHG
Precio de venta$71.00
Disponible
shimano 2022 sahara c2000s
SHIMANO Pre-Order Shimano 2022 SAHARA C2000S
Precio de venta$70.00
Disponible
shimano 2022 sahara 1000
SHIMANO Shimano 2022 SAHARA 1000
Precio de venta$69.00
Disponible
shimano 2022 sahara 500
SHIMANO Pre-Order Shimano 2022 SAHARA 500
Precio de venta$69.00
Disponible

all models of shimano 2022 sahara

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Fluoro line cap. (lb-m) Braided line cap. (lb-m) Handle Arm(mm) Spool diameter (mm) Spool stroke (mm) Bearing (Ball/Roller)
500 2022 Saltwater OK 170 5.6 69 3 4-150, 6-90, 8-70 4-130, 6-85, 8-60 12-185, 16-140, 20-110 40 39.5 8 3/1
1000 2022 Saltwater OK 205 5 66 3 6-130, 8-100, 10-85 6-120, 8-85, 10-70 16-240, 20-190 45 42 12 4/1
C2000S 2022 Saltwater OK 210 5 66 3 3-125, 4-100, 5-75 3-110, 4-85, 5-65 12-150, 16-110, 20-80 45 42 12 4/1
C2000SHG 2022 Saltwater OK 210 6 79 3 3-125, 4-100, 5-75 3-110, 4-85, 5-65 12-150, 16-110, 20-80 45 42 12 4/1
2500 2022 Saltwater OK 240 5 73 9 8-170, 10-150, 12-120 8-140, 10-125, 12-100 20-320, 24-270, 30-220 55 46.5 14.5 4/1
2500SHG 2022 Saltwater OK 240 6.2 91 4 5-110, 6-95, 8-70 4-130, 5-100, 6-80 12-200, 16-150, 20-120 55 46.5 14.5 4/1
C3000 2022 Saltwater OK 240 5 73 9 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 55 46.5 14.5 4/1
C3000DH 2022 Saltwater OK 265 5 73 9 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 40 46.5 14.5 4/1
C3000HG 2022 Saltwater OK 240 6.2 91 9 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 55 46.5 14.5 4/1
4000 2022 Saltwater OK 280 4.7 75 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 55 51 17 4/1
4000XG 2022 Saltwater OK 280 6.2 99 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 55 51 17 4/1
C5000XG 2022 Saltwater OK 305 6.2 105 11 16-190, 20-150, 22-125 16-170, 20-135, 22-115 30-400, 40-300, 55-200 55 54 17 4/1

  

IN POUND-YARD NOTATION

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Fluoro line cap. (lb-yd) Braided line cap. (lb-yd) Handle Arm(in) Spool diameter (in) Spool stroke (in) Bearing (Ball/Roller)
500 2022 Saltwater OK 6.1 5.6 27.2 6.7 4-165, 6-100, 8-80 4-145, 6-95, 8-65 12-205, 16-155, 20-120 1.57 1.56 0.31 3/1
1000 2022 Saltwater OK 7.3 5 26 6.7 6-145, 8-110, 10-95 6-130, 8-95, 10-80 16-265, 20-210 1.77 1.65 0.47 4/1
C2000S 2022 Saltwater OK 7.5 5 26 6.7 3-140, 4-110, 5-80 3-120, 4-95, 5-70 12-165, 16-120, 20-90 1.77 1.65 0.47 4/1
C2000SHG 2022 Saltwater OK 7.5 6 31.1 6.7 3-140, 4-110, 5-80 3-120, 4-95, 5-70 12-165, 16-120, 20-90 1.77 1.65 0.47 4/1
2500 2022 Saltwater OK 8.6 5 28.7 20 8-190, 10-165, 12-130 8-155, 10-140, 12-110 20-350, 24-300, 30-240 2.17 1.83 0.57 4/1
2500SHG 2022 Saltwater OK 8.6 6.2 35.8 8.9 5-120, 6-105, 8-80 4-145, 5-110, 6-90 12-220, 16-165, 20-130 2.17 1.83 0.57 4/1
C3000 2022 Saltwater OK 8.6 5 28.7 20 10-200, 12-165, 16-110 10-180, 12-145, 16-110 20-440, 30-300, 40-220 2.17 1.83 0.57 4/1
C3000DH 2022 Saltwater OK 9.5 5 28.7 20 10-200, 12-165, 16-110 10-180, 12-145, 16-110 20-440, 30-300, 40-220 1.57 1.83 0.57 4/1
C3000HG 2022 Saltwater OK 8.6 6.2 35.8 20 10-200, 12-165, 16-110 10-180, 12-145, 16-110 20-440, 30-300, 40-220 2.17 1.83 0.57 4/1
4000 2022 Saltwater OK 10 4.7 29.5 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.17 2.01 0.67 4/1
4000XG 2022 Saltwater OK 10 6.2 39 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.17 2.01 0.67 4/1
C5000XG 2022 Saltwater OK 10.9 6.2 41.3 24.4 16-210, 20-165, 22-140 16-190, 20-150, 22-130 30-440, 40-330, 55-220 2.17 2.13 0.67 4/1

Recently viewed