Filtros

DAIWA 2021 ZILLION SV TW

8 productos

Mostrando 1 - 8 de 8 productos

Mostrando 1 - 8 de 8 productos
Ver
daiwa 2021 zillion sv tw 1000xhl
daiwa 2021 zillion sv tw 1000xh
DAIWA DAIWA 21 ZILLION SV TW 1000XH (Mango Derecho)
Precio de venta$266.00
Disponible
daiwa 2021 zillion sv tw 1000hl
DAIWA DAIWA 21 ZILLION SV TW 1000HL (Mango Izquierdo)
Precio de venta$269.00
Disponible
daiwa 2021 zillion sv tw 1000h
DAIWA DAIWA 21 ZILLION SV TW 1000H (Mango Derecho)
Precio de venta$269.00
Disponible
daiwa 2021 zillion sv tw 1000l
DAIWA DAIWA 21 ZILLION SV TW 1000L (Mango Izquierdo)
Precio de venta$283.00
Disponible
daiwa 2021 zillion sv tw 1000
DAIWA DAIWA 21 ZILLION SV TW 1000 (Mango Derecho)
Precio de venta$274.00
Disponible
daiwa 2021 zillion sv tw 1000pl
DAIWA DAIWA 21 ZILLION SV TW 1000PL (Mango Izquierdo)
Precio de venta$283.00
Disponible
daiwa 2021 zillion sv tw 1000p
DAIWA DAIWA 21 ZILLION SV TW 1000P (Mango Derecho)
Precio de venta$279.00
Disponible

all models of daiwa 2021 zillion sv tw

Line-up Handle Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Spool diameter (mm) Spool width (mm) Handle Arm(mm) Bearing (Ball/Roller)
1000P Right 2021 Saltwater OK 175 5.5 59 5 14-45~90, 16-40~80 34 24 90 8/1
1000PL Left 2021 Saltwater OK 175 5.5 59 5 14-45~90, 16-40~80 34 24 90 8/1
1000 Right 2021 Saltwater OK 175 6.3 67 5 14-45~90, 16-40~80 34 24 90 8/1
1000L Left 2021 Saltwater OK 175 6.3 67 5 14-45~90, 16-40~80 34 24 90 8/1
1000H Right 2021 Saltwater OK 175 7.1 75 5 14-45~90, 16-40~80 34 24 90 8/1
1000HL Left 2021 Saltwater OK 175 7.1 75 5 14-45~90, 16-40~80 34 24 90 8/1
1000XH Right 2021 Saltwater OK 175 8.5 90 5 14-45~90, 16-40~80 34 24 90 8/1
1000XHL Left 2021 Saltwater OK 175 8.5 90 5 14-45~90, 16-40~80 34 24 90 8/1

  

IN POUND-YARD NOTATION

Line-up Handle Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Spool diameter (in) Spool width (in) Handle Arm(in) Bearing (Ball/Roller)
1000P Right 2021 Saltwater OK 6.3 5.5 23.2 11.1 14-50~100, 16-45~90 1.34 0.94 3.54 8/1
1000PL Left 2021 Saltwater OK 6.3 5.5 23.2 11.1 14-50~100, 16-45~90 1.34 0.94 3.54 8/1
1000 Right 2021 Saltwater OK 6.3 6.3 26.4 11.1 14-50~100, 16-45~90 1.34 0.94 3.54 8/1
1000L Left 2021 Saltwater OK 6.3 6.3 26.4 11.1 14-50~100, 16-45~90 1.34 0.94 3.54 8/1
1000H Right 2021 Saltwater OK 6.3 7.1 29.5 11.1 14-50~100, 16-45~90 1.34 0.94 3.54 8/1
1000HL Left 2021 Saltwater OK 6.3 7.1 29.5 11.1 14-50~100, 16-45~90 1.34 0.94 3.54 8/1
1000XH Right 2021 Saltwater OK 6.3 8.5 35.4 11.1 14-50~100, 16-45~90 1.34 0.94 3.54 8/1
1000XHL Left 2021 Saltwater OK 6.3 8.5 35.4 11.1 14-50~100, 16-45~90 1.34 0.94 3.54 8/1

Recently viewed