Filtros

CERTADO DAIWA 24

15 productos

Mostrando 1 - 15 de 15 productos

Mostrando 1 - 15 de 15 productos
Ver
daiwa 2024 certate lt5000d-xh
DAIWA DAIWA 24 CERTADO LT5000D-XH
Precio de venta$392.00
Disponible
daiwa 2024 certate lt5000d
DAIWA DAIWA 24 CERTADO LT5000D
Precio de venta$393.00
Disponible
daiwa 2024 certate lt5000d-cxh
DAIWA DAIWA 24 CERTADO LT5000D-CXH
Precio de venta$387.00
Disponible
DAIWA 2024 CERTATE LT4000-CXH
DAIWA DAIWA 24 CERTADO LT4000-CXH
Precio de venta$376.00
Disponible
DAIWA 2024 CERTATE LT4000-C
DAIWA DAIWA 24 CERTADO LT4000-C
Precio de venta$379.00
Disponible
daiwa 2024 certate lt3000-xh
DAIWA DAIWA 24 CERTADO LT3000-XH
Precio de venta$368.00
Disponible
daiwa 2024 certate lt3000
DAIWA DAIWA 24 CERTADO LT3000
Precio de venta$397.00
Disponible
DAIWA 2024 CERTATE LT3000-CH
DAIWA DAIWA 24 CERTADO LT3000-CH
Precio de venta$361.00
Disponible
daiwa 2024 certate lt2500-h
DAIWA DAIWA 24 CERTADO LT2500-H
Precio de venta$352.00
Disponible
daiwa 2024 certate lt2500
DAIWA DAIWA 24 CERTADO LT2500
Precio de venta$354.00
Disponible
DAIWA 2024 CERTATE FC LT2500S-DH
DAIWA Pre-Order DAIWA 2024 CERTATE FC LT2500S-DH
Precio de venta$363.00
Disponible
daiwa 2024 certate fclt2500s-xh
DAIWA DAIWA 2024 CERTATE FC LT2500S-XH
Precio de venta$353.00
Disponible
daiwa 2024 certate fclt2500s
DAIWA DAIWA 2024 CERTATE FC LT2500S
Precio de venta$353.00
Disponible
daiwa 2024 certate fc lt2000s-h
DAIWA DAIWA 24 CERTATE FC LT2000S-H
Precio de venta$352.00
Disponible
daiwa 2024 certate fc lt2000s-p
DAIWA DAIWA 2024 CERTATE FC LT2000S-P
Precio de venta$352.00
Disponible

all models of daiwa 2024 certate

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Braided line cap. (lb-m) Handle Arm(mm) Bearing (Ball/Roller) Handle knob shape
FC LT2000S-P 2024 Saltwater OK 170 4.9 64 5 3-150 8-200 40 10/1 I
FC LT2000S-H 2024 Saltwater OK 170 5.8 76 5 3-150 8-200 45 10/1 I
FC LT2500S 2024 Saltwater OK 175 5.1 72 5 4-150 12-200 50 10/1 I
FC LT2500S-XH 2024 Saltwater OK 175 6.2 87 5 4-150 12-200 50 10/1 I
FC LT2500S-DH 2024 Saltwater OK 185 5.1 72 5 4-150 12-200 90 10/1 I
LT2500 2024 Saltwater OK 200 5.2 73 10 6-150 16-200 50 10/1 T
LT2500-H 2024 Saltwater OK 200 5.7 80 10 6-150 16-200 55 10/1 T
LT3000-CH 2024 Saltwater OK 205 5.7 85 10 8-150 20-200 55 10/1 T
LT3000 2024 Saltwater OK 225 5.2 77 10 8-150 20-200 60 10/1 T
LT3000-XH 2024 Saltwater OK 225 6.2 93 10 8-150 20-200 60 10/1 T
LT4000-C 2024 Saltwater OK 235 5.2 82 12 12-150 30-200 60 10/1 T
LT4000-CXH 2024 Saltwater OK 235 6.2 99 12 12-150 30-200 60 10/1 T
LT5000D-CXH 2024 Saltwater OK 245 6.2 105 12 25-150 50-300 60 10/1 Round
LT5000D 2024 Saltwater OK 290 5.2 87 12 25-150 50-300 65 10/1 Round
LT5000D-XH 2024 Saltwater OK 290 6.2 105 12 25-150 50-300 65 10/1 Round

  

IN POUND-YARD NOTATION

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Braided line cap. (lb-yd) Handle Arm(in) Bearing (Ball/Roller) Handle knob shape
FC LT2000S-P 2024 Saltwater OK 6.1 4.9 25.2 11.1 3-165 8-220 1.57 10/1 I
FC LT2000S-H 2024 Saltwater OK 6.1 5.8 29.9 11.1 3-165 8-220 1.77 10/1 I
FC LT2500S 2024 Saltwater OK 6.3 5.1 28.3 11.1 4-165 12-220 1.97 10/1 I
FC LT2500S-XH 2024 Saltwater OK 6.3 6.2 34.3 11.1 4-165 12-220 1.97 10/1 I
FC LT2500S-DH 2024 Saltwater OK 6.6 5.1 28.3 11.1 4-165 12-220 3.54 10/1 I
LT2500 2024 Saltwater OK 7.1 5.2 28.7 22.2 6-165 16-220 1.97 10/1 T
LT2500-H 2024 Saltwater OK 7.1 5.7 31.5 22.2 6-165 16-220 2.17 10/1 T
LT3000-CH 2024 Saltwater OK 7.3 5.7 33.5 22.2 8-165 20-220 2.17 10/1 T
LT3000 2024 Saltwater OK 8 5.2 30.3 22.2 8-165 20-220 2.36 10/1 T
LT3000-XH 2024 Saltwater OK 8 6.2 36.6 22.2 8-165 20-220 2.36 10/1 T
LT4000-C 2024 Saltwater OK 8.4 5.2 32.3 26.7 12-165 30-220 2.36 10/1 T
LT4000-CXH 2024 Saltwater OK 8.4 6.2 39 26.7 12-165 30-220 2.36 10/1 T
LT5000D-CXH 2024 Saltwater OK 8.8 6.2 41.3 26.7 25-165 50-330 2.36 10/1 Round
LT5000D 2024 Saltwater OK 10.4 5.2 34.3 26.7 25-165 50-330 2.56 10/1 Round
LT5000D-XH 2024 Saltwater OK 10.4 6.2 41.3 26.7 25-165 50-330 2.56 10/1 Round

Recently viewed