Shimano 2019 STELLA SW 10000PG


Precio:
Precio de venta$887.22 USD Precio habitual$958.24 USD

🔥 Save $71.02 · Limited Offer

Currently Out of Stock — Sign up above to be notified when it's back
✈ Free Shipping from Japan
📦
Estimated Delivery Approx. 6–8 business days once restocked via FedEx / DHL / JP Post
📍 Ship with tracking number

Customer Reviews

Overall rating: 4.9 / 5 from 153 reviews.

I ordered 2 reels for gifts. They were exactly as I imagined they would be. Ordering was a breeze, communication was excellent and they arrived rather quickly. I am completely satisfied with the whole experience. Thank you. I would order from here again and would recommend to anyone.

Shimano 2024 TWIN POWER C3000XG

I received hidden charges and threats of collections from fedex for $51.38 after this company promised me free shipping when I spent $ 271.00.

Shimano 2026 Scorpion DC MD 200HG RIGHT

I had a very good experience ordering from JDMreels. The reel I received was brand new and exactly as described. Shipping was decently fast and took about a week. The store owner, Kazuki, was very informative and kept me updated on my order throughout the process, which I really appreciated. Communication was great and everything arrived without any issues. Overall, I’m very happy with my purchase and would definitely order from JDMreels again. My only criticism is that I wish the pricing was a little more competitive with stores like Digitaka. Other than that, it was a great experience.

Shimano 2026 MIRAVEL 2500

Good communication, shipping, tracking, product! Excellent customer experience!

Shimano 2022 Bantam XG RIGHT

Great service and fast shipping! Next time I need a reel I know where I’m going :)

Shimano 2022 Bantam HG RIGHT

Customer photo review of DAIWA 2024 SEABORG G800MJ English Display (Right Handle)

I just received the electric fishing reel from Japan and I’m very happy with my purchase so far. The reel arrived well packaged and in perfect condition. It looks and feels like a high-quality product. I haven’t had a chance to fish with it yet, but my first impression is excellent. I’m very satisfied with the purchase and the seller.

DAIWA 2024 SEABORG G800MJ English Display (Right Handle)

Everything went great! Reel delivered to US in 2 days with Fedex, I’m impressed!

Shimano 2024 Vanford C2000S

Great experience! The service was very kind and attentive, with constant updates throughout the purchase. My Shimano Ultegra arrived quickly and in perfect condition. Very happy with the purchase and would definitely buy from them again!

Shimano 2025 ULTEGRA 4000XG

Purchased for my husband's birthday. Great purchase experience - easy, prompt shipment, fast delivery, great communication, and exactly what he asked for, arriving as he expected it :) I can't comment on function because he hasn't gone out to use it yet, but I don't anticipate any complaints.

Shimano 2026 CALCUTTA CONQUEST BFS LTD XG RIGHT

Customer photo review of Shimano 2024 Vanford 3000MHG

Everything is great; I received the item in six days, and the seller is excellent. The reel is of good quality, and the packaging was undamaged.

Shimano 2024 Vanford 3000MHG

Delivered as promised, great quick delivery. Reel is light as air, can’t wait to put Great Lakes smallies to the test

Shimano 2024 Vanford C3000XG

I try the reel before in my river that's why it take a little time. The reel is perfect for my kind of fishing. (Shimano 2025 Complex XR C2500 F4) The JDM reel Hub service 100% Japan post service : 100% XXXXX Thank you! XXXXX

Shimano 2025 COMPLEX XR C2500 F4

very pleased with the professional and prompt service the reel came well packaged and on time

Shimano 2024 Vanford 2500SHG

Customer service was good, changed the address to the write one through the ordering process. Item is as said very quality product.

Shimano 2023 ANTARES DC MD HG RIGHT

ordering was so easy, the team let me know each step on the progress of delivery, and the price was far better than ordering from big "A" by hundreds of dollars!! The quality of the reel is unbelievable, but believe me it is superior to any other reel on the market.

DAIWA 2025 SALTIGA 18000-H

Obviously, I love the reels available, with so many more gear ratio options in the JDM. Shipping is swift, on pace with domestic tackle shops, despite the distance. Keep up the great work.

Shimano 2025 Aldebaran DC 30XG RIGHT

Very nice for light lures and soft plastics, sweet spot with 8LB braid is around 4 grams.

Shimano 2025 SLX BFS XG LEFT

They sent me the 25 model not a big deal I ordered the 22 model. I liked the color scheme better on the 22

Shimano 2022 Soare XR 500SPG

Description of "Shimano 2019 STELLA SW 10000PG"

Relación de engranajes: 4,9 Fuerza de arrastre práctica: 18,0 kg Fuerza de arrastre máxima: 25,0 kg Peso: 675 g Diámetro/carrera del carrete: 68,6 mm/22 mm Capacidad de línea Nylon: #10-195 m, #12,0-155 m, #14-140 m Capacidad de línea PE: #6-300 m, #8-200 m, #10-165 m Longitud de bobinado: 106 cm/por giro de manivela Longitud de la manivela: 75 mm Cantidad de rodamientos BB/Rodillo: 13/1 En busca de más potencia y durabilidad. Equipado con características que prometen una verdadera dureza en todo el cuerpo, desde la forma del cuerpo hasta el freno y el rodillo de línea. Stella SW es el nuevo fruto de nuestro orgullo en la búsqueda de una resistencia inigualable en el spinning SW. ■Peces grandes que enfatizan la potencia, modelo de jigging para zonas profundas. Si utiliza principalmente la especificación de hilo grueso 10000PG y PE#6-8, este modelo es para usted. (Modelo 2019)

Technology Features of Shimano 2019 STELLA SW 10000PG

Tabla de especificaciones del Shimano Stella SW

Línea Shimano Stella SW

Modelo Año Agua Salada o Dulce Peso(g) Relación de engranaje Recuperación(cm/vuelta) Freno Máx.(kg) Capacidad de línea mono. (lb-m) Capacidad de línea fluoro. (lb-m) Capacidad de línea trenzada. (lb-m) Brazo de manivela(mm) Diámetro de bobina (mm) Carrera de bobina (mm) Rodamiento (Bolas/Rodillos)
4000HG 2020 Agua salada OK 355 5.7 93 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 60 52 19 12/1
4000XG 2020 Agua salada OK 355 6.2 101 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 60 52 19 12/1
5000HG 2020 Agua salada OK 420 5.7 97 13 16-200, 20-150, 24-130 - 40-350, 55-240, 60-170 65 54 19 13/1
5000XG 2020 Agua salada OK 420 6.2 105 13 16-200, 20-150, 24-130 - 40-350, 55-240, 60-170 65 54 19 13/1
6000PG 2020 Agua salada OK 425 4.6 83 13 16-240, 20-190, 22-160 - 40-440, 55-300, 60-210 65 57.5 19 13/1
6000HG 2020 Agua salada OK 425 5.7 103 13 16-240, 20-190, 22-160 - 40-440, 55-300, 60-210 65 57.5 19 13/1
6000XG 2020 Agua salada OK 425 6.2 112 13 16-240, 20-190, 22-160 - 40-440, 55-300, 60-210 65 57.5 19 13/1
8000HG 2019 Agua salada OK 625 5.6 107 25 Solo para línea trenzada Solo para línea trenzada 55-410, 60-300, 80-250 75 61 22 13/1
8000PG 2019 Agua salada OK 625 4.9 94 25 Solo para línea trenzada Solo para línea trenzada 55-410, 60-300, 80-250 75 61 22 13/1
10000PG 2019 Agua salada OK 670 4.9 102 25 22-300, 28-210, 35-160 - 60-400, 80-300, 90-250 75 66 22 13/1
10000HG 2022 Agua salada OK 670 5.6 116 25 22-300, 28-210, 35-160 - 60-400, 80-300, 90-250 75 66 22 13/1
14000PG 2019 Agua salada OK 675 4.9 106 25 35-195, 40-155, 45-140 - 90-300, 100-200, 130-165 75 68.6 22 13/1
14000XG 2019 Agua salada OK 675 6.2 134 25 35-195, 40-155, 45-140 - 90-300, 100-200, 130-165 80 68.6 22 13/1
18000HG 2020 Agua salada OK 875 5.7 129 28 35-310, 40-240, 45-200 - 80-500, 90-400, 100-300 85 72 28 13/1
20000PG 2020 Agua salada OK 885 4.4 104 28 35-310, 40-240, 45-200 - 80-500, 90-400, 100-300 85 75.5 28 13/1
30000 2020 Agua salada OK 975 4.4 131 25 45-400, 55-300 - 100-600, 130-475 85 95 28 13/1

  

Especificaciones en Notación de Libras-Yardas

Modelo Año Agua Salada o Dulce Peso(oz) Relación de engranaje Recuperación(pulgadas/vuelta) Freno Máx.(lb) Capacidad de línea mono. (lb-yd) Capacidad de línea fluoro. (lb-yd) Capacidad de línea trenzada. (lb-yd) Brazo de manivela(pulgadas) Diámetro de bobina (pulgadas) Carrera de bobina (pulgadas) Rodamiento (Bolas/Rodillos)
4000HG 2020 Agua salada OK 12.7 5.7 36.6 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.36 2.05 0.75 12/1
4000XG 2020 Agua salada OK 12.7 6.2 39.8 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.36 2.05 0.75 12/1
5000HG 2020 Agua salada OK 15 5.7 38.2 28.9 16-220, 20-165, 24-145 - 40-385, 55-265, 60-190 2.56 2.13 0.75 13/1
5000XG 2020 Agua salada OK 15 6.2 41.3 28.9 16-220, 20-165, 24-145 - 40-385, 55-265, 60-190 2.56 2.13 0.75 13/1
6000PG 2020 Agua salada OK 15.2 4.6 32.7 28.9 16-265, 20-210, 22-180 - 40-485, 55-330, 60-230 2.56 2.26 0.75 13/1
6000HG 2020 Agua salada OK 15.2 5.7 40.6 28.9 16-265, 20-210, 22-180 - 40-485, 55-330, 60-230 2.56 2.26 0.75 13/1
6000XG 2020 Agua salada OK 15.2 6.2 44.1 28.9 16-265, 20-210, 22-180 - 40-485, 55-330, 60-230 2.56 2.26 0.75 13/1
8000HG 2019 Agua salada OK 22.3 5.6 42.1 55.6 Solo para línea trenzada Solo para línea trenzada 55-450, 60-330, 80-275 2.95 2.4 0.87 13/1
8000PG 2019 Agua salada OK 22.3 4.9 37 55.6 Solo para línea trenzada Solo para línea trenzada 55-450, 60-330, 80-275 2.95 2.4 0.87 13/1
10000PG 2019 Agua salada OK 23.9 4.9 40.2 55.6 22-330, 28-230, 35-180 - 60-440, 80-330, 90-275 2.95 2.6 0.87 13/1
10000HG 2022 Agua salada OK 23.9 5.6 45.7 55.6 22-330, 28-230, 35-180 - 60-440, 80-330, 90-275 2.95 2.6 0.87 13/1
14000PG 2019 Agua salada OK 24.1 4.9 41.7 55.6 35-215, 40-170, 45-155 - 90-330, 100-220, 130-180 2.95 2.7 0.87 13/1
14000XG 2019 Agua salada OK 24.1 6.2 52.8 55.6 35-215, 40-170, 45-155 - 90-330, 100-220, 130-180 3.15 2.7 0.87 13/1
18000HG 2020 Agua salada OK 31.3 5.7 50.8 62.2 35-340, 40-265, 45-220 - 80-550, 90-440, 100-330 3.35 2.83 1.1 13/1
20000PG 2020 Agua salada OK 31.6 4.4 40.9 62.2 35-340, 40-265, 45-220 - 80-550, 90-440, 100-330 3.35 2.97 1.1 13/1
30000 2020 Agua salada OK 34.8 4.4 51.6 55.6 45-440, 55-330 - 100-660, 130-520 3.35 3.74 1.1 13/1

Visto recientemente