DAIWA 20 STEEZ LTD SV TW 1000H (Mango Derecho)


RuffRuff App RuffRuff Apps by Tsun
Precio:
Precio de venta$578.00

Description of "DAIWA 2020 STEEZ LTD SV TW 1000H "

Marca: DAIWA
Mango: Mango derecho
Peso: 160(g)=5,71(oz)
Relación de transmisión: 7,1:1
Fuerza de arrastre máxima: 5 (kg) = 11,1 (lb)
Capacidad de línea de nailon (lb-yd): 14-90, 16-80
Longitud de recuperación: 75 (cm) = 29,5 (pulg.)
Longitud del mango: 85 (mm) = 3,35 (pulg.)
Diámetro del carrete: 34 (mm) = 1,33 (pulg.)
Ancho del carrete: 24(mm)=0,94(pulg.)
Rodamientos (Bolas/Rodillos): 12/1

Technology Features of DAIWA 2020 STEEZ LTD SV TW 1000H

Daiwa 2020/22 Steez LTD SV TW Spec Chart

Daiwa 2020/22 Steez LTD SV TW Line-up

Line-up Handle Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Spool diameter (mm) Spool width (mm) Handle Arm(mm) Bearing (Ball/Roller) Feature
1000 Right 2020 Saltwater OK 160 6.3 67 5 14-45~90, 16-40~80 34 24 85 12/1  
1000L Left 2020 Saltwater OK 160 6.3 67 5 14-45~90, 16-40~80 34 24 85 12/1  
1000H Right 2020 Saltwater OK 160 7.1 75 5 14-45~90, 16-40~80 34 24 85 12/1  
1000HL Left 2020 Saltwater OK 160 7.1 75 5 14-45~90, 16-40~80 34 24 85 12/1  
1000S-XH Right 2022 Saltwater OK 160 8.5 90 5 8-50~100, 10-40~80, 12-35~70 34 24 85 12/1 Shallow Spool
1000S-XHL Left 2022 Saltwater OK 160 8.5 90 5 8-50~100, 10-40~80, 12-35~70 34 24 85 12/1 Shallow Spool

  

Specifications in Pound-Yard Notation

Line-up Handle Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Spool diameter (in) Spool width (in) Handle Arm(in) Bearing (Ball/Roller) Feature
1000 Right 2020 Saltwater OK 5.7 6.3 26.4 11.1 14-50~100, 16-45~90 1.34 0.94 3.35 12/1  
1000L Left 2020 Saltwater OK 5.7 6.3 26.4 11.1 14-50~100, 16-45~90 1.34 0.94 3.35 12/1  
1000H Right 2020 Saltwater OK 5.7 7.1 29.5 11.1 14-50~100, 16-45~90 1.34 0.94 3.35 12/1  
1000HL Left 2020 Saltwater OK 5.7 7.1 29.5 11.1 14-50~100, 16-45~90 1.34 0.94 3.35 12/1  
1000S-XH Right 2022 Saltwater OK 5.7 8.5 35.4 11.1 8-55~110, 10-45~90, 12-40~80 1.34 0.94 3.35 12/1 Shallow Spool
1000S-XHL Left 2022 Saltwater OK 5.7 8.5 35.4 11.1 8-55~110, 10-45~90, 12-40~80 1.34 0.94 3.35 12/1 Shallow Spool

Recently viewed