DAIWA 2021 BASARA 200 (Right)


RuffRuff App RuffRuff Apps by Tsun
Precio:
Precio de venta$325.00 Precio habitual$336.00

Description of "DAIWA 2021 BASARA 200 "

Winding length: 71cm/per handle rotation Gear ratio: 6.3 Weight: 310g Maximum Drag force: 7kg Line Capacity PE: #2.0-250m, #3.0-180m Line Capacity Nylon: #4-140m, #5-110m Bearing (Ball/Roller): 6/1 NEW BASARA equipped with HYPERDRIVE DESIGN. The perfection of The highest peak ship hand-wound reel is here. A high-performance model that greatly raises The level of all basic performance, aiming for long-lasting high basic performance. HYPER ARMED HOUSING (FULL AL) produced by ultra-precision machine cut supports HYPERDRIVE DIGIGEAR and smooth rotation invites you to comfortable fishing.

Technology Features of DAIWA 2021 BASARA 200

daiwa 2021 basara Spec Chart

daiwa 2021 basara Line-up

Line-up Handle Year Salt or Fresh Weight(g) Gear ratio Retrieve(cm/crank) Max drag (kg) Braided line cap.(lbーm) Handle Arm(mm) Bearing (Ball/Roller) Spool diameter (mm)
100 Right 2021 Saltwater OK 285 6.3 71 7 30-200, 40-150 110 6/1 36
100L Left 2021 Saltwater OK 285 6.3 71 7 30-200, 40-150 110 6/1 36
150 Right 2021 Saltwater OK 305 6.3 71 7 30-250, 40-200 70 6/1 36
150L Left 2021 Saltwater OK 305 6.3 71 7 30-250, 40-200 70 6/1 36
200 Right 2021 Saltwater OK 310 6.3 71 7 40-250, 55-180 70 6/1 36
200L Left 2021 Saltwater OK 310 6.3 71 7 40-250, 55-180 70 6/1 36

  

Specifications in Pound-Yard Notation

Line-up Handle Year Salt or Fresh Weight(oz) Gear ratio Retrieve(in/crank) Max drag (lb) Braided line cap.(lbーyd) Handle Arm(in) Bearing (Ball/Roller) Spool diameter (in)
100 Right 2021 Saltwater OK 10.2 6.3 28 15.6 30-220, 40-165 4.33 6/1 1.42
100L Left 2021 Saltwater OK 10.2 6.3 28 15.6 30-220, 40-165 4.33 6/1 1.42
150 Right 2021 Saltwater OK 10.9 6.3 28 15.6 30-275, 40-220 2.76 6/1 1.42
150L Left 2021 Saltwater OK 10.9 6.3 28 15.6 30-275, 40-220 2.76 6/1 1.42
200 Right 2021 Saltwater OK 11.1 6.3 28 15.6 40-275, 55-200 2.76 6/1 1.42
200L Left 2021 Saltwater OK 11.1 6.3 28 15.6 40-275, 55-200 2.76 6/1 1.42

Recently viewed