Description of "DAIWA 2023 LEOBRITZ 200J"
Longitud de bobinado: 55cm/por giro de manivela Relación de engranajes: 5.1 Peso: 480g Fuerza máxima de arrastre: 8.5kg Capacidad de línea PE: #1.0-600m, #1.5-300m, #2.0-300m, #3.0-200m, #4.0-170m Capacidad de línea Nylon: #3 -250m, #4 -170m, #5 -140m Rodamiento (bola/rodillo): 12/1 Fuerza máxima de bobinado: 25kg Velocidad de bobinado con carga de 1kg: 150m/min Fuerza de bobinado JAFS: 9kg Velocidad de bobinado JAFS: 190m/min
Technology Features of DAIWA 2023 LEOBRITZ 200J
JOG POWER LEVER
By relocating the power lever to the center of the reel body and changing its shape from a lever to a dial style, the JOG POWER LEVER allows the angler to control winding and clutch on/off operations with just the thumb of the hand holding the rod. This frees the other hand from lever operation entirely. The ergonomic design naturally places the thumb on the top of the reel body when holding the rod, making it a comfortable and effortless operation. JOG POWER LEVER enables precise, one-thumb control.
ATD (Automatic Drag)
DAIWA’'s ATD (Automatic Drag) technology is an innovative system designed to address the issues found in traditional drag systems. Previously, the main problem was the lack of smoothness when the drag first engaged. ATD ensures a smooth initial drag, releasing lines with consistent tension under strong pressure, and offering gradual resistance under lighter pressure. This adaptability reduces the need for frequent adjustments of drag force and also improves hooking rates. Enhanced drag washers maintain drag strength during long fights, giving anglers an advantage against large fish. ATD provides a stress-free and efficient fishing experience.
MAGMIGHT STRUCTURE
This structure maximizes the motor's power within the limited space inside an electric reel. It enables high power and high speed even in compact spaces. Additionally, it enhances motor cooling, contributing to improved motor drive efficiency.
DOT LCD
Features a large dot matrix LCD that remains clearly visible even under direct sunlight and when wearing polarized glasses. The menu screen is easy to navigate, making various settings straightforward to adjust.
Tabla de especificaciones de Daiwa Leobritz
Gama Daiwa Leobritz
| Gama | Manivela | Año | Agua salada o dulce | Peso (g) | Relación de engranaje | Freno máx. (kg) | Capacidad de sedal mono (lb-m) | Capacidad de sedal trenzado (lb-m) | Rodamiento (bolas/rodillos) | Potencia máx. de recuperación (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 200J | Derecha | 2022 | Agua salada OK | 480 | 5.1 | 8.5 | 12-250, 16-170, 20-140 | 20-600, 30-450, 55-200 | 12/1 | 25 |
| 200JL | Izquierda | 2022 | Agua salada OK | 480 | 5.1 | 8.5 | 12-250, 16-170, 20-140 | 20-600, 30-450, 55-200 | 12/1 | 25 |
| 300J | Derecha | 2023 | Agua salada OK | 540 | 5.1 | 13 | 20-280, 22-200 | 55-400, 60-300 | 12/1 | 59 |
| 300JL | Izquierda | 2023 | Agua salada OK | 540 | 5.1 | 13 | 20-280, 22-200 | 55-400, 60-300 | 12/1 | 59 |
| S400 | Derecha | 2016 | Agua salada OK | 550 | 3.6 | 10 | Solo para sedal trenzado | 60-350, 80-300 | 4/1 | 45 |
| S500 | Derecha | 2016 | Agua salada OK | 740 | 2.8 | 10 | 22-330, 25-300 | 80-350, 90-300 | 6/1 | 43 |
| S500JP | Derecha | 2023 | Agua salada OK | 800 | 3.6 | 16 | 22-350, 25-300, 28-250 | 60-500, 80-400, 90-300 | 8/1 | 75 |
| 500JP | Derecha | 2020 | Agua salada OK | 815 | 3.6 | 16 | 22-350, 25-300 | 60-500, 80-400, 90-300 | 8/1 | 75 |
Especificaciones en notación de libras-yardas
| Gama | Manivela | Año | Agua salada o dulce | Peso (oz) | Relación de engranaje | Freno máx. (lb) | Capacidad de sedal mono (lb-yd) | Capacidad de sedal trenzado (lb-yd) | Rodamiento (bolas/rodillos) | Potencia máx. de recuperación (lb) |
|---|---|---|---|---|---|---|---|---|---|---|
| 200J | Derecha | 2022 | Agua salada OK | 17.1 | 5.1 | 18.9 | 12-275, 16-190, 20-155 | 20-660, 30-495, 55-220 | 12/1 | 56 |
| 200JL | Izquierda | 2022 | Agua salada OK | 17.1 | 5.1 | 18.9 | 12-275, 16-190, 20-155 | 20-660, 30-495, 55-220 | 12/1 | 56 |
| 300J | Derecha | 2023 | Agua salada OK | 19.3 | 5.1 | 28.9 | 20-310, 22-220 | 55-440, 60-330 | 12/1 | 131 |
| 300JL | Izquierda | 2023 | Agua salada OK | 19.3 | 5.1 | 28.9 | 20-310, 22-220 | 55-440, 60-330 | 12/1 | 131 |
| S400 | Derecha | 2016 | Agua salada OK | 19.6 | 3.6 | 22.2 | Solo para sedal trenzado | 60-385, 80-330 | 4/1 | 100 |
| S500 | Derecha | 2016 | Agua salada OK | 26.4 | 2.8 | 22.2 | 22-365, 25-330 | 80-385, 90-330 | 6/1 | 96 |
| S500JP | Derecha | 2023 | Agua salada OK | 0.7 | 3.6 | 35.6 | 22-385, 25-330, 28-275 | 60-550, 80-440, 90-330 | 8/1 | 167 |
| 500JP | Derecha | 2020 | Agua salada OK | 29.1 | 3.6 | 35.6 | 22-385, 25-330 | 60-550, 80-440, 90-330 | 8/1 | 167 |
Visto recientemente

