Description of "Shimano 2021 Force Master 200 DERECHA"
Technology Features of Shimano 2021 Force Master 200 DERECHA
HAGANE
“HAGANE” is more than just a material name; it’s a design philosophy centered around creating reels that offer unmatched longevity and smoothness. The term "HAGANE" itself, which means "steel" in Japanese, symbolizes strength and resilience. However, in Shimano's context, it transcends traditional interpretations, representing a suite of advanced technologies aimed at enhancing performance and durability. In other words, when they say "HAGANE", they do not actually mean that HAGANE(= steel) is used. “HAGANE” promises robustness that can be used with peace of mind even in the harshest of conditions, an unchanging, exquisite winding feel, and winding power that exceeds the imagination."HAGANE Gear" or "HAGANE Body" is Shimano's engineering concept and philosophy.
e-EXCITING DRAG SOUND
EXCITING DRAG SOUND is a feature that produces a sound when the line is pulled out from the spool by a fish. Unlike traditional baitcasting reels, which typically do not emit a drag sound, this feature enhances the angler's experience by stimulating their senses, making the fight with the fish even more enjoyable.The e-EXCITING DRAG SOUND is an electronic version of this.
SA-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance. The SA-RB takes this further by sealing the sides with anti-corrosion materials, greatly reducing salt crystallization and salt damage inside the bearing.
FINE DOT LCD
A dot matrix LCD that offers excellent visibility and ease of operation.
Tabla de especificaciones del Shimano 2021 Force Master 200
Línea de productos Shimano Force Master
| Modelo | Manivela | Año | Agua Salada o Dulce | Peso(g) | Relación de Engranajes | Recuperación(cm/vuelta) | Freno Máx.(kg) | Capacidad línea monofilamento (lb-m) | Capacidad línea fluorocarbono (lb-m) | Capacidad línea trenzada (lb-m) | Brazo de la manivela(mm) | Diámetro del carrete (mm) | Ancho del carrete (mm) | Rodamientos (Bolas/Rodillos) | Potencia de recuperación (kg) | Velocidad máxima de recuperación (m/min) | Cable eléctrico (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 RIGHT | Derecha | 2021 | Apto para agua salada | 395 | 8.2 | 66 | 5 | - | - | 16-270, 20-220, 30-150 | 60 | 25.5 | 19 | 9/1 | 3 | 195 | 250 |
| 200DH RIGHT | Derecha | 2023 | Apto para agua salada | 385 | 8.2 | 66 | 5 | - | - | 16-270, 20-220, 30-150 | 55 | 25.5 | 19 | 9/1 | 3 | 195 | 250 |
| 201 LEFT | Izquierda | 2022 | Apto para agua salada | 395 | 8.2 | 66 | 5 | - | - | 16-270, 20-220, 30-150 | 60 | 25.5 | 19 | 9/1 | 3 | 195 | 250 |
| 201DH LEFT | Izquierda | 2022 | Apto para agua salada | 385 | 8.2 | 66 | 5 | - | - | 16-270, 20-220, 30-150 | 55 | 25.5 | 19 | 9/1 | 3 | 195 | 250 |
| 600 RIGHT | Derecha | 2023 | Apto para agua salada | 490 | 6.5 | 67 | 10 | - | - | 40-300, 55-200 | 65 | 33 | 30 | 8/2 | 6 | 195 | 250 |
| 600DH RIGHT | Derecha | 2023 | Apto para agua salada | 495 | 6.5 | 67 | 10 | - | - | 40-300, 55-200 | 55 | 33 | 30 | 8/2 | 6 | 195 | 250 |
| 601 LEFT | Izquierda | 2023 | Apto para agua salada | 490 | 6.5 | 67 | 10 | - | - | 40-300, 55-200 | 65 | 33 | 30 | 8/2 | 6 | 195 | 250 |
| 601DH LEFT | Izquierda | 2024 | Apto para agua salada | 495 | 6.5 | 67 | 10 | - | - | 40-300, 55-200 | 55 | 33 | 30 | 8/2 | 6 | 195 | 250 |
| 1000 | Derecha | 2021 | Apto para agua salada | 680 | 5.3 | 70 | 15 | - | 20-250, 22-200 | 40-600, 55-400, 60-300 | 70 | 42 | 34 | 11/1 | 8.5 | 210 | 250 |
| 2000 | Derecha | 2024 | Apto para agua salada | 675 | 5.1 | 70 | 15 | - | 20-320, 22-250 | 55-500, 60-400, 80-300 | 60 | 44 | 38 | 12/1 | 8.5 | 210 | 250 |
| 3000 | Derecha | 2022 | Apto para agua salada | 795 | 3.9 | 70 | 20 | - | 20-420, 22-350, 25-300 | 60-450, 80-350, 90-300 | 75 | 57 | 46 | 10/1 | 11 | 170 | 250 |
| 6000 | Derecha | 2020 | Apto para agua salada | 1390 | 3.1 | 75 | 30 | 40-400, 45-350, 50-300 | - | 90-750, 100-600, 130-500 | 75 | 77 | 60 | 5/0 | 14 | 135 | 250 |
| 9000 | Derecha | 2020 | Apto para agua salada | 1495 | 3.1 | 88 | 25 | 40-700, 45-550, 50-500 | - | 90-1100, 100-900, 130-650 | 75 | 90 | 62 | 3/0 | 14 | 140 | 250 |
Especificaciones en notación de libras-yardas
| Modelo | Manivela | Año | Agua Salada o Dulce | Peso(oz) | Relación de Engranajes | Recuperación(in/vuelta) | Freno Máx.(lb) | Capacidad línea monofilamento (lb-yd) | Capacidad línea fluorocarbono (lb-yd) | Capacidad línea trenzada (lb-yd) | Brazo de la manivela(in) | Diámetro del carrete (in) | Ancho del carrete (in) | Rodamientos (Bolas/Rodillos) | Potencia de recuperación (lb) | Velocidad máxima de recuperación (yd/min) | Cable eléctrico (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 RIGHT | Derecha | 2021 | Apto para agua salada | 14.1 | 8.2 | 26 | 11.1 | - | - | 16-300, 20-240, 30-165 | 2.36 | 1 | 0.75 | 9/1 | 6.7 | 215 | 98 |
| 200DH RIGHT | Derecha | 2023 | Apto para agua salada | 13.8 | 8.2 | 26 | 11.1 | - | - | 16-300, 20-240, 30-165 | 2.17 | 1 | 0.75 | 9/1 | 6.7 | 215 | 98 |
| 201 LEFT | Izquierda | 2022 | Apto para agua salada | 14.1 | 8.2 | 26 | 11.1 | - | - | 16-300, 20-240, 30-165 | 2.36 | 1 | 0.75 | 9/1 | 6.7 | 215 | 98 |
| 201DH LEFT | Izquierda | 2022 | Apto para agua salada | 13.8 | 8.2 | 26 | 11.1 | - | - | 16-300, 20-240, 30-165 | 2.17 | 1 | 0.75 | 9/1 | 6.7 | 215 | 98 |
| 600 RIGHT | Derecha | 2023 | Apto para agua salada | 17.5 | 6.5 | 26.4 | 22.2 | - | - | 40-330, 55-220 | 2.56 | 1.3 | 1.18 | 8/2 | 13.3 | 215 | 98 |
| 600DH RIGHT | Derecha | 2023 | Apto para agua salada | 17.7 | 6.5 | 26.4 | 22.2 | - | - | 40-330, 55-220 | 2.17 | 1.3 | 1.18 | 8/2 | 13.3 | 215 | 98 |
| 601 LEFT | Izquierda | 2023 | Apto para agua salada | 17.5 | 6.5 | 26.4 | 22.2 | - | - | 40-330, 55-220 | 2.56 | 1.3 | 1.18 | 8/2 | 13.3 | 215 | 98 |
| 601DH LEFT | Izquierda | 2024 | Apto para agua salada | 17.7 | 6.5 | 26.4 | 22.2 | - | - | 40-330, 55-220 | 2.17 | 1.3 | 1.18 | 8/2 | 13.3 | 215 | 98 |
| 1000 | Derecha | 2021 | Apto para agua salada | 24.3 | 5.3 | 27.6 | 33.3 | - | 20-275, 22-220 | 40-660, 55-440, 60-330 | 2.76 | 1.65 | 1.34 | 11/1 | 18.9 | 230 | 98 |
| 2000 | Derecha | 2024 | Apto para agua salada | 24.1 | 5.1 | 27.6 | 33.3 | - | 20-350, 22-275 | 55-550, 60-440, 80-330 | 2.36 | 1.73 | 1.5 | 12/1 | 18.9 | 230 | 98 |
| 3000 | Derecha | 2022 | Apto para agua salada | 28.4 | 3.9 | 27.6 | 44.4 | - | 20-460, 22-385, 25-330 | 60-495, 80-385, 90-330 | 2.95 | 2.24 | 1.81 | 10/1 | 24.4 | 190 | 98 |
| 6000 | Derecha | 2020 | Apto para agua salada | 49.6 | 3.1 | 29.5 | 66.7 | 40-440, 45-385, 50-330 | - | 90-825, 100-660, 130-550 | 2.95 | 3.03 | 2.36 | 5/0 | 31.1 | 150 | 98 |
| 9000 | Derecha | 2020 | Apto para agua salada | 53.4 | 3.1 | 34.6 | 55.6 | 40-770, 45-605, 50-550 | - | 90-1210, 100-990, 130-715 | 2.95 | 3.54 | 2.44 | 3/0 | 31.1 | 155 | 98 |
Visto recientemente

