Description of "Shimano Spheros SW 6000PG 2021"
Relación de engranajes: 5.7 Fuerza de arrastre máxima: 10 kg Peso: 445 g Diámetro/carrera del carrete: 54 mm/19 mm Capacidad de línea de nailon: #4-200 m, #5-150 m, #6-130 m Capacidad de línea PE: #2.0-350 m, #3-240 m, #4.0-170 m Longitud de bobinado: 97 cm/por giro de manivela Longitud de la manivela: 65 mm Cantidad de rodamientos BB/Rodillo: 4/1 Para mantener la pesca en cualquier momento. El Spheros SW está equipado con tecnologías que rompen con la sabiduría convencional en este rango de precios, como el X Shield, que cuenta con un rendimiento impermeable equivalente a IPX-8, X Protect, X-SHIP y el cuerpo HAGANE, y es compatible con escenarios de agua salada rigurosos. El modelo 2021 está además equipado con Infinity Drive, engranajes HAGANE y arandelas de carbono para mejorar aún más la durabilidad y el rendimiento. Además, al adoptar el engranaje HAGANE y la manivela de aluminio mecanizado, su propio peso es 50-85 g más ligero que el modelo anterior. Cubre 5 elementos de 5000HG, 6000HG, 6000PG, 8000HG, 8000PG, que son de gran importancia en el mar cercano, y es adecuado para una amplia gama de juegos, desde jigging hasta casting, tanto en la costa como en alta mar.
Technology Features of Shimano Spheros SW 6000PG 2021
HAGANE
“HAGANE” is more than just a material name; it’s a design philosophy centered around creating reels that offer unmatched longevity and smoothness. The term "HAGANE" itself, which means "steel" in Japanese, symbolizes strength and resilience. However, in Shimano's context, it transcends traditional interpretations, representing a suite of advanced technologies aimed at enhancing performance and durability. In other words, when they say "HAGANE", they do not actually mean that HAGANE(= steel) is used. “HAGANE” promises robustness that can be used with peace of mind even in the harshest of conditions, an unchanging, exquisite winding feel, and winding power that exceeds the imagination."HAGANE Gear" or "HAGANE Body" is Shimano's engineering concept and philosophy.
X-SHIP
X-SHIP features an enlarged drive gear, optimal positioning of the pinion and drive gears, and two-point support for the pinion gear with bearings. This robust gear engagement maintains smooth and efficient reeling even under heavy loads.
INFINITY DRIVE
INFINITY DRIVE is an advanced evolution of the traditional X-SHIP structure. By making the main shaft, which was previously supported by the pinion gear, non-contact and supporting it with a special low-friction bushing, sliding resistance is greatly reduced. Additionally, special surface treatments and processing have been applied to the main shaft itself to further reduce friction loss. These enhancements enable powerful winding even under high load conditions.
X-SHIELD
Shimano's waterproof mechanisms include "Core Protect," "X-Protect," and "X-Shield." "X-Shield," used in the SW series, is a waterproof mechanism designed to prevent water ingress by sealing gaps with special seals. Strong sealing is applied at various points, including the body-lid interface and the spool-drag knob contact area, to block water entry paths. This ensures high reliability and durability in the harsh conditions of SW game fishing. While completely sealing gaps increases the friction coefficient during reel rotation, potentially affecting the smoothness of the reel, the primary focus is on maximizing waterproof performance.
X-PROTECT
X-PROTECT provides robust protection against water ingress into the reel by combining a labyrinth-structured waterproof wall with special water-repellent grease. In small to medium-sized spinning reels, which require lighter rotation, a non-contact structure is emphasized to maintain rotational lightness. This high waterproof performance is achieved by combining traditional water-repellent treatments with a labyrinth structure that prevents water penetration without direct contact. This technology is applied to areas such as the stopper bearing and line roller.
For larger spinning reels that require higher waterproof performance, a contact-type waterproof structure is used. Low-friction seal materials physically block seawater entry paths, achieving high waterproof performance while minimizing rotational resistance. This contact-type waterproofing is applied to the stopper bearing and line roller, with the stopper bearing achieving an IPX8 waterproof rating.
AR-C SPOOL
The AR-C Spool, used in Shimano spinning reels, features a special spool ring shape. The inclined spool edge creates moderate friction resistance, leading to a streamlined line release effect. This design minimizes line troubles while achieving excellent casting performance.
A-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance.
Tabla de especificaciones de Shimano Spheros SW
Línea de Shimano Spheros SW
| Modelo | Año | Agua salada o dulce | Peso (g) | Relación de engranajes | Recuperación (cm/vuelta) | Freno máximo (kg) | Cap. línea monofilamento (lb-m) | Cap. línea fluorocarbono (lb-m) | Cap. línea trenzada (lb-m) | Brazo de manivela (mm) | Diámetro del carrete (mm) | Carrera del carrete (mm) | Rodamientos (Bolas/Rodillos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000XG | 2019 | Apto para agua salada | 255 | 6.2 | 91 | 9 | 10-180, 12-150, 16-100 | 10-160, 12-130, 16-100 | 20-400, 30-270, 40-200 | 55 | 46.5 | 14.5 | 3/1 |
| 4000HG | 2019 | Apto para agua salada | 280 | 5.8 | 93 | 11 | 14-170, 16-150, 20-125 | 12-190, 16-145, 20-115 | 20-490, 30-320, 40-240 | 55 | 51 | 17 | 3/1 |
| 4000XG | 2019 | Apto para agua salada | 280 | 6.2 | 99 | 11 | 14-170, 16-150, 20-125 | 12-190, 16-145, 20-115 | 20-490, 30-320, 40-240 | 55 | 51 | 17 | 3/1 |
| 5000HG | 2021 | Apto para agua salada | 445 | 5.7 | 97 | 10 | 16-200, 20-150, 22-130 | - | 40-350, 55-240, 60-170 | 65 | 54 | 19 | 4/1 |
| 6000PG | 2021 | Apto para agua salada | 450 | 4.6 | 83 | 10 | 16-240, 20-190, 22-160 | - | 40-440, 55-300, 60-210 | 65 | 57.5 | 19 | 4/1 |
| 6000HG | 2021 | Apto para agua salada | 450 | 5.7 | 103 | 10 | 16-240, 20-190, 22-160 | - | 40-440, 55-300, 60-210 | 65 | 57.5 | 19 | 4/1 |
| 8000PG | 2021 | Apto para agua salada | 670 | 4.9 | 94 | 13 | 20-275, 22-230, 28-160 | - | 55-410, 60-300, 80-250 | 75 | 61 | 22 | 4/1 |
| 8000HG | 2021 | Apto para agua salada | 665 | 5.6 | 107 | 13 | 20-275, 22-230, 28-160 | - | 55-410, 60-300, 80-250 | 75 | 61 | 22 | 4/1 |
Especificaciones en notación de Libras-Yardas
| Modelo | Año | Agua salada o dulce | Peso (oz) | Relación de engranajes | Recuperación (pulgadas/vuelta) | Freno máximo (libras) | Cap. línea monofilamento (lb-yd) | Cap. línea fluorocarbono (lb-yd) | Cap. línea trenzada (lb-yd) | Brazo de manivela (pulgadas) | Diámetro del carrete (pulgadas) | Carrera del carrete (pulgadas) | Rodamientos (Bolas/Rodillos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000XG | 2019 | Apto para agua salada | 9.1 | 6.2 | 35.8 | 20 | 10-200, 12-165, 16-110 | 10-180, 12-145, 16-110 | 20-440, 30-300, 40-220 | 2.17 | 1.83 | 0.57 | 3/1 |
| 4000HG | 2019 | Apto para agua salada | 10 | 5.8 | 36.6 | 24.4 | 14-190, 16-165, 20-140 | 12-210, 16-160, 20-130 | 20-540, 30-350, 40-265 | 2.17 | 2.01 | 0.67 | 3/1 |
| 4000XG | 2019 | Apto para agua salada | 10 | 6.2 | 39 | 24.4 | 14-190, 16-165, 20-140 | 12-210, 16-160, 20-130 | 20-540, 30-350, 40-265 | 2.17 | 2.01 | 0.67 | 3/1 |
| 5000HG | 2021 | Apto para agua salada | 15.9 | 5.7 | 38.2 | 22.2 | 16-220, 20-165, 22-145 | - | 40-385, 55-265, 60-190 | 2.56 | 2.13 | 0.75 | 4/1 |
| 6000PG | 2021 | Apto para agua salada | 16.1 | 4.6 | 32.7 | 22.2 | 16-265, 20-210, 22-180 | - | 40-485, 55-330, 60-230 | 2.56 | 2.26 | 0.75 | 4/1 |
| 6000HG | 2021 | Apto para agua salada | 16.1 | 5.7 | 40.6 | 22.2 | 16-265, 20-210, 22-180 | - | 40-485, 55-330, 60-230 | 2.56 | 2.26 | 0.75 | 4/1 |
| 8000PG | 2021 | Apto para agua salada | 23.9 | 4.9 | 37 | 28.9 | 20-300, 22-255, 28-180 | - | 55-450, 60-330, 80-275 | 2.95 | 2.4 | 0.87 | 4/1 |
| 8000HG | 2021 | Apto para agua salada | 23.8 | 5.6 | 42.1 | 28.9 | 20-300, 22-255, 28-180 | - | 55-450, 60-330, 80-275 | 2.95 | 2.4 | 0.87 | 4/1 |
Visto recientemente

