Description of "Shimano 2022 MIRAVEL C2000SHG"
Relación de transmisión: 6 Fuerza máxima de arrastre: 3 kg Peso: 180 g Diámetro/carrera del carrete: 42 mm/12 mm Capacidad de línea de nylon: 3 lb-125 m, 4 lb-100 m, 5 lb-75 m Capacidad de línea de fluorocarbono: 3 lb-110 m, 4 lb-85 m, 5 lb-65 m Capacidad de línea de PE: #0.6-150 m, #0.8-110 m, #1.0-80 m Recogida máxima 79 cm/1 vuelta de manivela Longitud de la manivela: 45 mm Modelo estratégico mundial, cuerpo completo de CI4+ ligero (*), "Mirabel". En la serie MGL, que busca la rotación ligera y el peso ligero con el Vanquish a la cabeza, nació Mirabel, un modelo estratégico global. Se adopta CI4+ para piezas grandes como el cuerpo para lograr un peso más ligero más allá de las categorías. Además, el uso de Silent Drive y manijas atornilladas ha suprimido el ruido y el juego al recoger. Un diseño sin concesiones que busca su propio peso, calidad de bobinado y ligereza debería hacer que su pesca sea aún más divertida. Experimente los beneficios de la ligereza en el lanzamiento, la recogida, el manejo de la caña y varias escenas. *Utilizado para las piezas grandes principales
Technology Features of Shimano 2022 MIRAVEL C2000SHG
HAGANE
“HAGANE” is more than just a material name; it’s a design philosophy centered around creating reels that offer unmatched longevity and smoothness. The term "HAGANE" itself, which means "steel" in Japanese, symbolizes strength and resilience. However, in Shimano's context, it transcends traditional interpretations, representing a suite of advanced technologies aimed at enhancing performance and durability. In other words, when they say "HAGANE", they do not actually mean that HAGANE(= steel) is used. “HAGANE” promises robustness that can be used with peace of mind even in the harshest of conditions, an unchanging, exquisite winding feel, and winding power that exceeds the imagination."HAGANE Gear" or "HAGANE Body" is Shimano's engineering concept and philosophy.
X-SHIP
X-SHIP features an enlarged drive gear, optimal positioning of the pinion and drive gears, and two-point support for the pinion gear with bearings. This robust gear engagement maintains smooth and efficient reeling even under heavy loads.
SILENT DRIVE
SILENT DRIVE involves a comprehensive redesign of the entire body and drive-related components, meticulously eliminating minute gaps, play, and vibration between parts. Areas of improvement include the drive gear, worm shaft, worm shaft pin, worm shaft gear, and slider gear, among others. This results in a new level of smooth rotational performance and a quiet, refined reeling experience.
MGL ROTOR
The MGL Rotor, featuring an asymmetrical rotor design, aims to enhance operability and sensitivity, achieving an extraordinary level of rotational lightness. With reduced inertia, the reel starts rotating with minimal effort and can be stopped with equally light force, offering improved control and responsiveness.
CORE PROTECT
CORE PROTECT uses a water-repellent treatment to create a beading effect that prevents water from entering even through minute gaps. This enhances waterproofing without increasing rotational resistance. Additionally, since it is a non-contact system, it avoids wear and tear, ensuring long-lasting waterproof performance.
G FREE BODY
The G Free Body relocates the sliding functional parts needed for spool movement to the upper part of the reel body, bringing the reel's center of gravity closer to the angler's hand. This design enhances the feeling of unity with the rod, making the reel feel lighter. It also reduces casting fatigue and improves rod handling.
AR-C SPOOL
The AR-C Spool, used in Shimano spinning reels, features a special spool ring shape. The inclined spool edge creates moderate friction resistance, leading to a streamlined line release effect. This design minimizes line troubles while achieving excellent casting performance.
CI4+
CI4+ is an advanced material used in Shimano reels. It is a reinforced carbon fiber composite that is lighter and stronger than conventional materials, providing increased rigidity and reducing weight, which enhances the overall performance and sensitivity of the reel.
Tabla de especificaciones de Shimano 2022 Miravel
Línea Shimano 2022 Miravel
| Línea | Año | Salada o dulce | Peso (g) | Relación de engranajes | Recuperación (cm/vuelta) | Freno máximo (kg) | Capacidad de sedal de monofilamento (lb-m) | Capacidad de sedal de fluorocarbono (lb-m) | Capacidad de sedal trenzado (lb-m) | Brazo de manivela (mm) | Diámetro del carrete (mm) | Carrera del carrete (mm) | Rodamientos (bola/rodillo) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 2022 | Agua salada OK | 175 | 5 | 66 | 3 | 6-130, 8-100, 10-85 | 6-120, 8-85, 10-70 | 16-240, 20-190 | 45 | 42 | 12 | 5/1 |
| C2000S | 2022 | Agua salada OK | 180 | 5 | 66 | 3 | 3-125, 4-100, 5-75 | 3-110, 4-85, 5-65 | 12-150, 16-110, 20-80 | 45 | 42 | 12 | 5/1 |
| C2000SHG | 2022 | Agua salada OK | 180 | 6 | 79 | 3 | 3-125, 4-100, 5-75 | 3-110, 4-85, 5-65 | 12-150, 16-110, 20-80 | 45 | 42 | 12 | 5/1 |
| 2500 | 2022 | Agua salada OK | 205 | 5 | 73 | 9 | 8-170, 10-150, 12-120 | 8-140, 10-125, 12-100 | 20-320, 24-270, 30-220 | 55 | 46.5 | 14.5 | 5/1 |
| 2500S | 2022 | Agua salada OK | 205 | 5 | 73 | 4 | 5-110, 6-95, 8-70 | 4-130, 5-100, 6-80 | 12-200, 16-150, 20-120 | 55 | 46.5 | 14.5 | 5/1 |
| 2500SHG | 2022 | Agua salada OK | 205 | 6.2 | 91 | 4 | 5-110, 6-95, 8-70 | 4-130, 5-100, 6-80 | 12-200, 16-150, 20-120 | 55 | 46.5 | 14.5 | 5/1 |
| C3000 | 2022 | Agua salada OK | 205 | 5 | 73 | 9 | 10-180, 12-150, 16-100 | 10-160, 12-130, 16-100 | 20-400, 30-270, 40-200 | 55 | 46.5 | 14.5 | 5/1 |
| C3000HG | 2022 | Agua salada OK | 205 | 6.2 | 91 | 9 | 10-180, 12-150, 16-100 | 10-160, 12-130, 16-100 | 20-400, 30-270, 40-200 | 55 | 46.5 | 14.5 | 5/1 |
| 4000 | 2022 | Agua salada OK | 245 | 4.7 | 75 | 11 | 14-170, 16-150, 20-125 | 12-190, 16-145, 20-115 | 20-490, 30-320, 40-240 | 55 | 51 | 17 | 5/1 |
| 4000XG | 2022 | Agua salada OK | 245 | 6.2 | 99 | 11 | 14-170, 16-150, 20-125 | 12-190, 16-145, 20-115 | 20-490, 30-320, 40-240 | 55 | 51 | 17 | 5/1 |
| C5000XG | 2022 | Agua salada OK | 270 | 6.2 | 105 | 11 | 16-190, 20-150, 22-125 | 16-170, 20-135, 22-115 | 30-400, 40-300, 55-200 | 55 | 51 | 17 | 5/1 |
Especificaciones en notación de libra-yarda
| Línea | Año | Salada o dulce | Peso (oz) | Relación de engranajes | Recuperación (pulgadas/vuelta) | Freno máximo (lb) | Capacidad de sedal de monofilamento (lb-yd) | Capacidad de sedal de fluorocarbono (lb-yd) | Capacidad de sedal trenzado (lb-yd) | Brazo de manivela (pulgadas) | Diámetro del carrete (pulgadas) | Carrera del carrete (pulgadas) | Rodamientos (bola/rodillo) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 2022 | Agua salada OK | 6.3 | 5 | 26 | 6.7 | 6-145, 8-110, 10-95 | 6-130, 8-95, 10-80 | 16-265, 20-210 | 1.77 | 1.65 | 0.47 | 5/1 |
| C2000S | 2022 | Agua salada OK | 6.4 | 5 | 26 | 6.7 | 3-140, 4-110, 5-80 | 3-120, 4-95, 5-70 | 12-165, 16-120, 20-90 | 1.77 | 1.65 | 0.47 | 5/1 |
| C2000SHG | 2022 | Agua salada OK | 6.4 | 6 | 31.1 | 6.7 | 3-140, 4-110, 5-80 | 3-120, 4-95, 5-70 | 12-165, 16-120, 20-90 | 1.77 | 1.65 | 0.47 | 5/1 |
| 2500 | 2022 | Agua salada OK | 7.3 | 5 | 28.7 | 20 | 8-190, 10-165, 12-130 | 8-155, 10-140, 12-110 | 20-350, 24-300, 30-240 | 2.17 | 1.83 | 0.57 | 5/1 |
| 2500S | 2022 | Agua salada OK | 7.3 | 5 | 28.7 | 8.9 | 5-120, 6-105, 8-80 | 4-145, 5-110, 6-90 | 12-220, 16-165, 20-130 | 2.17 | 1.83 | 0.57 | 5/1 |
| 2500SHG | 2022 | Agua salada OK | 7.3 | 6.2 | 35.8 | 8.9 | 5-120, 6-105, 8-80 | 4-145, 5-110, 6-90 | 12-220, 16-165, 20-130 | 2.17 | 1.83 | 0.57 | 5/1 |
| C3000 | 2022 | Agua salada OK | 7.3 | 5 | 28.7 | 20 | 10-200, 12-165, 16-110 | 10-180, 12-145, 16-110 | 20-440, 30-300, 40-220 | 2.17 | 1.83 | 0.57 | 5/1 |
| C3000HG | 2022 | Agua salada OK | 7.3 | 6.2 | 35.8 | 20 | 10-200, 12-165, 16-110 | 10-180, 12-145, 16-110 | 20-440, 30-300, 40-220 | 2.17 | 1.83 | 0.57 | 5/1 |
| 4000 | 2022 | Agua salada OK | 8.8 | 4.7 | 29.5 | 24.4 | 14-190, 16-165, 20-140 | 12-210, 16-160, 20-130 | 20-540, 30-350, 40-265 | 2.17 | 2.01 | 0.67 | 5/1 |
| 4000XG | 2022 | Agua salada OK | 8.8 | 6.2 | 39 | 24.4 | 14-190, 16-165, 20-140 | 12-210, 16-160, 20-130 | 20-540, 30-350, 40-265 | 2.17 | 2.01 | 0.67 | 5/1 |
| C5000XG | 2022 | Agua salada OK | 9.6 | 6.2 | 41.3 | 24.4 | 16-210, 20-165, 22-140 | 16-190, 20-150, 22-130 | 30-440, 40-330, 55-220 | 2.17 | 2.01 | 0.67 | 5/1 |
Visto recientemente

