Filtros

Shimano 2021 TWIN POWER XD

6 productos

Mostrando 1 - 6 de 6 productos

Mostrando 1 - 6 de 6 productos
Ver
shimano 2021 twinpower xd c5000xg
SHIMANO Shimano 2021 TWIN POWER XD C5000XG
Precio de venta$329.00
Disponible
shimano 2021 twinpower xd 4000xg
SHIMANO Pre-Order Shimano 2021 TWIN POWER XD 4000XG
Precio de venta$322.00
Disponible
shimano 2021 twinpowerxd 4000hg
SHIMANO Shimano 2021 TWIN POWER XD 4000HG
Precio de venta$322.00
Disponible
shimano 2021 twinpower xd 4000pg
SHIMANO Shimano 2021 TWIN POWER XD 4000PG
Precio de venta$449.00
Disponible
shimano 2021 twinpower xd c3000xg
SHIMANO Shimano 2021 TWIN POWER XD C3000XG
Precio de venta$342.00
Disponible
shimano 2021 twinpower xd c3000hg
SHIMANO Shimano 2021 TWIN POWER XD C3000HG
Precio de venta$329.00
Disponible

all models of shimano 2021 twin power xd

Line-up Year Salt or Fresh Weight(g) Gear Ratio Retrieve(cm/crank) Max Drag(kg) Mono line cap. (lb-m) Fluoro line cap. (lb-m) Braided line cap. (lb-m) Handle Arm(mm) Spool diameter (mm) Spool stroke (mm) Bearing (Ball/Roller)
C3000HG 2021 Saltwater OK 200 6 89 9 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 55 47 17 10/1
C3000XG 2021 Saltwater OK 200 6.4 94 9 10-180, 12-150, 16-100 10-160, 12-130, 16-100 20-400, 30-270, 40-200 55 47 17 10/1
4000PG 2021 Saltwater OK 245 4.4 72 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 57 52 19 10/1
4000HG 2021 Saltwater OK 245 5.8 95 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 57 52 19 10/1
4000XG 2021 Saltwater OK 245 6.2 101 11 14-170, 16-150, 20-125 12-190, 16-145, 20-115 20-490, 30-320, 40-240 57 52 19 10/1
C5000XG 2021 Saltwater OK 245 6.2 101 11 16-190, 20-150, 22-125 16-170, 20-135, 24-115 30-400, 40-300, 55-200 57 52 19 10/1

  

IN POUND-YARD NOTATION

Line-up Year Salt or Fresh Weight(oz) Gear Ratio Retrieve(in/crank) Max Drag(lb) Mono line cap. (lb-yd) Fluoro line cap. (lb-yd) Braided line cap. (lb-yd) Handle Arm(in) Spool diameter (in) Spool stroke (in) Bearing (Ball/Roller)
C3000HG 2021 Saltwater OK 7.1 6 35 20 10-200, 12-165, 16-110 10-180, 12-145, 16-110 20-440, 30-300, 40-220 2.17 1.85 0.67 10/1
C3000XG 2021 Saltwater OK 7.1 6.4 37 20 10-200, 12-165, 16-110 10-180, 12-145, 16-110 20-440, 30-300, 40-220 2.17 1.85 0.67 10/1
4000PG 2021 Saltwater OK 8.8 4.4 28.3 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.17 2.05 0.75 10/1
4000HG 2021 Saltwater OK 8.8 5.8 37.4 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.24 2.05 0.75 10/1
4000XG 2021 Saltwater OK 8.8 6.2 39.8 24.4 14-190, 16-165, 20-140 12-210, 16-160, 20-130 20-540, 30-350, 40-265 2.24 2.05 0.75 10/1
C5000XG 2021 Saltwater OK 8.8 6.2 39.8 24.4 16-210, 20-165, 22-140 16-190, 20-150, 24-130 30-440, 40-330, 55-220 2.24 2.05 0.75 10/1

Recently viewed