Description of "Shimano CALCUTTA CONQUEST 200XG 2022"
Relación de engranajes: 7,5 Fuerza máxima de arrastre: 6kg Peso: 235g Diámetro/ancho de la bobina: 38mm/21mm Capacidad de línea de nailon: 12lb-165m, 14lb-145m, 16lb-120m, 20lb-100m Longitud de bobinado: 89cm/por giro de manivela Longitud de la manivela: 45mm Cantidad de rodamientos BB/rodillos: 13/1 Abrumar con potencia. Un abanderado de los carretes redondos que es particular con el bobinado. La comodidad de bobinado que ofrece el cuerpo de metal, con una sensación de rigidez. El Calcutta Conquest es el primer carrete de pesca de bass que incorpora el Infinity Drive, muy valorado en los carretes de cebo de agua salada. La resistencia rotacional se ha reducido considerablemente, y la sensibilidad, potencia y sensación de bobinado han mejorado notablemente. Al hacer el cuerpo de perfil bajo, se mejora la capacidad de agarre. Se adopta el nuevo Magnum Light Spool 3 de baja inercia, lo que permite lanzar el señuelo a la parte trasera de la estructura con una trayectoria baja. Se ha añadido a la línea el XG con una relación de engranajes de 7,5 y una longitud máxima de bobinado de 89 cm, lo que permite un bobinado potente y de alta velocidad.
Technology Features of Shimano CALCUTTA CONQUEST 200XG 2022
HAGANE
“HAGANE” is more than just a material name; it’s a design philosophy centered around creating reels that offer unmatched longevity and smoothness. The term "HAGANE" itself, which means "steel" in Japanese, symbolizes strength and resilience. However, in Shimano's context, it transcends traditional interpretations, representing a suite of advanced technologies aimed at enhancing performance and durability. In other words, when they say "HAGANE", they do not actually mean that HAGANE(= steel) is used. “HAGANE” promises robustness that can be used with peace of mind even in the harshest of conditions, an unchanging, exquisite winding feel, and winding power that exceeds the imagination."HAGANE Gear" or "HAGANE Body" is Shimano's engineering concept and philosophy.
MICRO MODULE GEAR
The gear teeth surfaces in the MICRO MODULE GEAR are finer and mesh more closely together than traditional gears, resulting in minimal power loss and a smooth, powerful winding experience. Additionally, the increased number of meshing teeth provides greater strength compared to conventional gears. This unique Shimano gear system achieves a balance of smoothness and durability.
INFINITY DRIVE
INFINITY DRIVE is an advanced evolution of the traditional X-SHIP structure. By making the main shaft, which was previously supported by the pinion gear, non-contact and supporting it with a special low-friction bushing, sliding resistance is greatly reduced. Additionally, special surface treatments and processing have been applied to the main shaft itself to further reduce friction loss. These enhancements enable powerful winding even under high load conditions.
MGL SPOOL III
The third-generation Magnumlite Spool, MGL SPOOL III, represents a significant evolution from its predecessors. This spool has been further thinned to reduce inertia by 15% compared to MGL SPOOL II, without compromising durability. It offers enhanced long-casting performance, a swift and smooth start, and reduced trouble during casts. The spool's design allows for low-trajectory casts into tight spots with ease.
SILENT TUNE
In baitcasting reels, high spool rotation can cause vibrations and noise. SILENT TUNE reduces these by applying light pressure to the spool bearings with springs, improving the reel's quietness during casts and enhancing spool rotation startup.
SVS INFINITY
The SVS (Shimano Variable Brake System) INFINITY is a centrifugal brake system that provides both excellent casting accuracy and long-distance performance. Known for its quick startup and smooth, extended casting, it allows anglers to target even the furthest points with precision. The SVS INFINITY offers a wide range of brake adjustments, easily managed with only an external dial (when all four internal brake shoes are activated). For even finer adjustments, the internal brake shoes can be tuned.
S COMPACT BODY
The S COMPACT BODY design reduces the diameter of the reel on the palming side compared to the handle side, creating a more comfortable grip that feels as if the reel is one size smaller. This enhances palming comfort and control.
S3D SPOOL
The S3D SPOOL features an entirely redesigned cutting method, significantly enhancing the spool's precision. As a result, this design improves the smoothness and reduces vibrations during casting, leading to a quieter and more stable performance.
SA-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance. The SA-RB takes this further by sealing the sides with anti-corrosion materials, greatly reducing salt crystallization and salt damage inside the bearing.
SUPER FREE SPOOL
SUPER FREE SPOOL is a system where the spool shaft is supported by only two bearings when the reel's clutch is disengaged. This design minimizes spool wobble and eliminates rotational resistance, allowing for exceptionally smooth and light spool free performance.
Tabla de especificaciones del Shimano 2021/22 Calcutta Conquest
Línea Shimano 2021/22 Calcutta Conquest
| Modelo | Año | Salada o Dulce | Peso(g) | Relación de engranajes | Recuperación(cm/vuelta) | Freno máx. (kg) | Capacidad de línea mono. (lb-m) | Brazo de manivela(mm) | Diámetro de bobina (mm) | Ancho de bobina (mm) | Rodamientos (Bolas/Rodillo) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 DERECHA | 2021 | Apto para agua salada | 220 | 5.6 | 58 | 4.5 | 12-100, 14-90, 16-80, 20-65 | 42 | 33 | 19 | 13/1 |
| 101 IZQUIERDA | 2021 | Apto para agua salada | 220 | 5.6 | 58 | 4.5 | 12-100, 14-90, 16-80, 20-65 | 42 | 33 | 19 | 13/1 |
| 100HG DERECHA | 2021 | Apto para agua salada | 220 | 7.4 | 77 | 4 | 12-100, 14-90, 16-80, 20-65 | 42 | 33 | 19 | 13/1 |
| 101HG IZQUIERDA | 2021 | Apto para agua salada | 220 | 7.4 | 77 | 4 | 12-100, 14-90, 16-80, 20-65 | 42 | 33 | 19 | 13/1 |
| 200 DERECHA | 2021 | Apto para agua salada | 235 | 4.8 | 57 | 6 | 12-165, 14-145, 16-120, 20-100 | 42 | 38 | 21 | 13/1 |
| 201 IZQUIERDA | 2021 | Apto para agua salada | 235 | 4.8 | 57 | 6 | 12-165, 14-145, 16-120, 20-100 | 42 | 38 | 21 | 13/1 |
| 200HG DERECHA | 2021 | Apto para agua salada | 240 | 6.5 | 78 | 6 | 12-165, 14-145, 16-120, 20-100 | 42 | 38 | 21 | 13/1 |
| 201HG IZQUIERDA | 2021 | Apto para agua salada | 240 | 6.5 | 78 | 6 | 12-165, 14-145, 16-120, 20-100 | 42 | 38 | 21 | 13/1 |
| 200XG DERECHA | 2022 | Apto para agua salada | 235 | 7.5 | 89 | 6 | 12-165, 14-145, 16-120, 20-100 | 45 | 38 | 21 | 13/1 |
| 201XG IZQUIERDA | 2022 | Apto para agua salada | 235 | 7.5 | 89 | 6 | 12-165, 14-145, 16-120, 20-100 | 45 | 38 | 21 | 13/1 |
Especificaciones en notación de libras-yardas
| Modelo | Año | Salada o Dulce | Peso(oz) | Relación de engranajes | Recuperación(in/vuelta) | Freno máx. (lb) | Capacidad de línea mono. (lb-yd) | Brazo de manivela(in) | Diámetro de bobina (in) | Ancho de bobina (in) | Rodamientos (Bolas/Rodillo) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 DERECHA | 2021 | Apto para agua salada | 7.9 | 5.6 | 22.8 | 10 | 12-110, 14-100, 16-90, 20-70 | 1.65 | 1.3 | 0.75 | 13/1 |
| 101 IZQUIERDA | 2021 | Apto para agua salada | 7.9 | 5.6 | 22.8 | 10 | 12-110, 14-100, 16-90, 20-70 | 1.65 | 1.3 | 0.75 | 13/1 |
| 100HG DERECHA | 2021 | Apto para agua salada | 7.9 | 7.4 | 30.3 | 8.9 | 12-110, 14-100, 16-90, 20-70 | 1.65 | 1.3 | 0.75 | 13/1 |
| 101HG IZQUIERDA | 2021 | Apto para agua salada | 7.9 | 7.4 | 30.3 | 8.9 | 12-110, 14-100, 16-90, 20-70 | 1.65 | 1.3 | 0.75 | 13/1 |
| 200 DERECHA | 2021 | Apto para agua salada | 8.4 | 4.8 | 22.4 | 13.3 | 12-180, 14-160, 16-130, 20-110 | 1.65 | 1.5 | 0.83 | 13/1 |
| 201 IZQUIERDA | 2021 | Apto para agua salada | 8.4 | 4.8 | 22.4 | 13.3 | 12-180, 14-160, 16-130, 20-110 | 1.65 | 1.5 | 0.83 | 13/1 |
| 200HG DERECHA | 2021 | Apto para agua salada | 8.6 | 6.5 | 30.7 | 13.3 | 12-180, 14-160, 16-130, 20-110 | 1.65 | 1.5 | 0.83 | 13/1 |
| 201HG IZQUIERDA | 2021 | Apto para agua salada | 8.6 | 6.5 | 30.7 | 13.3 | 12-180, 14-160, 16-130, 20-110 | 1.65 | 1.5 | 0.83 | 13/1 |
| 200XG DERECHA | 2022 | Apto para agua salada | 8.4 | 7.5 | 35 | 13.3 | 12-180, 14-160, 16-130, 20-110 | 1.77 | 1.5 | 0.83 | 13/1 |
| 201XG IZQUIERDA | 2022 | Apto para agua salada | 8.4 | 7.5 | 35 | 13.3 | 12-180, 14-160, 16-130, 20-110 | 1.77 | 1.5 | 0.83 | 13/1 |
Visto recientemente

