Technology Features of Shimano 2019 PLAYS 600 DERECHO
SA-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance. The SA-RB takes this further by sealing the sides with anti-corrosion materials, greatly reducing salt crystallization and salt damage inside the bearing.
FINE DOT LCD
A dot matrix LCD that offers excellent visibility and ease of operation.
e-EXCITING DRAG SOUND
EXCITING DRAG SOUND is a feature that produces a sound when the line is pulled out from the spool by a fish. Unlike traditional baitcasting reels, which typically do not emit a drag sound, this feature enhances the angler's experience by stimulating their senses, making the fight with the fish even more enjoyable.The e-EXCITING DRAG SOUND is an electronic version of this.
FIRE MACH SYSTEM
To smoothly reverse the large-diameter spool, multiple SA-RB (Ball Bearings) are strategically placed along the main rotation axis. This design ensures high-speed drop performance with minimal resistance, comparable to the Super Free Spool used in smaller electric reels. It’s ideal for fishing with light rigs or when quick deployment to the target depth is crucial.
MUTEKI MOTOR
Conventional motors generally use plastic magnets, which limit their power and torque.The MUTEKI MOTOR is a high-speed, high-torque brush motor that utilizes powerful neodymium magnets. This design enhances both the rotational speed and torque, making it an efficient and robust motor for demanding applications.
Tabla de especificaciones del Shimano 2019 Plays 600
Línea de productos Shimano Plays
| Modelo | Manivela | Año | Agua salada o dulce | Peso(g) | Relación de engranajes | Recuperación(cm/vuelta) | Freno máx.(kg) | Capacidad línea fluorocarbono (lb-m) | Capacidad línea trenzada (lb-m) | Brazo de manivela(mm) | Diámetro del carrete (mm) | Ancho del carrete (mm) | Rodamientos (Bolas/Rodillos) | Potencia de recuperación (kg) | Velocidad máx. de recuperación (m/min) | Cable eléctrico (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | Derecha | 2019 | Apto para agua salada | 470 | 5.5 | 59 | 5 | 12-200, 16-150 | 40-300, 55-200, 60-150 | 65 | 34 | 25 | 5/1 | 3 | 155 | 250 |
| 800 | Derecha | 2017 | Apto para agua salada | 615 | 5.1 | 70 | 10 | 16-300, 20-230, 22-180 | 55-300, 60-250 | 60 | 44 | 28.8 | 8/1 | 6 | 190 | 250 |
| 1000 | Derecha | 2017 | Apto para agua salada | 615 | 5.1 | 70 | 10 | 20-270, 22-200 | 55-400, 60-300, 80-200 | 55 | 44 | 33.4 | 8/1 | 6 | 190 | 250 |
| 3000 | Derecha | 2016 | Apto para agua salada | 685 | 3.9 | 70 | 15 | 20-420, 22-350, 25-300 | 60-400, 80-350, 90-300 | 75 | 57 | 46 | 7/0 | 6 | 190 | 250 |
| 3000XP | Derecha | 2018 | Apto para agua salada | 690 | 3.9 | 70 | 15 | 20-420, 22-350, 25-300 | 60-400, 80-350, 90-300 | 75 | 57 | 46 | 7/0 | 7.5 | 150 | 250 |
| 4000 | Derecha | 2017 | Apto para agua salada | 1230 | 3.2 | 68 | 15 | 20-610, 22-530, 25-360 | 80-600, 90-500, 100-300 | 75 | 68 | 61.5 | 2/0 | 10 | 170 | 250 |
Especificaciones en notación de libras-yardas
| Modelo | Manivela | Año | Agua salada o dulce | Peso(oz) | Relación de engranajes | Recuperación(in/vuelta) | Freno máx.(lb) | Capacidad línea fluorocarbono (lb-yd) | Capacidad línea trenzada (lb-yd) | Brazo de manivela(in) | Diámetro del carrete (in) | Ancho del carrete (in) | Rodamientos (Bolas/Rodillos) | Potencia de recuperación (lb) | Velocidad máx. de recuperación (yd/min) | Cable eléctrico (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | Derecha | 2019 | Apto para agua salada | 16.8 | 5.5 | 23.2 | 11.1 | 12-220, 16-165 | 40-330, 55-220, 60-165 | 2.56 | 1.34 | 0.98 | 5/1 | 6.7 | 170 | 98 |
| 800 | Derecha | 2017 | Apto para agua salada | 22 | 5.1 | 27.6 | 22.2 | 16-330, 20-255, 22-200 | 55-330, 60-275 | 2.36 | 1.73 | 1.13 | 8/1 | 13.3 | 210 | 98 |
| 1000 | Derecha | 2017 | Apto para agua salada | 22 | 5.1 | 27.6 | 22.2 | 20-300, 22-220 | 55-440, 60-330, 80-220 | 2.17 | 1.73 | 1.31 | 8/1 | 13.3 | 210 | 98 |
| 3000 | Derecha | 2016 | Apto para agua salada | 24.5 | 3.9 | 27.6 | 33.3 | 20-460, 22-385, 25-330 | 60-440, 80-385, 90-330 | 2.95 | 2.24 | 1.81 | 7/0 | 13.3 | 210 | 98 |
| 3000XP | Derecha | 2018 | Apto para agua salada | 24.6 | 3.9 | 27.6 | 33.3 | 20-460, 22-385, 25-330 | 60-440, 80-385, 90-330 | 2.95 | 2.24 | 1.81 | 7/0 | 16.7 | 165 | 98 |
| 4000 | Derecha | 2017 | Apto para agua salada | 43.9 | 3.2 | 26.8 | 33.3 | 20-670, 22-585, 25-400 | 80-660, 90-550, 100-330 | 2.95 | 2.68 | 2.42 | 2/0 | 22.2 | 190 | 98 |
Visto recientemente

