Description of "Shimano Vanford 4000XG 2024"
Peso: 215g Longitud de bobinado: 101cm/por vuelta de manivela Relación de engranajes: 6.2 Diámetro/carrera del carrete: 52mm/19mm Capacidad de línea Nylon: 0.30mm-180m, 0.35mm-130m Capacidad de línea Fluorocarbono: #3-190m, #4-145m, #5-115m Capacidad de línea PE: #1-490m, #1.5-320m, #2-240m Rodamientos: 7/1 Fuerza máxima de arrastre: 11kg Longitud de la manivela: 57mm Diámetro del carrete: 52mm Carrera del carrete: 19mm El Vanford es un modelo central de la serie magnum light que persigue la ligereza y la respuesta en el bobinado, y es activo en una amplia gama de juegos, incluyendo juegos técnicos y de finesse. El nuevo modelo hereda la operabilidad ligera, la sensibilidad y la cómoda sensación de bobinado del modelo anterior, pero está equipado con Infinity Xross e Infinity Drive para mejorar aún más el bobinado potente y la durabilidad de los engranajes. ■4000XG....Modelo estándar ideal para la pesca de surf. Con la abrumadora capacidad de recuperación de holgura de línea que proporciona la velocidad de bobinado de 101 cm por vuelta de manivela, se puede actuar instantáneamente sobre el señuelo sin perder tiempo incluso cuando el señuelo es empujado por las olas o la línea es arrastrada por un viento cruzado. Ideal para la pesca de lubina.
Technology Features of Shimano Vanford 4000XG 2024
HAGANE
“HAGANE” is more than just a material name; it’s a design philosophy centered around creating reels that offer unmatched longevity and smoothness. The term "HAGANE" itself, which means "steel" in Japanese, symbolizes strength and resilience. However, in Shimano's context, it transcends traditional interpretations, representing a suite of advanced technologies aimed at enhancing performance and durability. In other words, when they say "HAGANE", they do not actually mean that HAGANE(= steel) is used. “HAGANE” promises robustness that can be used with peace of mind even in the harshest of conditions, an unchanging, exquisite winding feel, and winding power that exceeds the imagination."HAGANE Gear" or "HAGANE Body" is Shimano's engineering concept and philosophy.
MICRO MODULE GEAR 2
The gear teeth surfaces in the MICRO MODULE GEAR 2 are finer and mesh more closely together than traditional gears, resulting in minimal power loss and a smooth, powerful winding experience. Additionally, the increased number of meshing teeth provides greater strength compared to conventional gears. This unique Shimano gear system achieves a balance of smoothness and durability.
X-SHIP
X-SHIP features an enlarged drive gear, optimal positioning of the pinion and drive gears, and two-point support for the pinion gear with bearings. This robust gear engagement maintains smooth and efficient reeling even under heavy loads.
INFINITY XROSS
INFINITY XROSS is a technology that increases the contact area between the drive gear and pinion gear through advancements in gear tooth surface design and manufacturing technology. By distributing the load applied to the gear tooth surface over a wider area, this technology prevents the gears from sustaining concentrated damage and breaking. As a result, the durability of the gears is approximately doubled compared to traditional Shimano gears.
INFINITY DRIVE
INFINITY DRIVE is an advanced evolution of the traditional X-SHIP structure. By making the main shaft, which was previously supported by the pinion gear, non-contact and supporting it with a special low-friction bushing, sliding resistance is greatly reduced. Additionally, special surface treatments and processing have been applied to the main shaft itself to further reduce friction loss. These enhancements enable powerful winding even under high load conditions.
DURACROSS
DURACROSS is a new drag washer made from innovative materials. By weaving new fibers in a direction perpendicular to the fibers in traditional drag washers, the material's strength is enhanced. This technology maintains smooth drag performance while increasing wear resistance to over ten times that of conventional drag washers.
SILENT DRIVE
SILENT DRIVE involves a comprehensive redesign of the entire body and drive-related components, meticulously eliminating minute gaps, play, and vibration between parts. Areas of improvement include the drive gear, worm shaft, worm shaft pin, worm shaft gear, and slider gear, among others. This results in a new level of smooth rotational performance and a quiet, refined reeling experience.
MGL ROTOR
The MGL Rotor, featuring an asymmetrical rotor design, aims to enhance operability and sensitivity, achieving an extraordinary level of rotational lightness. With reduced inertia, the reel starts rotating with minimal effort and can be stopped with equally light force, offering improved control and responsiveness.
ANTI TWIST FIN
The ANTI TWIST FIN is an elastic fin positioned close to the line roller. By preventing the line from sagging, it reduces the occurrence of the line being sucked into the lower part of the spool and the line being wound onto the spool while twisted.
X-PROTECT
X-PROTECT provides robust protection against water ingress into the reel by combining a labyrinth-structured waterproof wall with special water-repellent grease. In small to medium-sized spinning reels, which require lighter rotation, a non-contact structure is emphasized to maintain rotational lightness. This high waterproof performance is achieved by combining traditional water-repellent treatments with a labyrinth structure that prevents water penetration without direct contact. This technology is applied to areas such as the stopper bearing and line roller.
For larger spinning reels that require higher waterproof performance, a contact-type waterproof structure is used. Low-friction seal materials physically block seawater entry paths, achieving high waterproof performance while minimizing rotational resistance. This contact-type waterproofing is applied to the stopper bearing and line roller, with the stopper bearing achieving an IPX8 waterproof rating.
G FREE BODY
The G Free Body relocates the sliding functional parts needed for spool movement to the upper part of the reel body, bringing the reel's center of gravity closer to the angler's hand. This design enhances the feeling of unity with the rod, making the reel feel lighter. It also reduces casting fatigue and improves rod handling.
AR-C SPOOL
The AR-C Spool, used in Shimano spinning reels, features a special spool ring shape. The inclined spool edge creates moderate friction resistance, leading to a streamlined line release effect. This design minimizes line troubles while achieving excellent casting performance.
LONG STROKE SPOOL
The Long Stroke Spool features a design that extends the width of the spool's line-winding area. This reduces line reduction during the latter part of the cast, contributing to improved casting feel and increased casting distance.
CI4+
CI4+ is an advanced material used in Shimano reels. It is a reinforced carbon fiber composite that is lighter and stronger than conventional materials, providing increased rigidity and reducing weight, which enhances the overall performance and sensitivity of the reel.
SA-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance. The SA-RB takes this further by sealing the sides with anti-corrosion materials, greatly reducing salt crystallization and salt damage inside the bearing.
ONE-PIECE BAIL
The ONE-PIECE BAIL is a seamlessly molded bail with no joints. This design significantly reduces the likelihood of the line getting caught where the line roller and bail meet, minimizing line-related issues.
Tabla de especificaciones del Shimano 2024 Vanford
Línea Shimano 2024 Vanford
| Línea | Año | Agua Salada o Dulce | Peso(g) | Relación de engranajes | Recuperación(cm/vuelta) | Freno Máximo(kg) | Capacidad de monofilamento (lb-m) | Capacidad de fluorocarbono (lb-m) | Capacidad de línea trenzada (lb-m) | Brazo de la manivela(mm) | Diámetro de la bobina (mm) | Carrera de la bobina (mm) | Rodamientos (Bolas/Rodillos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2000S | 2024 | Agua salada OK | 155 | 5.1 | 69 | 3 | 3-125, 4-100, 5-75 | 3-110, 4-85, 5-65 | 12-150, 16-110, 20-80 | 40 | 43/13.5 | 43/13.5 | 7/1 |
| C2000SHG | 2024 | Agua salada OK | 155 | 6 | 81 | 3 | 3-125, 4-100, 5-75 | 3-110, 4-85, 5-65 | 12-150, 16-110, 20-80 | 45 | 43/13.5 | 43/13.5 | 7/1 |
| C2500S | 2024 | Agua salada OK | 155 | 5.1 | 70 | 3 | 5-110, 6-95, 8-70 | 4-130, 5-100, 6-80 | 12-200, 16-150, 20-120 | 45 | 44/13.5 | 44/13.5 | 7/1 |
| C2500SXG | 2024 | Agua salada OK | 155 | 6.3 | 87 | 3 | 5-110, 6-95, 8-70 | 4-130, 5-100, 6-80 | 12-200, 16-150, 20-120 | 45 | 44/13.5 | 44/13.5 | 7/1 |
| 2500S | 2024 | Agua salada OK | 175 | 5.1 | 75 | 4 | 5-110, 6-95, 8-70 | 4-130, 5-100, 6-80 | 12-200, 16-150, 20-120 | 50 | 47/17 | 47/17 | 7/1 |
| 2500SHG | 2024 | Agua salada OK | 175 | 5.8 | 86 | 4 | 5-110, 6-95, 8-70 | 4-130, 5-100, 6-80 | 12-200, 16-150, 20-120 | 55 | 47/17 | 47/17 | 7/1 |
| C3000HG | 2024 | Agua salada OK | 180 | 5.8 | 86 | 9 | 10-180, 12-150, 16-100 | 10-160, 12-130, 16-100 | 20-400, 30-270, 40-200 | 55 | 47/17 | 47/17 | 7/1 |
| C3000XG | 2024 | Agua salada OK | 180 | 6.4 | 94 | 9 | 10-180, 12-150, 16-100 | 10-160, 12-130, 16-100 | 20-400, 30-270, 40-200 | 55 | 47/17 | 47/17 | 7/1 |
| C3000SDH | 2024 | Agua salada OK | 185 | 5.1 | 75 | 9 | 5-110, 6-95, 8-70 | 4-130, 5-100, 6-80 | 12-200, 16-150, 20-120 | 45 | 47/17 | 47/17 | 7/1 |
| 3000MHG | 2024 | Agua salada OK | 195 | 5.7 | 84 | 9 | 8-130, 10-110, 12-85 | 8-110, 10-90, 12-80 | 20-190, 24-150, 30-120 | 55 | 47/17 | 47/17 | 7/1 |
| 4000XG | 2024 | Agua salada OK | 215 | 6.2 | 101 | 11 | 14-170, 16-150, 20-125 | 12-190, 16-145, 20-115 | 20-490, 30-320, 40-240 | 57 | 52/19 | 52/19 | 7/1 |
| 4000MHG | 2024 | Agua salada OK | 220 | 5.7 | 93 | 11 | 10-160, 12-120, 16-90 | 12-110, 16-90, 20-65 | 24-250, 30-200, 40-150 | 55 | 52/19 | 52/19 | 7/1 |
| C5000XG | 2024 | Agua salada OK | 225 | 6.2 | 101 | 11 | 16-190, 20-150, 22-125 | 16-170, 20-135, 22-115 | 30-400, 40-300, 55-200 | 57 | 52/19 | 52/19 | 7/1 |
Especificaciones en Notación Libra-Yarda
| Línea | Año | Agua Salada o Dulce | Peso(oz) | Relación de engranajes | Recuperación(pulgadas/vuelta) | Freno Máximo(lb) | Capacidad de monofilamento (lb-yd) | Capacidad de fluorocarbono (lb-yd) | Capacidad de línea trenzada (lb-yd) | Brazo de la manivela(in) | Diámetro de la bobina (in) | Carrera de la bobina (in) | Rodamientos (Bolas/Rodillos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2000S | 2024 | Agua salada OK | 5.5 | 5.1 | 27.2 | 6.7 | 3-140, 4-110, 5-80 | 3-120, 4-95, 5-70 | 12-165, 16-120, 20-90 | 1.57 | 43/13.5 | 43/13.5 | 7/1 |
| C2000SHG | 2024 | Agua salada OK | 5.5 | 6 | 31.9 | 6.7 | 3-140, 4-110, 5-80 | 3-120, 4-95, 5-70 | 12-165, 16-120, 20-90 | 1.77 | 43/13.5 | 43/13.5 | 7/1 |
| C2500S | 2024 | Agua salada OK | 5.5 | 5.1 | 27.6 | 6.7 | 5-120, 6-105, 8-80 | 4-145, 5-110, 6-90 | 12-220, 16-165, 20-130 | 1.77 | 44/13.5 | 44/13.5 | 7/1 |
| C2500SXG | 2024 | Agua salada OK | 5.5 | 6.3 | 34.3 | 6.7 | 5-120, 6-105, 8-80 | 4-145, 5-110, 6-90 | 12-220, 16-165, 20-130 | 1.77 | 44/13.5 | 44/13.5 | 7/1 |
| 2500S | 2024 | Agua salada OK | 6.3 | 5.1 | 29.5 | 8.9 | 5-120, 6-105, 8-80 | 4-145, 5-110, 6-90 | 12-220, 16-165, 20-130 | 1.97 | 47/17 | 47/17 | 7/1 |
| 2500SHG | 2024 | Agua salada OK | 6.3 | 5.8 | 33.9 | 8.9 | 5-120, 6-105, 8-80 | 4-145, 5-110, 6-90 | 12-220, 16-165, 20-130 | 2.17 | 47/17 | 47/17 | 7/1 |
| C3000HG | 2024 | Agua salada OK | 6.4 | 5.8 | 33.9 | 20 | 10-200, 12-165, 16-110 | 10-180, 12-145, 16-110 | 20-440, 30-300, 40-220 | 2.17 | 47/17 | 47/17 | 7/1 |
| C3000XG | 2024 | Agua salada OK | 6.4 | 6.4 | 37 | 20 | 10-200, 12-165, 16-110 | 10-180, 12-145, 16-110 | 20-440, 30-300, 40-220 | 2.17 | 47/17 | 47/17 | 7/1 |
| C3000SDH | 2024 | Agua salada OK | 6.6 | 5.1 | 29.5 | 20 | 5-120, 6-105, 8-80 | 4-145, 5-110, 6-90 | 12-220, 16-165, 20-130 | 1.77 | 47/17 | 47/17 | 7/1 |
| 3000MHG | 2024 | Agua salada OK | 7 | 5.7 | 33.1 | 20 | 8-145, 10-120, 12-95 | 8-120, 10-100, 12-90 | 20-210, 24-165, 30-130 | 2.17 | 47/17 | 47/17 | 7/1 |
| 4000XG | 2024 | Agua salada OK | 7.7 | 6.2 | 39.8 | 24.4 | 14-190, 16-165, 20-140 | 12-210, 16-160, 20-130 | 20-540, 30-350, 40-265 | 2.24 | 52/19 | 52/19 | 7/1 |
| 4000MHG | 2024 | Agua salada OK | 7.9 | 5.7 | 36.6 | 24.4 | 10-180, 12-130, 16-100 | 12-120, 16-100, 20-70 | 24-275, 30-220, 40-165 | 2.17 | 52/19 | 52/19 | 7/1 |
| C5000XG | 2024 | Agua salada OK | 8 | 6.2 | 39.8 | 24.4 | 16-210, 20-165, 22-140 | 16-190, 20-150, 22-130 | 30-440, 40-330, 55-220 | 2.24 | 52/19 | 52/19 | 7/1 |
Visto recientemente

