Description of "Shimano 2021 Barchetta BB 300PG DERECHA"
Technology Features of Shimano 2021 Barchetta BB 300PG DERECHA
SA-RB
A-RB bearings feature a special anti-corrosion treatment that significantly improves their rust resistance. The SA-RB takes this further by sealing the sides with anti-corrosion materials, greatly reducing salt crystallization and salt damage inside the bearing.
LED BACK LIGHT
The LED BACK LIGHT allows for easy viewing of the reel's LCD screen even at night. You can choose different lighting modes, such as lighting up only when the spool is rotating, lighting up for 5 seconds when a button is pressed, or staying on continuously. This feature is particularly useful for night fishing when it's important to accurately monitor the depth on the LCD screen counter.
SUPER FREE SPOOL
SUPER FREE SPOOL is a system where the spool shaft is supported by only two bearings when the reel's clutch is disengaged. This design minimizes spool wobble and eliminates rotational resistance, allowing for exceptionally smooth and light spool free performance.
Tabla de especificaciones Shimano 2021 Barchetta BB
Línea Shimano 2021 Barchetta BB
| Modelo | Año | Agua Salada o Dulce | Peso(g) | Relación de engranaje | Recogida(cm/vuelta) | Freno máximo (kg) | Capacidad de línea mono. (lb-m) | Capacidad de línea trenzada(lbーm) | Brazo de manivela(mm) | Diámetro del carrete (mm) | Ancho del carrete (mm) | Rodamientos (Bolas/Rodillos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150HG DERECHA | 2021 | Agua Salada OK | 220 | 7 | 70 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 151HG IZQUIERDA | 2021 | Agua Salada OK | 220 | 7 | 70 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 150DH-PG DERECHA | 2021 | Agua Salada OK | 220 | 5.8 | 58 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 151DH-PG IZQUIERDA | 2021 | Agua Salada OK | 220 | 5.8 | 58 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 150DH-HG DERECHA | 2021 | Agua Salada OK | 220 | 7 | 70 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 151DH-HG IZQUIERDA | 2021 | Agua Salada OK | 220 | 7 | 70 | 5 | 12-140, 16-100 | 30-200, 40-150, 55-100 | 55 | 32 | 22 | 3/1 |
| 300PG DERECHA | 2021 | Agua Salada OK | 250 | 5.8 | 60 | 6 | 12-230, 16-180 | 40-300, 55-200 | 60 | 33 | 37 | 3/1 |
| 300HG DERECHA | 2021 | Agua Salada OK | 250 | 7 | 73 | 5.5 | 12-230, 16-180 | 40-300, 55-200 | 60 | 33 | 37 | 3/1 |
Especificaciones en notación de libras-yardas
| Modelo | Año | Agua Salada o Dulce | Peso(oz) | Relación de engranaje | Recogida(pulgadas/vuelta) | Freno máximo (lb) | Capacidad de línea mono. (lb-yd) | Capacidad de línea trenzada(lbーyd) | Brazo de manivela(pulgadas) | Diámetro del carrete (pulgadas) | Ancho del carrete (pulgadas) | Rodamientos (Bolas/Rodillos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150HG DERECHA | 2021 | Agua Salada OK | 7.9 | 7 | 27.6 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 151HG IZQUIERDA | 2021 | Agua Salada OK | 7.9 | 7 | 27.6 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 150DH-PG DERECHA | 2021 | Agua Salada OK | 7.9 | 5.8 | 22.8 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 151DH-PG IZQUIERDA | 2021 | Agua Salada OK | 7.9 | 5.8 | 22.8 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 150DH-HG DERECHA | 2021 | Agua Salada OK | 7.9 | 7 | 27.6 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 151DH-HG IZQUIERDA | 2021 | Agua Salada OK | 7.9 | 7 | 27.6 | 11.1 | 12-155, 16-110 | 30-220, 40-165, 55-110 | 2.17 | 1.26 | 0.87 | 3/1 |
| 300PG DERECHA | 2021 | Agua Salada OK | 8.9 | 5.8 | 23.6 | 13.3 | 12-255, 16-200 | 40-330, 55-220 | 2.36 | 1.3 | 1.46 | 3/1 |
| 300HG DERECHA | 2021 | Agua Salada OK | 8.9 | 7 | 28.7 | 12.2 | 12-255, 16-200 | 40-330, 55-220 | 2.36 | 1.3 | 1.46 | 3/1 |
Visto recientemente

